CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 24/05/2024 KSAU NGHA NGHA 4 40* 15 266.67 1 5 141 Scorecard
2 24/05/2024 KSAU NGHA NGHA 2 12 3 400.00 0 2 76 Scorecard
3 17/05/2024 KSAU NGHA KSAU 6 42 12 350.00 2 5 144 Scorecard
4 17/05/2024 KSAU NGHA NGHA 7 1* 1 100.00 0 0 1 Scorecard
5 10/05/2024 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/05/2024 KSAU NGHA KSAU 3 16 7 228.57 0 2 80 Scorecard
7 03/05/2024 KSAU NGHA NGHA 6 1 4 25.00 0 0 1 Scorecard
8 03/05/2024 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
9 26/04/2024 KSAU NGHA KSAU 2 7 7 100.00 0 1 9 Scorecard
10 26/04/2024 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
11 19/04/2024 KSAU NGHA KSAU 4 22* 9 244.44 1 2 97 Scorecard
12 19/04/2024 KSAU NGHA NGHA 5 37* 15 246.67 2 3 125 Scorecard
13 09/02/2024 Guardians Cricket Club Alfanar Alfanar 8 8 3 266.67 0 1 10 Scorecard
14 09/02/2024 Guardians Cricket Club Alfanar Alfanar 4 33* 17 194.12 3 2 110 Scorecard
15 02/02/2024 KSAU NGHA KSAU 6 15 11 136.36 0 1 47 Scorecard
16 02/02/2024 KSAU NGHA KSAU 3 12 3 400.00 0 2 76 Scorecard
17 26/01/2024 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
18 19/01/2024 NGHA KSAU KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
19 19/01/2024 NGHA KSAU NGHA 3 12 11 109.09 2 0 34 Scorecard
20 12/01/2024 Guardians Cricket Club Arasco 11 Guardians Cricket Club 5 8* 3 266.67 0 1 10 Scorecard
21 12/01/2024 Guardians Cricket Club Arasco 11 Guardians Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/01/2024 NGHA KSAU KSAU 3 28 11 254.55 1 3 105 Scorecard
23 05/01/2024 NGHA KSAU NGHA 5 24 8 300.00 2 2 100 Scorecard
24 29/12/2023 NGHA KSAU NGHA 3 47* 15 313.33 3 4 148 Scorecard
25 29/12/2023 NGHA KSAU NGHA 8 6* 7 85.71 0 0 6 Scorecard
26 15/12/2023 NGHA KSAU NGHA 6 18* 8 225.00 1 2 83 Scorecard
27 15/12/2023 NGHA KSAU KSAU 2 0 1 0.00 0 0 -10 Scorecard
28 08/12/2023 NGHA KSAU KSAU 5 60* 18 333.33 4 6 246 Scorecard
29 08/12/2023 NGHA KSAU NGHA 3 21 12 175.00 1 0 82 Scorecard
30 01/12/2023 NGHA KSAU NGHA 4 45 13 346.15 2 5 147 Scorecard
31 01/12/2023 NGHA KSAU KSAU 6 11 6 183.33 1 1 64 Scorecard
32 24/11/2023 NGHA KSAU NGHA 5 19 8 237.50 4 0 83 Scorecard
33 24/11/2023 NGHA KSAU KSAU 6 0 1 0.00 0 0 -10 Scorecard
34 10/11/2023 NGHA KSAU NGHA 4 14* 4 350.00 0 2 78 Scorecard
35 10/11/2023 NGHA KSAU KSAU 4 6 2 300.00 0 1 8 Scorecard
36 27/10/2023 NGHA KSAU KSAU 5 27 11 245.45 3 2 104 Scorecard
37 27/10/2023 NGHA KSAU KSAU 4 29* 15 193.33 2 2 95 Scorecard
38 20/10/2023 NGHA KSAU No Winner 3 46* 18 255.56 3 3 145 Scorecard
39 20/10/2023 NGHA KSAU NGHA 1 0 1 0.00 0 0 -10 Scorecard
40 13/10/2023 NGHA KSAU NGHA 6 44* 18 244.44 3 4 145 Scorecard
41 13/10/2023 NGHA KSAU KSAU 5 30 13 230.77 1 4 119 Scorecard
42 06/10/2023 NGHA KSAU KSAU 3 2 4 50.00 0 0 2 Scorecard
43 06/10/2023 NGHA KSAU NGHA 1 17 7 242.86 1 2 82 Scorecard
44 29/09/2023 NGHA KSAU KSAU 5 22* 11 200.00 1 2 97 Scorecard
45 29/09/2023 NGHA KSAU KSAU 1 42* 15 280.00 2 5 144 Scorecard
46 15/09/2023 NGHA KSAU NGHA 3 9 4 225.00 0 1 11 Scorecard
47 15/09/2023 NGHA KSAU KSAU 4 37 12 308.33 2 4 127 Scorecard
48 08/09/2023 NGHA KSAU KSAU 8 8 4 200.00 0 1 10 Scorecard
49 01/09/2023 KSAU NGHA KSAU 4 44* 14 314.29 1 6 147 Scorecard
50 23/06/2023 KSAU NGHA No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 23/06/2023 KSAU NGHA KSAU 2 73 19 384.21 2 9 289 Scorecard
52 16/06/2023 KSAU NGHA NGHA 5 10 3 333.33 1 1 73 Scorecard
53 16/06/2023 KSAU NGHA NGHA 1 12 7 171.43 2 0 54 Scorecard
54 09/06/2023 KSAU NGHA NGHA 3 31 8 387.50 0 5 121 Scorecard
55 09/06/2023 KSAU NGHA NGHA 5 26 10 260.00 1 3 103 Scorecard
56 26/05/2023 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
57 26/05/2023 KSAU NGHA KSAU 3 55* 17 323.53 4 5 229 Scorecard
58 26/05/2023 KSAU NGHA NGHA 4 13 8 162.50 2 0 55 Scorecard
59 19/05/2023 KSAU NGHA KSAU 4 27 8 337.50 0 4 105 Scorecard
60 19/05/2023 KSAU NGHA NGHA 1 8 6 133.33 0 1 10 Scorecard
61 19/05/2023 KSAU NGHA KSAU 3 28* 9 311.11 2 3 106 Scorecard
62 12/05/2023 KSAU NGHA NGHA 1 25 8 312.50 2 2 101 Scorecard
63 12/05/2023 KSAU NGHA NGHA 5 1 2 50.00 0 0 1 Scorecard
64 05/05/2023 KSAU NGHA NGHA 6 5* 4 125.00 0 0 5 Scorecard
65 05/05/2023 KSAU NGHA KSAU 1 26 11 236.36 1 3 103 Scorecard
66 28/04/2023 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
67 28/04/2023 KSAU NGHA NGHA 3 23* 7 328.57 2 2 99 Scorecard
68 22/04/2023 Guardians Cricket Club Hara 11 Hara 11 7 6* 1 600.00 0 1 8 Scorecard
69 17/03/2023 KSAU NGHA NGHA 5 11 4 275.00 1 1 74 Scorecard
70 17/03/2023 KSAU NGHA KSAU 1 49 14 350.00 1 7 154 Scorecard
71 10/03/2023 KSAU NGHA KSAU 6 30* 10 300.00 5 1 117 Scorecard
72 10/03/2023 KSAU NGHA No Winner 3 48 16 300.00 0 7 152 Scorecard
73 03/03/2023 KSAU NGHA KSAU 5 6 2 300.00 0 1 8 Scorecard
74 03/03/2023 KSAU NGHA KSAU 3 65* 20 325.00 3 7 262 Scorecard
75 24/02/2023 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
76 17/02/2023 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
77 17/02/2023 KSAU NGHA KSAU 2 76* 20 380.00 1 10 299 Scorecard
78 10/02/2023 KSAU NGHA NGHA 5 20 11 181.82 0 2 84 Scorecard
79 10/02/2023 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
80 03/02/2023 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
81 24/12/2022 Guardians Cricket Club King Faisal Hospital Riyadh King Faisal Hospital Riyadh 1 0 3 0.00 0 0 -10 Scorecard
82 23/12/2022 NGHA KSAU KSAU 7 5* 2 250.00 1 0 6 Scorecard
83 23/12/2022 NGHA KSAU NGHA 4 15 9 166.67 1 1 58 Scorecard
84 16/12/2022 Multan Sultan Lahore Qalanders Multan Sultan 2 17 10 170.00 0 2 61 Scorecard
85 16/12/2022 Multan Sultan Islamabad United Islamabad United 2 10 4 250.00 1 1 73 Scorecard
86 09/12/2022 Multan Sultan Karachi Kings Multan Sultan 0 DNB DNB 0.00 0 0 0 Scorecard
87 09/12/2022 Multan Sultan Islamabad United Islamabad United 1 17 8 212.50 0 2 81 Scorecard
88 09/12/2022 Multan Sultan Lahore Qalanders Multan Sultan 3 28* 7 400.00 0 4 106 Scorecard
89 02/12/2022 NGHA KSAU NGHA 4 12 6 200.00 1 1 75 Scorecard
90 02/12/2022 Multan Sultan Islamabad United Islamabad United 6 2 4 50.00 0 0 2 Scorecard
91 25/11/2022 NGHA KSAU NGHA 4 7 3 233.33 0 1 9 Scorecard
92 25/11/2022 NGHA KSAU KSAU 6 22 11 200.00 2 1 96 Scorecard
93 18/11/2022 NGHA KSAU KSAU 5 4 2 200.00 1 0 5 Scorecard
94 18/11/2022 NGHA KSAU KSAU 2 58* 20 290.00 3 7 241 Scorecard
95 11/11/2022 NGHA KSAU KSAU 3 1 2 50.00 0 0 1 Scorecard
96 11/11/2022 NGHA KSAU NGHA 5 38 11 345.45 2 4 128 Scorecard
97 04/11/2022 NGHA KSAU NGHA 1 22 14 157.14 1 1 75 Scorecard
98 04/11/2022 NGHA KSAU NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
99 28/10/2022 NGHA KSAU KSAU 5 43* 14 307.14 2 5 145 Scorecard
100 28/10/2022 NGHA KSAU KSAU 8 1* 1 100.00 0 0 1 Scorecard
101 21/10/2022 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
102 21/10/2022 KSAU NGHA KSAU 4 0 1 0.00 0 0 -10 Scorecard
103 14/10/2022 KSAU NGHA NGHA 3 12 5 240.00 1 1 75 Scorecard
104 14/10/2022 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/10/2022 KSAU NGHA KSAU 5 29* 7 414.29 1 4 108 Scorecard
106 07/10/2022 KSAU NGHA KSAU 5 8 5 160.00 0 1 10 Scorecard
107 30/09/2022 NGHA KSAU KSAU 5 59* 16 368.75 2 7 243 Scorecard
108 30/09/2022 NGHA KSAU NGHA 8 35* 12 291.67 1 3 122 Scorecard
109 23/09/2022 Guardians Cricket Club King Faisal Hospital Riyadh King Faisal Hospital Riyadh 5 20 8 250.00 0 3 96 Scorecard
110 23/09/2022 Guardians Cricket Club King Faisal Hospital Riyadh Guardians Cricket Club 2 48 18 266.67 0 6 150 Scorecard
111 16/09/2022 KSAU NGHA NGHA 3 13 7 185.71 1 1 66 Scorecard
112 16/09/2022 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
113 02/09/2022 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
114 01/04/2022 KSAU NGHA NGHA 3 5 6 83.33 1 0 6 Scorecard
115 01/04/2022 KSAU NGHA KSAU 3 18 4 450.00 0 3 84 Scorecard
116 25/03/2022 KSAU NGHA NGHA 8 12 5 240.00 1 1 75 Scorecard
117 25/03/2022 KSAU NGHA NGHA 1 6 2 300.00 0 1 8 Scorecard
118 18/03/2022 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
119 18/03/2022 KSAU NGHA KSAU 9 35 16 218.75 0 4 123 Scorecard
120 28/01/2022 KSAU NGHA NGHA 0 DNB DNB 0.00 0 0 0 Scorecard
121 14/01/2022 KSAU NGHA KSAU 0 DNB DNB 0.00 0 0 0 Scorecard
122 14/01/2022 KSAU NGHA NGHA 1 7 4 175.00 0 1 9 Scorecard
123 08/01/2022 Islamabad United Lahore Qalanders Islamabad United 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/01/2022 Islamabad United Karachi Kings Karachi Kings 5 30 12 250.00 1 3 117 Scorecard
125 08/01/2022 Islamabad United Lahore Qalanders Lahore Qalanders 8 64* 15 426.67 4 8 262 Scorecard
126 07/01/2022 Islamabad United Karachi Kings Islamabad United 7 23* 13 176.92 0 2 87 Scorecard
127 07/01/2022 Islamabad United Lahore Qalanders Islamabad United 8 8 3 266.67 0 1 10 Scorecard
128 24/12/2021 Ngha KSAU Ngha 6 10* 3 333.33 1 1 73 Scorecard
129 24/12/2021 Ngha KSAU Ngha 2 40 19 210.53 2 4 140 Scorecard
130 17/12/2021 Ngha KSAU KSAU 5 11 4 275.00 1 1 74 Scorecard
131 17/12/2021 Ngha KSAU Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
132 10/12/2021 Ngha KSAU Ngha 9 1 2 50.00 0 0 1 Scorecard
133 10/12/2021 Ngha KSAU Ngha 1 42 18 233.33 4 4 144 Scorecard
134 03/12/2021 Ngha KSAU KSAU 6 7 3 233.33 0 1 9 Scorecard
135 03/12/2021 Ngha KSAU KSAU 9 2 5 40.00 0 0 2 Scorecard
136 26/11/2021 Ngha KSAU KSAU 10 37* 13 284.62 0 5 127 Scorecard
137 26/11/2021 Ngha KSAU KSAU 3 31 11 281.82 1 4 120 Scorecard
138 19/11/2021 Ngha KSAU KSAU 12 0 1 0.00 0 0 -10 Scorecard
139 19/11/2021 Ngha KSAU Ngha 13 1 2 50.00 0 0 1 Scorecard
140 12/11/2021 Ngha KSAU Ngha 9 36 13 276.92 1 4 125 Scorecard
141 12/11/2021 Ngha KSAU KSAU 12 25 7 357.14 0 4 103 Scorecard
142 05/11/2021 Ngha KSAU Ngha 2 0 1 0.00 0 0 -10 Scorecard
143 05/11/2021 Ngha KSAU Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
144 29/10/2021 Ngha KSAU Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
145 29/10/2021 Ngha KSAU KSAU 8 11 10 110.00 1 0 32 Scorecard
146 22/10/2021 Ngha KSAU Ngha 4 21 7 300.00 2 2 97 Scorecard
147 22/10/2021 Ngha KSAU Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
148 15/10/2021 Ngha KSAU KSAU 4 35 16 218.75 0 5 125 Scorecard
149 08/10/2021 Ngha KSAU Ngha 18 8* 5 160.00 0 0 8 Scorecard
150 08/10/2021 Ngha KSAU Ngha 1 55 25 220.00 3 5 228 Scorecard
151 01/10/2021 Ngha KSAU Ngha 5 6* 1 600.00 0 1 8 Scorecard
152 01/10/2021 Ngha KSAU KSAU 2 46* 20 230.00 4 4 148 Scorecard
153 02/04/2021 Lahore Qalandars KARACHI KINGS Lahore Qalandars 7 35* 8 437.50 0 5 125 Scorecard
154 02/04/2021 Lahore Qalandars Islamabad United Lahore Qalandars 3 34 12 283.33 3 3 123 Scorecard
155 02/04/2021 Lahore Qalandars KARACHI KINGS Lahore Qalandars 12 28* 11 254.55 1 3 105 Scorecard
156 26/03/2021 Lahore Qalandars KARACHI KINGS KARACHI KINGS 0 DNB DNB 0.00 0 0 0 Scorecard
157 26/03/2021 Lahore Qalandars Islamabad United Lahore Qalandars 10 7 3 233.33 0 1 9 Scorecard
158 19/03/2021 Ngha Ksau No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
159 19/03/2021 Ngha Ksau Ngha 3 0 3 0.00 0 0 -10 Scorecard
160 29/01/2021 Ngha Ksau Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
161 15/01/2021 Ngha Ksau Ngha 5 1 2 50.00 0 0 1 Scorecard
162 15/01/2021 Ngha Ksau Ngha 4 12 5 240.00 1 1 75 Scorecard
163 01/01/2021 Ngha Ksau Ksau 6 0 2 0.00 0 0 -10 Scorecard
164 01/01/2021 Ngha Ksau Ksau 3 41 21 195.24 3 3 130 Scorecard
165 25/12/2020 Ngha Ksau Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
166 25/12/2020 Ngha Ksau Ksau 1 0 1 0.00 0 0 -10 Scorecard
167 06/03/2020 Ksau Ngha Ksau 7 15 6 250.00 0 2 79 Scorecard
168 06/03/2020 Ksau Ngha Ksau 6 15* 8 187.50 0 2 69 Scorecard
169 28/02/2020 Ksau Ngha Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
170 28/02/2020 Ksau Ngha Ksau 1 26 9 288.89 1 3 103 Scorecard
171 21/02/2020 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
172 21/02/2020 Ksau Ngha Ngha 2 2 4 50.00 0 0 2 Scorecard
173 15/02/2020 Guardians Cricket Club Tamimi Tamimi 5 21 13 161.54 1 2 76 Scorecard
174 15/02/2020 Guardians Cricket Club Tamimi Guardians Cricket Club 5 25* 7 357.14 2 2 101 Scorecard
175 14/02/2020 Ksau Ngha Ngha 4 13* 5 260.00 1 1 76 Scorecard
176 14/02/2020 Ksau Ngha Ksau 6 24* 8 300.00 0 3 100 Scorecard
177 07/02/2020 Ksau Ngha Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
178 24/01/2020 Ksau Ngha Ksau 2 0 1 0.00 0 0 -10 Scorecard
179 17/01/2020 Ksau Ngha Ksau 4 12 7 171.43 0 1 54 Scorecard
180 17/01/2020 Ksau Ngha Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
181 11/01/2020 Ksau Ngha Ksau 1 27 10 270.00 0 4 105 Scorecard
182 11/01/2020 Ksau Ngha Ngha 4 17 8 212.50 0 2 81 Scorecard
183 03/01/2020 Ksau Ngha Ksau 3 46 15 306.67 6 3 148 Scorecard
184 03/01/2020 Ksau Ngha Ngha 4 4 4 100.00 0 0 4 Scorecard
185 27/12/2019 Ngha Ksau Ngha 7 14* 3 466.67 0 2 78 Scorecard
186 27/12/2019 Ngha Ksau Ksau 2 1 1 100.00 0 0 1 Scorecard
187 20/12/2019 Ngha Ksau Ksau 5 50 19 263.16 1 6 213 Scorecard
188 20/12/2019 Ngha Ksau Ksau 5 9 6 150.00 0 1 11 Scorecard
189 13/12/2019 Guardians Cricket Club Alfanar Alfanar 4 8 3 266.67 0 1 10 Scorecard
190 13/12/2019 Guardians Cricket Club Alfanar Alfanar 3 11 7 157.14 2 0 53 Scorecard
191 06/12/2019 Ngha Ksau Ksau 3 1 4 25.00 0 0 1 Scorecard
192 06/12/2019 Ngha Ksau Ksau 1 7 5 140.00 1 0 8 Scorecard
193 30/11/2019 Karachi Kings Multan Sultan Multan Sultan 6 21 9 233.33 1 2 96 Scorecard
194 29/11/2019 Karachi Kings Lahore Qalandars Lahore Qalandars 5 0 1 0.00 0 0 -10 Scorecard
195 29/11/2019 Karachi Kings Sargodha Shaheens Sargodha Shaheens 3 0 1 0.00 0 0 -10 Scorecard
196 29/11/2019 Karachi Kings Islamabad United Islamabad United 2 0 1 0.00 0 0 -10 Scorecard
197 15/11/2019 Ngha Ksau Ksau 6 0 1 0.00 0 0 -10 Scorecard
198 15/11/2019 Ngha Ksau Ngha 6 8 4 200.00 0 1 10 Scorecard
199 08/11/2019 Ngha Ksau Ksau 7 15 6 250.00 0 2 79 Scorecard
200 08/11/2019 Ngha Ksau Ksau 2 3 2 150.00 0 0 3 Scorecard
201 01/11/2019 Ngha Ksau Ksau 6 9 5 180.00 0 1 11 Scorecard
202 01/11/2019 Ngha Ksau Ngha 2 33 12 275.00 1 4 122 Scorecard
203 01/11/2019 Ngha Ksau Ksau 7 68* 18 377.78 0 10 274 Scorecard
204 25/10/2019 Ngha Ksau Ksau 6 3 3 100.00 0 0 3 Scorecard
205 25/10/2019 Ngha Ksau Ngha 2 8 3 266.67 2 0 10 Scorecard
206 19/10/2019 Guardians Cricket Club Kfngh Cricket Guardians Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
207 18/10/2019 Ngha Ksau Ksau 1 67* 31 216.13 4 5 265 Scorecard
208 18/10/2019 Ngha Ksau Ngha 6 37* 9 411.11 0 6 129 Scorecard
209 11/10/2019 Ngha Ksau Ksau 6 5 6 83.33 0 0 5 Scorecard
210 11/10/2019 Ngha Ksau Ksau 7 5 3 166.67 1 0 6 Scorecard
211 05/10/2019 Guardians Cricket Club King Khalid King Khalid 4 36* 14 257.14 2 3 124 Scorecard
212 05/10/2019 Guardians Cricket Club King Khalid Guardians Cricket Club 3 27* 6 450.00 0 4 105 Scorecard
213 04/10/2019 Ngha Ksau Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
214 04/10/2019 Ngha Ksau Ngha 2 6 2 300.00 0 1 8 Scorecard
215 27/09/2019 Ngha Ksau Ksau 6 0 1 0.00 0 0 -10 Scorecard
216 27/09/2019 Ngha Ksau Ngha 1 58 18 322.22 6 5 240 Scorecard
217 20/09/2019 Ngha Ksau Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
218 20/09/2019 Ngha Ksau Ksau 3 76 22 345.45 2 10 300 Scorecard
219 13/09/2019 Ngha Ksau Ngha 5 19 8 237.50 1 2 84 Scorecard
220 13/09/2019 Ngha Ksau Ksau 4 7 6 116.67 1 0 8 Scorecard
221 06/09/2019 Ngha Ksau Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
222 06/09/2019 Ngha Ksau Ksau 6 11 6 183.33 1 1 64 Scorecard
223 03/05/2019 Ksau Ngha Ksau 1 0 1 0.00 0 0 -10 Scorecard
224 03/05/2019 Ksau Ngha Ngha 5 17 8 212.50 1 2 82 Scorecard
225 26/04/2019 Ksau Ngha Ngha 7 16* 4 400.00 2 1 80 Scorecard
226 26/04/2019 Ksau Ngha Ngha 4 14 6 233.33 0 2 78 Scorecard
227 26/04/2019 Ksau Ngha Ksau 3 24 9 266.67 2 2 100 Scorecard
228 19/04/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
229 19/04/2019 Ksau Ngha Ksau 3 54* 12 450.00 2 7 228 Scorecard
230 19/04/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
231 12/04/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
232 12/04/2019 Ksau Ngha Ngha 1 1 2 50.00 0 0 1 Scorecard
233 12/04/2019 Ksau Ngha Ngha 2 6 6 100.00 0 0 6 Scorecard
234 05/04/2019 Ksau Ngha Ksau 3 49 14 350.00 2 6 153 Scorecard
235 05/04/2019 Ksau Ngha Ksau 6 19 7 271.43 1 2 84 Scorecard
236 05/04/2019 Ksau Ngha Ksau 2 51* 21 242.86 1 6 216 Scorecard
237 29/03/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
238 29/03/2019 Ksau Ngha Ksau 1 46* 17 270.59 3 4 147 Scorecard
239 29/03/2019 Ksau Ngha Ksau 6 0* 0 0.00 0 0 0 Scorecard
240 15/03/2019 Ksau Ngha Ksau 5 7* 3 233.33 0 1 9 Scorecard
241 15/03/2019 Ksau Ngha Ksau 4 0 1 0.00 0 0 -10 Scorecard
242 15/03/2019 Ksau Ngha Ksau 3 62* 16 387.50 1 9 255 Scorecard
243 08/03/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
244 08/03/2019 Ksau Ngha Ksau 1 72* 22 327.27 4 7 284 Scorecard
245 02/03/2019 Karachi Kings Islamabad United Islamabad United 5 8 3 266.67 0 1 10 Scorecard
246 02/03/2019 Karachi Kings Sargodha Shaheens Karachi Kings 6 6* 3 200.00 0 1 8 Scorecard
247 02/03/2019 Karachi Kings Islamabad United Islamabad United 3 7 7 100.00 0 0 7 Scorecard
248 01/03/2019 Karachi Kings Sargodha Shaheens No Winner 4 46* 13 353.85 1 6 149 Scorecard
249 01/03/2019 Karachi Kings Multan Sultan Karachi Kings 1 1 2 50.00 0 0 1 Scorecard
250 01/03/2019 Karachi Kings Kfngh Cricket Karachi Kings 3 16* 4 400.00 2 1 80 Scorecard
251 01/03/2019 Karachi Kings Islamabad United Islamabad United 3 34 12 283.33 2 3 122 Scorecard
252 22/02/2019 Ksau Ngha Ksau 2 12 4 300.00 1 1 75 Scorecard
253 22/02/2019 Ksau Ngha Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
254 15/02/2019 Ksau Ngha Ngha 6 2* 1 200.00 0 0 2 Scorecard
255 15/02/2019 Ksau Ngha Ksau 2 8 4 200.00 0 1 10 Scorecard
256 15/02/2019 Ksau Ngha Ngha 7 3 3 100.00 0 0 3 Scorecard
257 08/02/2019 Ksau Ngha Ksau 6 6 2 300.00 0 1 8 Scorecard
258 08/02/2019 Ksau Ngha Ngha 4 23* 11 209.09 2 2 99 Scorecard
259 01/02/2019 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
260 01/02/2019 Ksau Ngha Ksau 1 10 8 125.00 0 1 42 Scorecard
261 21/12/2018 Ksau Ngha Ngha 1 6 2 300.00 0 1 8 Scorecard
262 21/12/2018 Guardians Cricket Club Riyadh Tornadoes Riyadh Tornadoes 0 DNB DNB 0.00 0 0 0 Scorecard
263 21/12/2018 Guardians Cricket Club Riyadh Tornadoes Riyadh Tornadoes 3 0 2 0.00 0 0 -10 Scorecard
264 07/12/2018 Ksau Ngha Ksau 1 61* 23 265.22 4 6 249 Scorecard
265 07/12/2018 Ksau Ngha Ngha 6 19* 5 380.00 0 3 85 Scorecard
266 07/12/2018 Ksau Ngha Ngha 5 6* 1 600.00 0 1 8 Scorecard
267 24/11/2018 Islamabad United Karachi Kings Karachi Kings 5 1 3 33.33 0 0 1 Scorecard
268 23/11/2018 Islamabad United Lahore Qalandars Lahore Qalandars 4 24* 5 480.00 0 4 102 Scorecard
269 23/11/2018 Islamabad United Peshwar Zalmi Islamabad United 0 DNB DNB 0.00 0 0 0 Scorecard
270 23/11/2018 Islamabad United Karachi Kings Karachi Kings 2 24 10 240.00 1 2 99 Scorecard
271 23/11/2018 Islamabad United Lahore Qalandars Islamabad United 4 6* 1 600.00 0 1 8 Scorecard
272 23/11/2018 Islamabad United Peshwar Zalmi Islamabad United 3 16 8 200.00 0 2 80 Scorecard
273 17/11/2018 Guardians Cricket Club King Khalid King Khalid 0 DNB DNB 0.00 0 0 0 Scorecard
274 17/11/2018 Guardians Cricket Club King Khalid King Khalid 3 12 6 200.00 1 1 75 Scorecard
275 16/11/2018 Ksau Ngha Ksau 6 10 6 166.67 1 0 51 Scorecard
276 16/11/2018 Ksau Ngha Ksau 1 28 13 215.38 3 2 105 Scorecard
277 09/11/2018 Ksau Ngha Ngha 5 3 4 75.00 0 0 3 Scorecard
278 09/11/2018 Ksau Ngha Ksau 7 63* 15 420.00 2 8 257 Scorecard
279 02/11/2018 Ksau Ngha Ksau 0 DNB DNB 0.00 0 0 0 Scorecard
280 02/11/2018 Ksau Ngha Ksau 1 86 33 260.61 8 7 330 Scorecard
281 26/10/2018 Ksau Ngha Ksau 6 2 6 33.33 0 0 2 Scorecard
282 26/10/2018 Ksau Ngha Ngha 4 45* 26 173.08 3 3 124 Scorecard
283 19/10/2018 Ksau Ngha Ngha 0 DNB DNB 0.00 0 0 0 Scorecard
284 12/10/2018 Ksau Ngha Ksau 5 31* 13 238.46 1 3 118 Scorecard
285 12/10/2018 Ksau Ngha Ksau 3 17 5 340.00 1 2 82 Scorecard
286 05/10/2018 Ksau Ngha Ksau 3 7 4 175.00 1 0 8 Scorecard
287 05/10/2018 Ksau Ngha Ksau 1 6 5 120.00 1 0 7 Scorecard
288 07/06/2018 Guardians Cricket Club Hara 11 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
289 24/05/2018 Guardians Cricket Club Hara 11 Hara 11 0 DNB DNB 0.00 0 0 0 Scorecard
290 23/05/2018 Guardians Cricket Club Hara 11 Guardians Cricket Club 7 1* 1 100.00 0 0 1 Scorecard
291 13/05/2018 Guardians Cricket Club Hara 11 Guardians Cricket Club 2 1 4 25.00 0 0 1 Scorecard
