CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/28/2024 Daves West Indian Imports CC Trini BoyZ Trini BoyZ 2 32 16 200.00 1 4 121 Scorecard
2 07/14/2024 Daves West Indian Imports CC Cricket Boss XI Cricket Boss XI 2 6 5 120.00 1 0 7 Scorecard
3 07/07/2024 Daves West Indian Imports CC South Hudson Cricket Club South Hudson Cricket Club 1 13 7 185.71 1 1 66 Scorecard
4 06/30/2024 Daves West Indian Imports CC Cheetahs Cricket Club Daves West Indian Imports CC 1 136* 49 277.55 7 16 497 Scorecard
5 06/29/2024 NYC Eagles Kingsmen XI CC Kingsmen XI CC 1 133 61 218.03 4 16 485 Scorecard
6 06/23/2024 Daves West Indian Imports CC All Nations Cricket Club Daves West Indian Imports CC 3 21 11 190.91 3 1 86 Scorecard
7 06/22/2024 NYC Eagles NYC Renegades NYC Eagles 1 34 21 161.90 5 1 101 Scorecard
8 06/16/2024 Daves West Indian Imports CC G T Fire G T Fire 1 2 7 28.57 0 0 2 Scorecard
9 06/15/2024 NYC Eagles Gotham CC Gotham CC 1 10 19 52.63 1 0 21 Scorecard
10 06/09/2024 Daves West Indian Imports CC NYC Renegades Daves West Indian Imports CC 2 95 57 166.67 9 7 338 Scorecard
11 06/08/2024 NYC Eagles Cricket Boss XI Cricket Boss XI 2 0 3 0.00 0 0 -10 Scorecard
12 06/02/2024 Daves West Indian Imports CC New York Alliance Demolition New York Alliance Demolition 2 50 26 192.31 1 6 203 Scorecard
13 06/01/2024 NYC Eagles Punjab Kings CC Punjab Kings CC 4 0 2 0.00 0 0 -10 Scorecard
14 05/26/2024 Demerara Eagles USA-GUYANA Majestics Panthers USA-GUYANA Majestics Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/26/2024 Demerara Eagles Bronx Rams Demerara Eagles 4 72 38 189.47 4 7 274 Scorecard
16 05/25/2024 Demerara Eagles Berbice Lions Berbice Lions 3 23 13 176.92 1 3 90 Scorecard
17 05/25/2024 Demerara Eagles Essequibo Jaguars Essequibo Jaguars 6 8 4 200.00 0 1 10 Scorecard
18 05/19/2024 Daves West Indian Imports CC Rangers cricket club Rangers cricket club 2 11 6 183.33 1 1 64 Scorecard
19 05/18/2024 NYC Eagles Cricket Boss XI Cricket Boss XI 5 27 28 96.43 2 1 51 Scorecard
20 05/12/2024 Daves West Indian Imports CC BellHills Stallions Cricket Club Daves West Indian Imports CC 2 0 2 0.00 0 0 -10 Scorecard
21 05/11/2024 NYC Eagles Kingsmen XI CC Kingsmen XI CC 1 10 17 58.82 1 0 21 Scorecard
22 05/04/2024 NYC Eagles NYC Renegades NYC Renegades 1 29 16 181.25 5 1 96 Scorecard
23 04/28/2024 Daves West Indian Imports CC Cosmos Cricket Club Daves West Indian Imports CC 2 8 3 266.67 0 1 10 Scorecard
24 04/27/2024 NYC Eagles Gotham CC Gotham CC 1 55 36 152.78 5 3 206 Scorecard
25 10/22/2023 Yakasari Cricket Club Whim Boyz Yakasari Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
26 10/22/2023 Yakasari Cricket Club BellHills Stallions Cricket Club Yakasari Cricket Club 2 39 22 177.27 3 3 118 Scorecard
27 10/15/2023 Yakasari Cricket Club Whim Boyz Yakasari Cricket Club 2 13 10 130.00 0 2 47 Scorecard
28 10/15/2023 Yakasari Cricket Club NYC Renegades Yakasari Cricket Club 2 4 3 133.33 1 0 5 Scorecard
29 10/08/2023 Yakasari Cricket Club Trini BoyZ Yakasari Cricket Club 2 9 8 112.50 0 1 11 Scorecard
30 10/01/2023 Yakasari Cricket Club Amazon Jaguars Cricket Club Yakasari Cricket Club 2 28 35 80.00 2 1 52 Scorecard
31 09/16/2023 Richmond Hill Liberty Melbourne Cricket Club Melbourne Cricket Club 6 0 1 0.00 0 0 -10 Scorecard
32 09/16/2023 Richmond Hill Liberty NYZalmi CC NYZalmi CC 2 6 7 85.71 1 0 7 Scorecard
33 09/03/2023 Trini BoyZ Empire Cricket Club Empire Cricket Club 1 25 18 138.89 2 2 71 Scorecard
34 09/02/2023 Queens 11 Cricket Club NYC 11 Stars Queens 11 Cricket Club 1 111* 61 181.97 7 9 398 Scorecard
35 08/27/2023 Trini BoyZ Cosmos Cricket Club Trini BoyZ 1 27 14 192.86 1 3 94 Scorecard
36 08/20/2023 Trini BoyZ BellHills Stallions Cricket Club Trini BoyZ 1 0 3 0.00 0 0 -10 Scorecard
37 08/19/2023 Queens 11 Cricket Club NYC 11 Stars Queens 11 Cricket Club 1 12 10 120.00 0 2 36 Scorecard
38 08/19/2023 Queens 11 Cricket Club Columbia CC Queens 11 Cricket Club 1 50 22 227.27 5 4 213 Scorecard
39 08/13/2023 Trini BoyZ Amazon Jaguars Cricket Club Trini BoyZ 2 58 32 181.25 3 6 229 Scorecard
40 07/29/2023 Queens 11 Cricket Club Columbia CC Queens 11 Cricket Club 2 17 14 121.43 2 0 39 Scorecard
41 07/22/2023 Queens 11 Cricket Club Punjab Kings CC Punjab Kings CC 1 27 32 84.38 2 1 51 Scorecard
42 07/15/2023 Queens 11 Cricket Club Gotham by US Mobile Gotham by US Mobile 0 DNB DNB 0.00 0 0 0 Scorecard
43 07/02/2023 Trini BoyZ West Coast Warriors West Coast Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/17/2023 Queens 11 Cricket Club Bachan CC Bachan CC 1 13 12 108.33 3 0 36 Scorecard
45 06/10/2023 Queens 11 Cricket Club Gotham by US Mobile No Winner 1 1 3 33.33 0 0 1 Scorecard
46 06/03/2023 Queens 11 Cricket Club Punjab Kings CC Queens 11 Cricket Club 1 21 20 105.00 2 1 55 Scorecard
47 05/13/2023 Queens 11 Cricket Club Bachan CC Bachan CC 4 0 5 0.00 0 0 -10 Scorecard
48 05/07/2023 Phoenix Cricket Club Elite Cricket Club Phoenix Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/23/2022 New York Centurions CC Phoenix Cricket Club Phoenix Cricket Club 4 0 1 0.00 0 0 -10 Scorecard
50 09/17/2022 Cultural United Cricket Club NYZalmi CC Cultural United Cricket Club 1 0 1 0.00 0 0 -10 Scorecard
51 09/10/2022 Cultural United Cricket Club King'smen CC Cultural United Cricket Club 5 4 2 200.00 1 0 5 Scorecard
52 08/21/2022 New York Centurions CC Yakasari Cricket Club Yakasari Cricket Club 1 0 2 0.00 0 0 -10 Scorecard
53 08/07/2022 New York Centurions CC Falcons Cricket Club New York Centurions CC 1 75 28 267.86 6 8 297 Scorecard
54 07/31/2022 New York Centurions CC Lax Turbo CC New York Centurions CC 1 25 8 312.50 1 3 102 Scorecard
55 07/30/2022 No Limit Cricket Club Meeri Peeri Meeri Peeri 1 39 19 205.26 5 2 128 Scorecard
56 07/24/2022 New York Centurions CC Kings X1 New York Centurions CC 1 33 22 150.00 4 2 101 Scorecard
57 07/17/2022 New York Centurions CC Bronx Cricket Club Bronx Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
58 07/16/2022 No Limit Cricket Club Cricket Boss XI No Winner 1 0 1 0.00 0 0 -10 Scorecard
59 07/10/2022 New York Centurions CC Lax Turbo CC Lax Turbo CC 1 0 2 0.00 0 0 -10 Scorecard
60 07/09/2022 No Limit Cricket Club Sher-e-punjab Sher-e-punjab 1 0 1 0.00 0 0 -10 Scorecard
61 06/26/2022 New York Centurions CC BellHills Cricket Club New York Centurions CC 1 73* 31 235.48 5 7 288 Scorecard
62 06/25/2022 No Limit Cricket Club Columbia CC No Limit Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/19/2022 New York Centurions CC Whim Boyz New York Centurions CC 2 92 55 167.27 5 8 327 Scorecard
64 06/05/2022 New York Centurions CC West Coast Warriors New York Centurions CC 1 0 3 0.00 0 0 -10 Scorecard
65 05/15/2022 New York Centurions CC Galacticos CC New York Centurions CC 3 63 35 180.00 6 4 243 Scorecard
66 08/29/2021 Melbourne NY Alliance Everest/ACS Everest/ACS 10 6 18 33.33 0 0 -4 Scorecard
67 08/15/2021 Melbourne NY Alliance Richmond Hill Liberty Richmond Hill Liberty 3 1 3 33.33 0 0 1 Scorecard
68 08/01/2021 Melbourne NY Alliance West Coast Warriors Melbourne NY Alliance 3 1 4 25.00 0 0 1 Scorecard
69 07/25/2021 Melbourne NY Alliance Punjabi Lions Punjabi Lions 4 2 6 33.33 0 0 2 Scorecard
70 07/18/2021 Melbourne NY Alliance Meten Meer Zorg CC Meten Meer Zorg CC 13 16 16 100.00 0 2 40 Scorecard
71 06/13/2021 Gladiators Cricket Club New York Warriors New York Warriors 3 1 7 14.29 0 0 1 Scorecard
72 06/06/2021 Gladiators Cricket Club Melbourne NY Alliance Melbourne NY Alliance 14 44 34 129.41 2 3 112 Scorecard
73 05/23/2021 Gladiators Cricket Club Galaxy CC Galaxy CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 05/16/2021 Gladiators Cricket Club NYZalmi CC Gladiators Cricket Club 12 17 27 62.96 1 0 28 Scorecard
75 09/13/2020 Phoenix All Stars CC Valley Stream Lions Valley Stream Lions 1 0 4 0.00 0 0 -10 Scorecard
76 08/30/2020 Phoenix All Stars CC Dashmesh CC Dashmesh CC 2 28 22 127.27 4 1 74 Scorecard
77 08/23/2020 Phoenix All Stars CC Richmond Hill Liberty CC Richmond Hill Liberty CC 2 21 22 95.45 3 0 44 Scorecard
78 08/09/2020 Phoenix All Stars CC Li X1 Phoenix All Stars CC 1 26 11 236.36 0 4 104 Scorecard
79 08/02/2020 Phoenix All Stars CC Myna/falcons Myna/falcons 1 31 24 129.17 3 1 86 Scorecard
80 06/02/2018 Yankee Royals B R Challengers CC B R Challengers CC 1 12 6 200.00 0 2 76 Scorecard