Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/10/2024 Everest/ACS West Indian Alliance Sport Club Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/04/2024 Everest/ACS Richmond Hill Liberty CC No Winner 3 1* 3 33.33 0 0 1 Scorecard
3 08/03/2024 Everest/ACS NYZalmi CC Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/27/2024 Everest/ACS Elite Cricket Club Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/21/2024 Everest/ACS Elite Cricket Club Everest/ACS 4 25 17 147.06 1 2 70 Scorecard
6 07/20/2024 Everest/ACS Meeri Peeri Everest/ACS 4 36 35 102.86 1 1 79 Scorecard
7 07/14/2024 Everest/ACS Atlantis Cricket Club Everest/ACS 3 4 8 50.00 0 0 4 Scorecard
8 07/13/2024 Everest/ACS Cheetahs Cricket Club Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/07/2024 Everest/ACS New York Titans Everest/ACS 3 27 38 71.05 0 2 51 Scorecard
10 07/06/2024 Everest/ACS Queens United Academy Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/04/2024 Queens United BBQ Team NYNCL President X1 NYNCL President X1 2 50 30 166.67 2 5 83 Scorecard
12 06/30/2024 Everest/ACS Queens United Sports Club Inc. No Winner 3 121* 105 115.24 9 4 390 Scorecard
13 06/29/2024 Everest/ACS Spartans Cricket Club Spartans Cricket Club 5 38 42 90.48 3 0 71 Scorecard
14 06/23/2024 Everest/ACS Melbourne Cricket Club Melbourne Cricket Club 3 4 12 33.33 0 0 -6 Scorecard
15 06/22/2024 Everest/ACS Richmond Hill Liberty Richmond Hill Liberty 4 11 18 61.11 1 0 22 Scorecard
16 06/16/2024 Everest/ACS Meten Meer Zorg CC Everest/ACS 6 7 9 77.78 1 0 8 Scorecard
17 06/15/2024 Everest/ACS NYZalmi CC Everest/ACS 6 25* 18 138.89 3 0 68 Scorecard
18 06/09/2024 Everest/ACS Empire Cricket Club Everest/ACS 4 78 58 134.48 5 4 267 Scorecard
19 06/08/2024 Everest/ACS West Indian Alliance Sport Club Everest/ACS 2 0* 2 0.00 0 0 0 Scorecard
20 06/02/2024 Everest/ACS Team United Fighters Everest/ACS 4 48 33 145.45 3 3 117 Scorecard
21 06/01/2024 Everest/ACS Melbourne Cricket Club Everest/ACS 4 56 49 114.29 6 1 186 Scorecard
22 05/18/2024 Everest/ACS Elite Cricket Club Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/17/2023 Queens United Sports Club Inc. Majestic CC Queens United Sports Club Inc. 4 57* 58 98.28 4 1 177 Scorecard
24 09/09/2023 Everest/ACS Spartans Cricket Club Spartans Cricket Club 4 12 14 85.71 1 0 23 Scorecard
25 08/27/2023 Queens United Sports Club Inc. Phoenix Cricket Club Queens United Sports Club Inc. 4 1 4 25.00 0 0 1 Scorecard
26 08/26/2023 Everest/ACS New York X1 Everest/ACS 4 15 20 75.00 1 0 26 Scorecard
27 08/20/2023 Queens United Sports Club Inc. Meten Meer Zorg CC Queens United Sports Club Inc. 4 104* 84 123.81 9 2 335 Scorecard
28 08/19/2023 Everest/ACS Meten Meer Zorg CC Everest/ACS 4 45* 29 155.17 6 2 125 Scorecard
29 08/13/2023 Queens United Sports Club Inc. Elite Cricket Club Queens United Sports Club Inc. 4 0 2 0.00 0 0 -10 Scorecard
30 08/12/2023 Everest/ACS NYC 11 Stars Everest/ACS 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/06/2023 Queens United Sports Club Inc. Meten Meer Zorg CC Queens United Sports Club Inc. 2 31 23 134.78 3 1 86 Scorecard
32 08/05/2023 Everest/ACS NYZalmi CC Everest/ACS 5 18 8 225.00 1 2 83 Scorecard
33 07/30/2023 Queens United Sports Club Inc. Empire Cricket Club Queens United Sports Club Inc. 1 2 2 100.00 0 0 2 Scorecard
34 07/29/2023 Everest/ACS Meten Meer Zorg CC Everest/ACS 4 28 25 112.00 0 1 60 Scorecard
35 07/23/2023 Queens United Sports Club Inc. Team United Fighters Queens United Sports Club Inc. 4 12 6 200.00 1 1 75 Scorecard
36 07/22/2023 Everest/ACS Meeri Peeri Meeri Peeri 4 11 17 64.71 1 0 22 Scorecard
37 07/15/2023 Everest/ACS Punjabi Lions Everest/ACS 4 100 48 208.33 6 9 374 Scorecard
38 07/09/2023 Queens United Sports Club Inc. Melbourne Cricket Club No Winner 4 30* 21 142.86 0 2 84 Scorecard
39 07/08/2023 Everest/ACS Punjab 11 Everest/ACS 4 74 53 139.62 2 5 254 Scorecard
40 07/01/2023 Everest/ACS NYZalmi CC Everest/ACS 4 35* 23 152.17 3 2 102 Scorecard
41 06/25/2023 Queens United Sports Club Inc. Everest/ACS Queens United Sports Club Inc. 0 DNB DNB 0.00 0 0 0 Scorecard
42 06/24/2023 Everest/ACS Richmond Hill Liberty Everest/ACS 3 20 17 117.65 0 2 54 Scorecard
43 06/18/2023 Queens United Sports Club Inc. Phoenix Cricket Club Queens United Sports Club Inc. 4 79 37 213.51 12 2 303 Scorecard
44 06/11/2023 Queens United Sports Club Inc. Black Panther Cricket Club Queens United Sports Club Inc. 4 50 43 116.28 5 2 169 Scorecard
45 06/04/2023 Queens United Sports Club Inc. Richmond Hill Liberty CC Queens United Sports Club Inc. 4 41 28 146.43 2 3 109 Scorecard
46 05/21/2023 Queens United Sports Club Inc. Rangers cricket club Queens United Sports Club Inc. 5 30 17 176.47 2 3 108 Scorecard
47 05/14/2023 Queens United Sports Club Inc. Majestic CC Queens United Sports Club Inc. 4 4 8 50.00 0 0 4 Scorecard