Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/30/2012 Master XI Georgia Tech Master XI 1 24 24 100.00 2 0 0 Scorecard
2 10/20/2013 Ntl Gujarat Express Gujarat Express 2 17 17 100.00 0 0 0 Scorecard
3 10/06/2013 Ntl Om Om 8 14 14 100.00 0 0 0 Scorecard
4 09/29/2013 Ntl Green Hawks Ntl 7 6 6 100.00 0 0 0 Scorecard
5 08/11/2013 Ntl Lawrenceville Lawrenceville 5 32 32 100.00 0 0 0 Scorecard
6 06/30/2013 Ntl North Atlanta Ntl 3 9 9 100.00 0 0 0 Scorecard
7 05/12/2013 Ntl Lawrenceville Ntl 8 14 17 82.35 0 0 0 Scorecard
8 06/16/2013 Ntl United United 6 67 67 100.00 0 0 0 Scorecard
9 03/17/2013 Ntl I P Warriors Ntl 6 1 1 100.00 0 0 0 Scorecard
10 11/11/2012 Master XI Atlanta Lions Atlanta Lions 5 2 2 100.00 0 0 0 Scorecard
11 10/28/2012 Master XI Shakti Shakti 4 7 7 100.00 0 0 0 Scorecard
12 10/28/2012 Master XI Ntl Master XI 1 48 48 100.00 6 0 0 Scorecard
13 10/21/2012 Master XI Atlanta Eagles Atlanta Eagles 7 19 19 100.00 3 0 0 Scorecard
14 03/09/2014 Ntl Kings XI Kings XI 9 8* 8 100.00 0 0 0 Scorecard
15 09/30/2012 Georgia Tech Master XI Master XI 1 24 24 100.00 2 0 0 Scorecard
16 09/09/2012 Master XI American American 10 10 10 100.00 0 0 0 Scorecard
17 07/22/2012 Master XI Georgia Tech Georgia Tech 2 63 63 100.00 13 0 0 Scorecard
18 07/22/2012 Georgia Tech Master XI Georgia Tech 2 63 63 100.00 13 0 0 Scorecard
19 07/15/2012 Master XI Atlanta Rising Star Atlanta Rising Star 0 DNB DNB 0.00 0 0 0 Scorecard
20 07/08/2012 Master XI J P Gymkhana J P Gymkhana 4 36 38 94.74 4 0 0 Scorecard
21 06/17/2012 Master XI Om Om 5 3 3 100.00 0 0 0 Scorecard
22 05/20/2012 Master XI Lawrenceville Lawrenceville 5 33 33 100.00 3 1 0 Scorecard
23 05/06/2012 Master XI Kings XI Kings XI 2 20 30 66.67 2 0 0 Scorecard
24 04/29/2012 Master XI Atlanta Lions Atlanta Lions 3 15 27 55.56 1 0 0 Scorecard
25 04/08/2012 Shakti American American 8 12* 12 100.00 0 0 0 Scorecard
26 08/03/2014 Indian Ntl Ntl 3 6 6 100.00 0 0 0 Scorecard
27 08/16/2015 Ntl Atlanta Lions Atlanta Lions 8 26* 26 100.00 2 1 0 Scorecard
28 08/09/2015 Ntl Sathyam Ntl 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/02/2015 Ntl I P Warriors Ntl 7 2 3 66.67 0 0 0 Scorecard
30 07/19/2015 Ntl Atlanta XI Atlanta XI 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/21/2014 Ntl Om Om 6 1 1 100.00 0 0 0 Scorecard
32 09/21/2014 Ntl Atlanta Lions Ntl 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/07/2014 Ntl Vibes Vibes 5 0 0 0.00 0 0 0 Scorecard
34 08/17/2014 Ntl Kings XI Kings XI 2 11 11 100.00 1 0 0 Scorecard
35 08/17/2014 Ntl North Atlanta Ntl 2 16 16 100.00 1 1 0 Scorecard
36 08/10/2014 Ntl Rising Shakti Rising Shakti 5 55 55 100.00 0 0 0 Scorecard
37 08/10/2014 Ntl Covington Conyers Covington Conyers 8 22 22 100.00 0 0 0 Scorecard
38 08/03/2014 Ntl Indian Ntl 3 6 6 100.00 0 0 0 Scorecard
39 04/01/2012 Shakti Kings XI Kings XI 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/03/2014 Ntl United United 7 6 6 100.00 0 0 0 Scorecard
41 06/22/2014 Ntl Georgia Tech Georgia Tech 8 10 10 100.00 0 0 0 Scorecard
42 06/15/2014 Ntl Atlanta Eagles Atlanta Eagles 4 4 4 100.00 0 0 0 Scorecard
43 06/01/2014 Ntl American American 4 27 27 100.00 0 0 0 Scorecard
44 05/11/2014 Ntl Duronto Duronto 4 51* 34 150.00 9 0 0 Scorecard
45 04/27/2014 Ntl Lilburn Masters Ntl 1 2 2 100.00 0 0 0 Scorecard
46 04/13/2014 Ntl Vibes Ntl 9 6* 6 100.00 0 1 0 Scorecard
47 04/06/2014 Ntl Indian Ntl 0 DNB DNB 0.00 0 0 0 Scorecard
48 04/06/2014 Indian Ntl Ntl 0 DNB DNB 0.00 0 0 0 Scorecard
49 03/30/2014 Ntl North Atlanta Ntl 5 20 20 100.00 0 0 0 Scorecard
50 03/23/2014 Ntl Covington Conyers Covington Conyers 5 19 24 79.17 1 1 0 Scorecard
51 06/28/2009 South East North Atlanta North Atlanta 9 14 14 100.00 0 0 0 Scorecard
52 07/11/2010 Shakti Atlanta Rising Star Atlanta Rising Star 4 8 8 100.00 0 0 0 Scorecard
53 05/23/2010 Shakti Covington Conyers Shakti 8 12 12 100.00 0 0 0 Scorecard
54 05/16/2010 Shakti North Atlanta North Atlanta 6 29 29 100.00 0 0 0 Scorecard
55 04/18/2010 Shakti American American 8 2 2 100.00 0 0 0 Scorecard
56 11/15/2009 South East Kings XI South East 0 DNB DNB 0.00 0 0 0 Scorecard
57 04/19/2009 South East Covington Conyers Covington Conyers 4 1 1 100.00 0 0 0 Scorecard
58 10/18/2009 South East J P Gymkhana South East 3 0 0 0.00 0 0 0 Scorecard
59 11/01/2009 South East Georgia Tech South East 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/16/2009 South East Ntl South East 7 1 1 100.00 0 0 0 Scorecard
61 08/09/2009 South East Georgia South East 9 8* 8 100.00 0 0 0 Scorecard
62 07/19/2009 South East American South East 4 18* 18 100.00 0 0 0 Scorecard
63 07/12/2009 South East Kennesaw South East 6 13* 13 100.00 0 0 0 Scorecard
64 11/14/2010 Shakti Atlanta Rising Star Shakti 6 6 6 100.00 0 0 0 Scorecard
65 06/07/2009 South East Kings XI South East 2 2 2 100.00 0 0 0 Scorecard
66 05/17/2009 South East Om South East 0 DNB DNB 0.00 0 0 0 Scorecard
67 08/30/2009 South East Kings XI South East 8 10 10 100.00 0 0 0 Scorecard
68 08/23/2009 South East Georgia Georgia 9 1 1 100.00 0 0 0 Scorecard
69 11/02/2008 J P Gymkhana American American 2 11 11 100.00 0 0 0 Scorecard
70 10/19/2008 J P Gymkhana Atlanta Lions J P Gymkhana 0 DNB DNB 0.00 0 0 0 Scorecard
71 09/28/2008 J P Gymkhana Covington Conyers Covington Conyers 11 0* 0 0.00 0 0 0 Scorecard
72 06/29/2008 J P Gymkhana Atlanta Lions J P Gymkhana 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/22/2008 J P Gymkhana Climax Climax 2 24 33 72.73 3 0 0 Scorecard
74 06/01/2008 J P Gymkhana United J P Gymkhana 0 DNB DNB 0.00 0 0 0 Scorecard
75 04/27/2008 J P Gymkhana Georgia Tech J P Gymkhana 6 10 10 100.00 1 0 0 Scorecard
76 07/10/2011 Shakti United Shakti 7 3* 3 100.00 0 0 0 Scorecard
77 11/13/2011 Shakti Ntl Shakti 0 DNB DNB 0.00 0 0 0 Scorecard
78 11/13/2011 Ntl Shakti Shakti 0 DNB DNB 0.00 0 0 0 Scorecard
79 10/30/2011 Shakti Covington Conyers Covington Conyers 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/25/2011 Shakti J P Gymkhana Shakti 4 2 2 100.00 0 0 0 Scorecard
81 09/25/2011 Shakti Indian Shakti 0 DNB DNB 0.00 0 0 0 Scorecard
82 09/18/2011 Shakti Ntl Ntl 7 7 7 100.00 0 0 0 Scorecard
83 09/11/2011 Shakti Atlanta Rising Star Atlanta Rising Star 8 21 21 100.00 0 0 0 Scorecard
84 08/28/2011 Shakti Atlanta Lions Shakti 9 2 2 100.00 0 0 0 Scorecard
85 08/28/2011 Shakti Kings XI Shakti 9 29* 29 100.00 0 0 0 Scorecard
86 08/14/2011 Shakti Om Om 9 3 3 100.00 0 0 0 Scorecard
87 07/17/2011 Shakti Jc Green Hawks Shakti 7 16 16 100.00 0 0 0 Scorecard
88 04/20/2008 J P Gymkhana Ntl J P Gymkhana 2 13 14 92.86 2 0 0 Scorecard
89 06/19/2011 Shakti Montgomery Montgomery 10 0 0 0.00 0 0 0 Scorecard
90 06/12/2011 Shakti Om Om 9 5* 5 100.00 0 0 0 Scorecard
91 05/15/2011 Shakti Indian Shakti 7 2 2 100.00 0 0 0 Scorecard
92 05/08/2011 Shakti J P Gymkhana J P Gymkhana 10 16 16 100.00 0 0 0 Scorecard
93 05/01/2011 Shakti Atlanta Eagles Atlanta Eagles 5 10 10 100.00 0 0 0 Scorecard
94 04/24/2011 Shakti Georgia Tech Shakti 6 10 10 100.00 0 0 0 Scorecard
95 04/17/2011 Shakti Birmingham Birmingham 8 2 2 100.00 0 0 0 Scorecard
96 04/10/2011 Shakti Ntl Ntl 8 65* 65 100.00 0 0 0 Scorecard
97 10/10/2010 Shakti South East Shakti 5 13 13 100.00 0 0 0 Scorecard
98 10/03/2010 Shakti Sathyam Shakti 5 5 5 100.00 0 0 0 Scorecard
99 09/26/2010 Shakti Birmingham Shakti 8 38 38 100.00 0 0 0 Scorecard