CC Player ID : 2156374
Current Team : SA Eagles
Teams : SA Eagles,STRIKERS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 33 | 38 | 16 | 353 | 755 | 16.05 | 46.75 | 62 | 0 | 1 | 2 | 4 | 28 | 1 |
YOUTH | 8 | 8 | 2 | 263 | 274 | 43.83 | 95.99 | 115 | 1 | 1 | 1 | 1 | 27 | 1 |
T20 | 4 | 4 | 2 | 48 | 54 | 24.00 | 88.89 | 30 | 0 | 0 | 1 | 0 | 3 | 2 |
T10 | 3 | 3 | 3 | 39 | 40 | -- | 97.50 | 26 | 0 | 0 | 1 | 0 | 1 | 0 |
OTHER | 1 | 1 | 1 | 12 | 19 | -- | 63.16 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 33 | 33 | 130.1 | 660 | 26 | 25/3 | 2 | 25.38 | 5.07 | 30.0 | 0 | 0 | 250 | 3 |
T20 | 4 | 4 | 9.5 | 47 | 4 | 10/2 | 0 | 11.75 | 4.78 | 14.8 | 0 | 0 | 18 | 1 |
T10 | 3 | 3 | 6.0 | 26 | 3 | 7/2 | 0 | 8.67 | 4.33 | 12.0 | 0 | 0 | 3 | 0 |
YOUTH | 8 | 7 | 20.0 | 109 | 2 | 13/1 | 0 | 54.50 | 5.45 | 60.0 | 0 | 0 | 21 | 1 |
OTHER | 1 | 1 | 4.0 | 4 | 1 | 4/1 | 2 | 4.00 | 1.00 | 24.0 | 0 | 0 | 2 | 1 |
Please visit North American Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.