Samparmy innings (20 overs maximum) | Samparmy innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jaskaran Malhotra* | c Vinod Reddy R b Kiran Reddy (KiKi) D | 25 | 20 | 5 | 0 | 125.00 | |
Chandu Kasireddy | c Kiran Reddy (KiKi) D b Ashok S | 59 | 38 | 4 | 5 | 155.26 | |
Prit Patel | b Kiran Reddy (KiKi) D | 1 | 2 | 0 | 0 | 50.00 | |
Hiteshkumar Patel | c Awais K b Fahad K | 0 | 2 | 0 | 0 | 0.00 | |
Sarnam Patel | c †Hari P b Fahad K | 7 | 14 | 1 | 0 | 50.00 | |
M Shibraz Sheikh | c Mujtaba T b Ashok S | 7 | 11 | 0 | 0 | 63.64 | |
Sameer Lodhi | c Mujtaba T b Kiran Reddy (KiKi) D | 5 | 6 | 1 | 0 | 83.33 | |
Neelmohanraju Challagali | c VIJAY A b Awais K | 4 | 5 | 0 | 0 | 80.00 | |
Akul Gupta
lbw b Awais K
|
lbw b Awais K | 15 | 13 | 0 | 1 | 115.38 | |
Ashish Jain
c Vinod Reddy R b Awais K
|
c Vinod Reddy R b Awais K | 12 | 7 | 1 | 0 | 171.43 | |
Bhavin Mehta
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 1
lb 0
w 13
nb 0
)
|
(b 1 lb 0 w 13 nb 0 ) | 14 | |||||
Total
(10
wickets, 20.0
overs)
|
(10 wickets, 20.0 overs ) | 150 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Murali Krishna Ankaraju* | 4.0 | 0 | 0 | 37 | 0 | 9.25 | ||
Awais Khan | 4.0 | 0 | 0 | 36 | 3 | 9.00 | (3 w) | |
Kiran Reddy (kiki) Dyasani | 4.0 | 0 | 0 | 19 | 3 | 4.75 | (2 w) | |
Fahad Khan | 4.0 | 0 | 0 | 36 | 2 | 9.00 | (4 w) | |
Ashok Singh | 4.0 | 0 | 0 | 21 | 2 | 5.25 | (4 w) |
Raiders innings (target: 151 runs from 20 overs) | Raiders innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aaron Boota
c Jaskaran M b Chandu K
|
c Jaskaran M b Chandu K | 14 | 15 | 0 | 2 | 93.33 | |
Mujtaba Tariq | c Hiteshkumar P b Neelmohanraju C | 57 | 40 | 5 | 3 | 142.50 | |
Murali Krishna Ankaraju*
c Ashish J b M Shibraz S
|
c Ashish J b M Shibraz S | 61 | 24 | 3 | 7 | 254.17 | |
Awais Khan | b Neelmohanraju C | 0 | 2 | 0 | 0 | 0.00 | |
Vijay Atluri | c Chandu K b Hiteshkumar P | 5 | 5 | 0 | 0 | 100.00 | |
Hari Pati | c M Shibraz S b Neelmohanraju C | 3 | 5 | 0 | 0 | 60.00 | |
Satya Acharya
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Ashok Singh
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 9
nb 0
)
|
(b 0 lb 0 w 9 nb 0 ) | 9 | |||||
Total
(6
wickets, 15.5
overs)
|
(6 wickets, 15.5 overs ) | 151 |
Did not bat: Fahad Khan, Kiran Reddy (kiki) Dyasani, Vinod Reddy Rebala |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jaskaran Malhotra* | 4.0 | 0 | 0 | 34 | 0 | 8.50 | (2 w) | |
Ashish Jain | 1.0 | 0 | 0 | 18 | 0 | 18.00 | (4 w) | |
M Shibraz Sheikh | 4.0 | 0 | 0 | 43 | 1 | 10.75 | (1 w) | |
Chandu Kasireddy | 1.0 | 0 | 0 | 8 | 1 | 8.00 | (1 w) | |
Neelmohanraju Challagali | 3.5 | 0 | 0 | 25 | 3 | 6.52 | (1 w) | |
Hiteshkumar Patel | 2.0 | 0 | 0 | 23 | 1 | 11.50 |