BCL - MORNING 6th EDITION - MABELLAH

League 02/06/2023

KHADI SPORTS CLUB won by 98 Run(s)

Loading ...
KHADI SPORTS CLUB innings (16 overs maximum) KHADI SPORTS CLUB innings R B 4s 6s SR
Mohammed Akram c †AQUIB ALI 1 b AFZAAL AHMED 9 8 4 2 0 200.00
Mohd Rashid c Rizwan 1 b M.NAEEM 7 19 15 2 1 126.67
Nizamuddin Vali c ABBAS GHULAM 9 b Abdul Waheed 1 61 37 8 3 164.86
Abdul Qadir c †AQUIB ALI 1 b Abdul Waheed 1 32 13 1 4 246.15
Jakeer Hussain b M.NAEEM 7 2 5 0 0 40.00
Nadeem Abdul Azeez
not out
not out 61 17 1 8 358.82
Rahiz A Khader b Abdul Waheed 1 8 5 0 1 160.00
Extras
(b 0 lb 0 w 13 nb 0 )
(b 0 lb 0 w 13 nb 0 ) 13
Total
(6 wickets, 16.0 overs)
(6 wickets, 16.0 overs ) 204
Did not bat:    Osama Ghori, Juned Mehtab, Ahmed Ali*, Fahad Ghori
Bowling O M Dot R W Econ
Afzaal Ahmed 92289503 2.0 0 6 12 1 6.00
Waqar Ahmed 111352766 2.0 0 4 33 0 16.50 (2 w)
Shohel Waqas 95797755 2.0 0 7 15 0 7.50 (1 w)
Amit Kumar 93751529 3.0 0 4 47 0 15.67 (2 w)
Abdul Waheed 127495562 4.0 0 10 47 3 11.75 (2 w)
M.naeem 72133627 3.0 0 5 50 2 16.67 (6 w)

Fall of Wickets

Mohammed A
1 -8 , Over 0.4
Nizamuddin V
2 -83 , Over 8.5
Mohd R
3 -93 , Over 9.3
Jakeer H
4 -120 , Over 11.3
Abdul Q
5 -169 , Over 13.6
RAHIZ A
6 -204 , Over 15.6
NEW XI innings
(target: 205 runs from 16 overs)
NEW XI innings R B 4s 6s SR
Rizwan 1234 c Ahmed A b Nizamuddin V 47 19 4 4 247.37
Aquib Ali 106185433 c RAHIZ A b Nadeem A 1 3 0 0 33.33
Zahid Iqbal 100336309 c Ahmed A b Nadeem A 0 1 0 0 0.00
Amit Kumar 93751529 c Ahmed A b Nizamuddin V 5 4 1 0 125.00
M.naeem 72133627 c Mohammed A b Mohd R 5 4 1 0 125.00
Abdul Waheed 127495562 c Nizamuddin V b Nadeem A 18 21 2 0 85.71
Deepak M Thanki*
c&b Mohd R
c&b Mohd R 12 16 0 1 75.00
Abbas Ghulam 90374041 c Nizamuddin V b Nadeem A 2 3 0 0 66.67
Shohel Waqas 95797755 c JUNED M b Mohd R 3 5 0 0 60.00
Waqar Ahmed 111352766 c Nizamuddin V b Mohd R 2 5 0 0 40.00
Afzaal Ahmed 92289503
not out
not out 1 2 0 0 50.00
Extras
(b 0 lb 4 w 6 nb 0 )
(b 0 lb 4 w 6 nb 0 ) 10
Total
(10 wickets, 13.5 overs)
(10 wickets, 13.5 overs ) 106
Did not bat:   
Bowling O M Dot R W Econ
Juned Mehtab 2.0 0 3 34 0 17.00 (1 w)
Nadeem Abdul Azeez 3.0 0 7 28 4 9.33 (4 w)
Nizamuddin Vali 4.0 0 10 22 2 5.50
Mohd Rashid 3.5 0 15 12 4 3.13
Jakeer Hussain 1.0 0 4 6 0 6.00 (1 w)

Fall of Wickets

AQUIB ALI 1
1 -17 , Over 1.5
ZAHID IQBAL 1
2 -17 , Over 1.6
Amit Kumar 9
3 -60 , Over 4.1
Rizwan 1
4 -61 , Over 4.5
M.NAEEM 7
5 -65 , Over 5.2
Deepak M T
6 -91 , Over 10.1
ABBAS GHULAM 9
7 -99 , Over 11.4
Abdul Waheed 1
8 -101 , Over 11.6
WAQAR AHMED 1
9 -105 , Over 13.2
SHOHEL WAQAS 9
10 -106 , Over 13.5
Loading ...
Loading ...
Loading ...