CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

BARKA PREMIER LEAGUE 2nd EDITION

League 05/03/2024

BILLAH CRICKET CLUB won by 40 Run(s)

Loading ...
BILLAH CRICKET CLUB innings (16 overs maximum) BILLAH CRICKET CLUB innings R B 4s 6s SR
Mohd. Kabeer 74146337 b Rasheed K 1 3 0 0 33.33
Jijumon P S 112457174 b SALIM I 2 3 0 0 66.67
Saqlain Akram 133356057 b SALIM I 6 9 0 0 66.67
Rahul Prakash 110418952 b Ali H 37 20 4 2 185.00
Mohd Yusaf 67719071 b Danish A 4 9 0 0 44.44
Sajil Kareem 80041027 b Danish A 16 19 2 0 84.21
Sheela Shidu Babu 111479318 b Mohammed Ali Tariq 1 8 6 1 0 133.33
Ragunathan Raj 132994982 b Rasheed K 22 15 1 1 146.67
Jenish Antony 126857622 b SALIM I 7 4 0 1 175.00
Wasem Razzaq 110122459 b Rasheed K 7 9 1 0 77.78
James Mathew 128097654
not out
not out 1 1 0 0 100.00
Extras
(b 0 lb 1 w 10 nb 2 )
(b 0 lb 1 w 10 nb 2 ) 13
Total
(10 wickets, 16.0 overs)
(10 wickets, 16.0 overs ) 124
Did not bat:   
Bowling O M Dot R W Econ
Rasheed Khan 3.0 0 0 36 3 12.00 (2 w1 nb)
Salim Ibrahim* 4.0 0 0 27 3 6.75 (2 w1 nb)
Danish Akram 4.0 0 0 27 2 6.75 (2 w)
Ali Hamza 2.0 0 0 20 1 10.00 (2 w)
Mohammed Ali Tariq 104877613 3.0 0 0 14 1 4.67 (2 w)

Fall of Wickets

FC GOA CRICKETERS innings
(target: 125 runs from 16 overs)
FC GOA CRICKETERS innings R B 4s 6s SR
Ali Hamza b Mohd Yusaf 6 15 11 2 1 136.36
Gulfam Iqbal 130886413 b Mohd Yusaf 6 3 7 0 0 42.86
Danish Akram c Jenish Antony 1 b Mohd Yusaf 6 0 4 0 0 0.00
Rasheed Khan b Ragunathan Raj 1 12 21 1 0 57.14
Salim Ibrahim* b Rahul Prakash 1 12 17 1 0 70.59
Mohammed Atif 1126683746 b Ragunathan Raj 1 4 9 0 0 44.44
Hafiz Danish 117156254 b Jenish Antony 1 6 10 1 0 60.00
Mohammed Ali Tariq 104877613 b Rahul Prakash 1 1 3 0 0 33.33
Adnan Razzaq 133774111 b Rahul Prakash 1 6 4 0 1 150.00
Dhondu Murlidhar Mayur
not out
not out 14 5 0 2 280.00
Nitin Pandurang b Jenish Antony 1 1 5 0 0 20.00
Extras
(b 0 lb 0 w 10 nb 0 )
(b 0 lb 0 w 10 nb 0 ) 10
Total
(10 wickets, 16.0 overs)
(10 wickets, 16.0 overs ) 84
Did not bat:   
Bowling O M Dot R W Econ
Mohd Yusaf 67719071 4.0 0 0 29 3 7.25 (3 w)
Rahul Prakash 110418952 3.0 0 0 28 3 9.33 (3 w)
Ragunathan Raj 132994982 3.0 1 0 5 2 1.67 (2 w)
Jenish Antony 126857622 2.0 1 0 8 1 4.00
Sheela Shidu Babu 111479318 3.0 0 0 13 0 4.33 (2 w)
Jenish Antony 126857622 1.0 0 0 1 1 1.00

Fall of Wickets

Loading ...
Loading ...
Loading ...