Herndon Bengals innings (20 overs maximum) | Herndon Bengals innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Moshfiqur Rahman | c Abdulla T b Fahim H | 81 | 43 | 15 | 1 | 188.37 | |
Tawsif Chowdhury | c †Abdul W b Khaleed H | 0 | 2 | 0 | 0 | 0.00 | |
Towker Khan* | b Khaleed H | 26 | 15 | 3 | 2 | 173.33 | |
Muhammad Haque | b Tanveer S | 16 | 21 | 1 | 0 | 76.19 | |
Rezwan Q Aziz
b Fahim H
|
b Fahim H | 2 | 6 | 0 | 0 | 33.33 | |
Chowdhury Shihab
not out
|
not out | 32 | 20 | 4 | 1 | 160.00 | |
Junayed Khan
b Fahim H
|
b Fahim H | 9 | 6 | 2 | 0 | 150.00 | |
Zahidur Rahman
c&b Tanveer S
|
c&b Tanveer S | 0 | 3 | 0 | 0 | 0.00 | |
Kanwar Singh
not out
|
not out | 9 | 6 | 1 | 0 | 150.00 | |
Extras
(b 0
lb 1
w 22
nb 2
)
|
(b 0 lb 1 w 22 nb 2 ) | 25 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 200 |
Did not bat: Shumon Rahman, Mehedi Fahad |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Khaleed Hossain | 4.0 | 0 | 0 | 33 | 2 | 8.25 | (3 w1 nb) | |
Muhammed Rahman | 2.0 | 0 | 0 | 22 | 0 | 11.00 | (3 w) | |
Tanveer Shefat | 3.0 | 0 | 0 | 38 | 2 | 12.67 | (3 w) | |
Khandkar Amin | 3.0 | 0 | 0 | 36 | 0 | 12.00 | (5 w) | |
Abdulla Tanvir | 1.0 | 0 | 0 | 14 | 0 | 14.00 | (2 w) | |
Md. Shajedul Islam* | 3.0 | 0 | 0 | 28 | 0 | 9.33 | (1 w1 nb) | |
Fahim Hasan | 3.0 | 0 | 0 | 19 | 3 | 6.33 | (4 w) | |
Fahad Hossain | 1.0 | 0 | 0 | 9 | 0 | 9.00 | (1 w) |
Nova Titans innings (target: 201 runs from 20 overs) | Nova Titans innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Imran Noor
b Kanwar S
|
b Kanwar S | 8 | 15 | 1 | 0 | 53.33 | |
Abdulla Tanvir
Retired Hurt
|
Retired Hurt | 6 | 14 | 1 | 0 | 42.86 | |
Tanveer Shefat
not out
|
not out | 24 | 32 | 1 | 0 | 75.00 | |
Abdul Wahab | c †Rezwan Q b Towker K | 0 | 4 | 0 | 0 | 0.00 | |
Khandkar Amin | c †Rezwan Q b Tawsif C | 0 | 2 | 0 | 0 | 0.00 | |
Muhammed Rahman | c Kanwar S b Tawsif C | 0 | 2 | 0 | 0 | 0.00 | |
Md. Shajedul Islam* | St Rezwan Q b Tawsif C | 10 | 15 | 2 | 0 | 66.67 | |
Khaleed Hossain
b Towker K
|
b Towker K | 23 | 36 | 3 | 0 | 63.89 | |
Akib Saif
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 4
lb 1
w 11
nb 0
)
|
(b 4 lb 1 w 11 nb 0 ) | 16 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 88 |
Did not bat: Fahad Hossain, Fahim Hasan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kanwar Singh | 4.0 | 0 | 0 | 15 | 1 | 3.75 | (2 w) | |
Mehedi Fahad | 3.0 | 0 | 0 | 14 | 0 | 4.67 | (2 w) | |
Towker Khan* | 4.0 | 1 | 0 | 14 | 2 | 3.50 | (3 w) | |
Tawsif Chowdhury | 4.0 | 0 | 0 | 20 | 3 | 5.00 | (3 w) | |
Junayed Khan | 4.0 | 0 | 0 | 12 | 0 | 3.00 | (1 w) | |
Shumon Rahman | 1.0 | 0 | 0 | 8 | 0 | 8.00 |