Duronto Tigers innings (20 overs maximum) | Duronto Tigers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Waqar Ahmad Vicky | c Jalal U b Anas M | 72 | 38 | 5 | 6 | 189.47 | |
Taybur Hossain | c Anas M b Jalal U | 14 | 21 | 1 | 0 | 66.67 | |
Ahsan Reshad | c Nir G b Juber H | 11 | 7 | 0 | 1 | 157.14 | |
Wahid Alam
b Anas M
|
b Anas M | 19 | 10 | 1 | 2 | 190.00 | |
Ershad Mohammed* | St Murad M H b Juber H | 5 | 8 | 0 | 0 | 62.50 | |
Emon Ashraf | c Anas M b Tallal Z | 9 | 7 | 0 | 1 | 128.57 | |
Jony Nasir Uddin | c Syed M b Nir G | 23 | 17 | 0 | 2 | 135.29 | |
Jabed Hasan | c Anas M b Nir G | 5 | 7 | 0 | 0 | 71.43 | |
Naeem Haque | c †Ruhul K b Tallal Z | 0 | 2 | 0 | 0 | 0.00 | |
Enayet Hossain | c †Ruhul K b Nir G | 3 | 4 | 0 | 0 | 75.00 | |
Monir Hossain
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 5
nb 1
)
|
(b 0 lb 0 w 5 nb 1 ) | 6 | |||||
Total
(10
wickets, 20.0
overs)
|
(10 wickets, 20.0 overs ) | 168 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Tallal Zia | 4.0 | 0 | 0 | 33 | 2 | 8.25 | (2 w1 nb) | |
Nir Gurung* | 3.0 | 0 | 0 | 23 | 3 | 7.67 | (1 w) | |
Jalal Uddin | 4.0 | 0 | 0 | 30 | 1 | 7.50 | ||
Nowsher Rahman | 1.0 | 0 | 0 | 16 | 0 | 16.00 | (2 w) | |
Juber Hannan | 4.0 | 0 | 0 | 27 | 2 | 6.75 | ||
Anas Miah | 4.0 | 0 | 0 | 39 | 2 | 9.75 |
Strikerx Brothers innings (target: 169 runs from 20 overs) | Strikerx Brothers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruhul Khan
b Jabed H
|
b Jabed H | 6 | 4 | 0 | 1 | 150.00 | |
Tallal Zia | c Taybur H b Jabed H | 16 | 8 | 1 | 2 | 200.00 | |
Anas Miah | c Emon A b Jabed H | 0 | 1 | 0 | 0 | 0.00 | |
Juber Hannan | c Jony N b Enayet H | 8 | 28 | 1 | 0 | 28.57 | |
Nir Gurung* | c Ershad M b Emon A | 3 | 4 | 0 | 0 | 75.00 | |
Syed Murshed | c †Monir H b Enayet H | 4 | 13 | 0 | 0 | 30.77 | |
Mohammed A Haque(suhel) | c Ershad M b Jony N | 2 | 14 | 0 | 0 | 14.29 | |
Murad M Hossain | c Wahid A b Jony N | 1 | 2 | 0 | 0 | 50.00 | |
Jalal Uddin
not out
|
not out | 6 | 27 | 0 | 0 | 22.22 | |
Nowsher Rahman
not out
|
not out | 5 | 19 | 1 | 0 | 26.32 | |
Extras
(b 1
lb 0
w 6
nb 0
)
|
(b 1 lb 0 w 6 nb 0 ) | 7 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 58 |
Did not bat: Mohammad Zaman |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jabed Hasan | 3.0 | 0 | 0 | 19 | 3 | 6.33 | (1 w) | |
Emon Ashraf | 3.0 | 0 | 0 | 12 | 1 | 4.00 | ||
Wahid Alam | 4.0 | 2 | 0 | 8 | 0 | 2.00 | ||
Enayet Hossain | 4.0 | 1 | 0 | 7 | 2 | 1.75 | (3 w) | |
Jony Nasir Uddin | 3.0 | 1 | 0 | 5 | 2 | 1.67 | (1 w) | |
Ershad Mohammed* | 2.0 | 1 | 0 | 4 | 0 | 2.00 | ||
Ahsan Reshad | 1.0 | 0 | 0 | 2 | 0 | 2.00 | (1 w) |