CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Season 02

League 12/21/2018

F.c.c won by 3 Wickets

Loading ...
Jaan Xi innings (20 overs maximum) Jaan Xi innings R B 4s 6s SR
Syed Noor Mohammed* b Saif M 5 4 1 0 125.00
Moqeder M
lbw b Zain A
lbw b Zain A 38 26 5 0 146.15
Abdul Qayyum
lbw b Sufian A
lbw b Sufian A 4 5 1 0 80.00
Syed Kaleem lbw b Shahzad Anwar S 11 8 1 1 137.50
Shaik Shafi b Mudassar Ahmed I 4 5 1 0 80.00
Tauseef T lbw b Shahzad Anwar S 15 17 2 0 88.24
Mohammed Roman St b Bent Singh B 20 25 2 0 80.00
Shaik Shamshuddin c b Umar Hasan K 15 8 1 1 187.50
Pathan Abshad Khan
c b Zain A
c b Zain A 5 4 1 0 125.00
Jabeer J
not out
not out 5 6 0 0 83.33
Muhammad Mujahud
not out
not out 15 12 1 0 125.00
Extras
(b 5 lb 1 w 20 nb 0 )
(b 5 lb 1 w 20 nb 0 ) 26
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 163
Did not bat:   
Bowling O M Dot R W Econ
Sufian Azeem 2.0 0 0 14 1 7.00 (1 w)
Saif Mahmood 2.0 0 0 20 1 10.00 (2 w)
Shahzad Anwar Syed 4.0 0 0 19 2 4.75 (4 w)
Mudassar Ahmed Iqbal* 3.0 0 0 26 1 8.67
Zain Azeem 4.0 0 0 41 2 10.25 (4 w)
Anjum Sohail Dar Mohammad Akram 3.0 0 0 20 1 6.67 (9 w)
Umar Hasan Khan Fazal Jabbar 1.0 0 0 8 1 8.00
Abrar Ahmad Aftab 1.0 0 0 11 1 11.00

Fall of Wickets

F.c.c innings
(target: 164 runs from 20 overs)
F.c.c innings R B 4s 6s SR
Shahzad Anwar Syed b Pathan A 21 17 3 0 123.53
Mudassar Ahmed Iqbal* b Pathan A 0 5 0 0 0.00
Sufian Azeem b Mohammed R 19 12 0 2 158.33
Zahid Ahmad Ehsan Umer b Shaik S 9 8 2 0 112.50
Abrar Ahmad Aftab b Syed Noor M 34 25 1 3 136.00
Anjum Sohail Dar Mohammad Akram b Shaik S 10 7 2 0 142.86
Umar Hasan Khan Fazal Jabbar b Shaik S 13 12 2 0 108.33
Faisal Farooq Muhammad
not out
not out 18 10 3 0 180.00
Saif Mahmood
not out
not out 11 7 2 0 157.14
Extras
(b 6 lb 5 w 18 nb 0 )
(b 6 lb 5 w 18 nb 0 ) 29
Total
(7 wickets, 17.1 overs)
(7 wickets, 17.1 overs ) 164
Did not bat:    Zain Azeem, Bent Singh Baljit
Bowling O M Dot R W Econ
Pathan Abshad Khan 3.1 0 0 32 2 10.11 (2 w)
Tauseef T 2.0 0 0 17 0 8.50 (3 w)
Mohammed Roman 2.0 0 0 17 1 8.50 (5 w)
Shaik Shamshuddin 3.0 0 0 30 1 10.00 (3 w)
Syed Noor Mohammed* 4.0 0 0 43 1 10.75 (2 w)
Shaik Shafi 3.0 0 0 25 2 8.33 (3 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...