Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Tornado Bahrain 6 6 0 0 0 12 100.00% 3.5625 798/80.0 513/80.0
2 Hidd Rockers 4 2 2 0 0 4 50.00% -1.1924 408/63.0 432/56.2
3 Blue Diamonds 3 1 2 0 0 2 33.33% -0.1417 343/40.5 410/48.0
4 Rising Sun 4 1 2 0 1 2 25.00% -0.3266 485/64.0 498/63.0
5 SCCB Youth XI 4 0 3 0 1 0 0.00% -4.6296 304/64.0 383/40.5
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SCCB 8 7 1 0 0 14 87.50% 3.4620 1039/115.5 705/128.0
2 Super Strikers 6 3 3 0 0 6 50.00% -0.9667 720/95.5 766/90.2
3 Cricket Friends (MC6 CFT) 4 2 2 0 0 4 50.00% -0.5781 438/64.0 475/64.0
4 Pressco Lions XI 4 1 3 0 0 2 25.00% -1.3603 396/64.0 434/57.3
5 Smart CC 4 1 3 0 0 2 25.00% -1.6406 370/64.0 475/64.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 K V L Boys 7 5 2 0 0 10 71.43% 1.6362 1049/109.2 890/111.5
2 Tharol CC 4 2 2 0 0 4 50.00% -0.2043 452/59.1 502/64.0
3 UKCC 4 2 2 0 0 4 50.00% -2.1250 347/64.0 483/64.0
4 Skyhawks 4 1 3 0 0 2 25.00% 0.0447 494/64.0 463/60.2
5 A K Triumphs 3 1 2 0 0 2 33.33% -1.6498 378/47.0 420/43.2
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 New Star 5 3 2 0 0 6 60.00% 0.7456 520/64.5 582/80.0
2 Target CC 2 2 0 0 0 4 100.00% 4.2500 301/32.0 165/32.0
3 SNCS Royal Riders 2 1 1 0 0 2 50.00% -0.1918 221/32.0 181/25.3
4 Mamba Challengers 2 0 2 0 0 0 0.00% -3.7500 131/32.0 251/32.0
5 Jolly Boys 1 0 1 0 0 0 0.00% -5.1591 68/16.0 69/7.2
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kerala Super Kings 4 2 1 0 1 4 50.00% 3.2806 611/64.0 400/63.5
2 Safe & Fass Royals 2 1 1 0 0 2 50.00% 3.6835 297/32.0 167/29.5
3 Manama Titans 2 1 1 0 0 2 50.00% -0.2188 204/32.0 211/32.0
4 Winning Star CC 3 1 2 0 0 2 33.33% -4.1645 256/45.5 468/48.0
5 Bros & Buddies 3 0 2 0 1 0 0.00% -4.7292 281/48.0 508/48.0
Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mangalore Boyz 6 4 2 0 0 8 66.67% 1.1873 682/81.2 691/96.0
2 Jai Maharashtra 5 3 2 0 0 6 60.00% 0.0990 660/78.0 669/80.0
3 Kerala Cobras 4 2 2 0 0 4 50.00% 1.1378 461/55.4 431/60.2
4 Spartans 4 2 2 0 0 4 50.00% -0.8072 447/63.4 501/64.0
5 KCB XI 4 0 4 0 0 0 0.00% -2.2894 441/64.0 459/50.0