CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

LPL 2013

League 06/09/2013

Bahrainblues won by 12 Run(s)

Loading ...
Bahrainblues innings (40 overs maximum) Bahrainblues innings R B 4s 6s SR
Rosan Kumara c b Rajesh M 20 20 2 0 100.00
Praveenraj Raju c b Shankar G 11 13 1 0 84.62
Arul Mahalingam c b Satish B 21 17 2 0 123.53
Premkumar Velrajan c b Satish B 10 15 1 0 66.67
Pughalarasan Archunan c b Satish B 0 1 0 0 0.00
Rajkumar Tamilarasan c b Satish B 6 10 0 0 60.00
Ullas Nair c b Satish B 0 1 0 0 0.00
Veeriah Murugan c b Nikesh K 3 7 0 0 42.86
Ranjith Somasundaran c b Nikesh K 3 3 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 90
Did not bat:   
Bowling O M Dot R W Econ
Nikesh Kandath 4.0 0 0 17 2 4.25
Shankar Ganesh 3.0 0 0 22 1 7.33
Sathiyan Sivajirajah 3.0 0 0 13 0 4.33
Rajesh Mohan 2.0 0 0 14 1 7.00
Sabeer Ahamed 1.0 0 0 11 0 11.00
Satish Baluswamy 3.0 0 0 13 5 4.33

Fall of Wickets

Spartans innings
(target: 91 runs from 40 overs)
Spartans innings R B 4s 6s SR
Sabeer Ahamed c b Praveenraj R 0 1 0 0 0.00
Janaka Sathyajith
c b Rosan K
c b Rosan K 3 7 0 0 42.86
Clint Dcosta c b Praveenraj R 0 1 0 0 0.00
Madhavan Spartans
DNB
DNB 18 35 0 0 51.43
Shabab Ismail c b Pughalarasan A 6 7 0 0 85.71
Rajesh Mohan c b Premkumar V 1 7 0 0 14.29
Nikesh Kandath c b Rajkumar T 37 20 3 0 185.00
Abubacker Siddique c b Rajkumar T 0 1 0 0 0.00
Sathiyan Sivajirajah c b Rajkumar T 2 3 0 0 66.67
Satish Baluswamy
c b Arul M
c b Arul M 1 2 0 0 50.00
Shankar Ganesh
DNB
DNB 1 2 0 0 50.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 15.3 overs)
(9 wickets, 15.3 overs ) 78
Did not bat:   
Bowling O M Dot R W Econ
Praveenraj Raju 4.0 0 0 13 2 3.25
Rosan Kumara 3.0 0 0 11 2 3.67
Pughalarasan Archunan 2.0 0 0 10 1 5.00
Arul Mahalingam 2.3 0 0 16 1 6.40
Premkumar Velrajan 1.0 0 0 5 1 5.00
Rajkumar Tamilarasan 3.0 0 0 24 2 8.00

Fall of Wickets

Loading ...
Loading ...
Loading ...