UCL 2012

League 09/03/2012

AMJ XI won by 43 Run(s)

Loading ...
AMJ XI innings (40 overs maximum) AMJ XI innings R B 4s 6s SR
Dhananjaya Shetty c b Bhagirathi D 0 3 0 0 0.00
Anoop Gopinadhan c b Abdula R 1 3 0 0 33.33
Shetty Thejappa c b Bhagirathi D 0 4 0 0 0.00
Balakrishna Shetty c b Shankarlal S 9 13 1 0 69.23
Saheb Parveej c b Bhagirathi D 60 35 9 0 171.43
Sunil Ananda c b Kawsar L 6 15 0 0 40.00
Yathish Raj c b Bhagirathi D 18 11 2 0 163.64
Sunil Dsouza c b Kawsar L 0 5 0 0 0.00
Prashantha Kutty
DNB
DNB 16 17 1 0 94.12
Onilraj Pushparajan
DNB
DNB 8 4 2 0 200.00
Sam Varughese
DNB
DNB 0 0 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 129
Did not bat:   
Bowling O M Dot R W Econ
Bhagirathi Das 4.0 0 0 24 4 6.00
Abdula Raheem 4.0 0 0 30 1 7.50
Shankarlal Selvaraj 3.0 0 0 41 1 13.67
Basruddin Ansari 1.0 0 0 5 0 5.00
Kawsar Late 4.0 0 0 32 2 8.00

Fall of Wickets

Mrs Fashoin CC innings
(target: 130 runs from 40 overs)
Mrs Fashoin CC innings R B 4s 6s SR
Kawsar Late c b Dhananjaya S 12 19 1 0 63.16
Arjun Dakuri c b Yathish R 14 22 1 0 63.64
Murugavel Balakrishnan c b Onilraj P 11 11 1 0 100.00
Rashid Khan c b Dhananjaya S 0 4 0 0 0.00
Jogendra Sahu c b Dhananjaya S 2 8 0 0 25.00
Shankarlal Selvaraj c b Onilraj P 8 7 0 0 114.29
Abdula Raheem c b Prashantha K 5 16 0 0 31.25
Basruddin Ansari
DNB
DNB 2 7 0 0 28.57
Bhagirathi Das
DNB
DNB 0 3 0 0 0.00
Shiduzzaman Ramzan
DNB
DNB 9 12 1 0 75.00
Samar Vijeta
DNB
DNB 1 1 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 86
Did not bat:   
Bowling O M Dot R W Econ
Onilraj Pushparajan 4.0 0 0 25 2 6.25
Prashantha Kutty 4.0 0 0 18 1 4.50
Yathish Raj 4.0 0 0 20 1 5.00
Balakrishna Shetty 4.0 0 0 23 3 5.75

Fall of Wickets

Loading ...
Loading ...
Loading ...