BTC 2011

League 27/05/2011

Shaheengroup won by 45 Run(s)

Loading ...
Shaheengroup innings (40 overs maximum) Shaheengroup innings R B 4s 6s SR
Neranja Jeewan c b Prakash V 3 9 0 0 33.33
Sheharaz Kotebagilu
DNB
DNB 91 63 8 0 144.44
Suranjith Joseph c b Santhosh P 3 11 0 0 27.27
Pushpa Kumar c b Santhosh P 11 5 1 0 220.00
Janaka Chaturanga c b Santhosh P 0 2 0 0 0.00
Mohamad Anwar c b Prakasha P 24 21 2 0 114.29
Dumith Hemantha c b Gajendra S 48 17 4 0 282.35
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(5 wickets, 20.0 overs)
(5 wickets, 20.0 overs ) 190
Did not bat:    Asgarali Abdulkadar, Saranga Mahesh, Vimalkumar Hemantbhai
Bowling O M Dot R W Econ
Prakash Venkatachalam 4.0 0 0 13 1 3.25
Gajendra Sheena 4.0 0 0 37 1 9.25
Prakasha Puttur 4.0 0 0 38 1 9.50
Santhosh Prakash 3.0 0 0 43 3 14.33
Pradeeb Shetty 4.0 0 0 44 0 11.00
Kawsar Late 1.0 0 0 13 0 13.00

Fall of Wickets

Pke-rkct innings
(target: 191 runs from 40 overs)
Pke-rkct innings R B 4s 6s SR
Ajith Kumar c b Asgarali A 32 35 2 0 91.43
Charan Kumar c b Pushpa K 20 19 0 0 105.26
Ashok Kumar c b Asgarali A 26 15 0 0 173.33
Kawsar Late c b Vimalkumar H 1 5 0 0 20.00
Gajendra Sheena c b Asgarali A 9 14 1 0 64.29
Shridhar Purushotham c b Neranja J 15 12 1 0 125.00
Prakash Venkatachalam c b Dumith H 12 7 2 0 171.43
Santhosh Prakash
DNB
DNB 9 6 0 0 150.00
Prakasha Puttur c b Pushpa K 1 5 0 0 20.00
Pradeeb Shetty c b Dumith H 5 6 0 0 83.33
Sudhir B
DNB
DNB 0 0 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 19.4 overs)
(10 wickets, 19.4 overs ) 145
Did not bat:   
Bowling O M Dot R W Econ
Dumith Hemantha 3.4 0 0 22 2 6.00
Saranga Mahesh 3.0 0 0 27 0 9.00
Vimalkumar Hemantbhai 3.0 0 0 25 1 8.33
Pushpa Kumar 3.0 0 0 22 2 7.33
Neranja Jeewan 3.0 0 0 30 1 10.00
Asgarali Abdulkadar 4.0 0 0 19 3 4.75

Fall of Wickets

Loading ...
Loading ...
Loading ...