CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

GPLT20 2019

League 21/12/2019

Presscolionsxi won by 72 Run(s)

Loading ...
Presscolionsxi innings (20 overs maximum) Presscolionsxi innings R B 4s 6s SR
Srinivas Selvaraj c b Alphajohn J 56 38 8 0 147.37
Syed Javeed c b Alphajohn J 26 22 3 0 118.18
Anees Ahamed c b Alphajohn J 1 3 0 0 33.33
Sathish Ganesan c b Rejith A 8 8 1 0 100.00
Sundar Mahalingam c b Rejith A 33 25 2 0 132.00
Akesh Appukuttan c b Jithun U 12 12 1 0 100.00
Shahrukh Khan c b Jithun U 0 1 0 0 0.00
Bharathi Mohan Adaykkalam
DNB
DNB 4 4 1 0 100.00
Vishnu Ponnamma
DNB
DNB 2 2 0 0 100.00
Kaushar Raja
DNB
DNB 12 3 1 0 400.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 163
Did not bat:    Justin Suresh Gabriel
Bowling O M Dot R W Econ
Alphajohn Johnvarghese 4.0 0 0 20 3 5.00
Rejith Arumadi 4.0 0 0 32 2 8.00
Nikhil Mootheri Sudhakaran 4.0 0 0 29 0 7.25
Rolson Kadavil 2.0 0 0 24 0 12.00
Jithun Unniyattil 4.0 0 0 34 2 8.50
Sonu Kuriakose 1.0 0 0 9 0 9.00

Fall of Wickets

Bluediamonds innings
(target: 164 runs from 20 overs)
Bluediamonds innings R B 4s 6s SR
Nikhil Mootheri Sudhakaran c b Bharathi M 17 14 3 0 121.43
Alphajohn Johnvarghese c b Bharathi M 29 28 5 0 103.57
Rolson Kadavil c b Bharathi M 17 9 0 0 188.89
Sooraj Kunnappada c b Bharathi M 0 2 0 0 0.00
Jithun Unniyattil c b Bharathi M 7 8 1 0 87.50
Rejith Arumadi c b Justin S 7 11 0 0 63.64
Sonu Kuriakose c b Sathish G 1 3 0 0 33.33
Denny Philip c b Kaushar R 1 3 0 0 33.33
Sajin Mavulla c b Kaushar R 0 3 0 0 0.00
Shiju Nellikkal c b Bharathi M 4 7 0 0 57.14
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 15.1 overs)
(10 wickets, 15.1 overs ) 91
Did not bat:   
Bowling O M Dot R W Econ
Bharathi Mohan Adaykkalam 3.0 0 0 9 6 3.00
Sundar Mahalingam 3.0 0 0 22 0 7.33
Kaushar Raja 3.0 0 0 26 2 8.67
Sathish Ganesan 3.0 0 0 13 1 4.33
Justin Suresh Gabriel 3.0 0 0 14 1 4.67

Fall of Wickets

Loading ...
Loading ...
Loading ...