GPLT20 2020

League 27/12/2019

Rising Sun won by 5 Wickets

Loading ...
New Star innings (20 overs maximum) New Star innings R B 4s 6s SR
Sandhasilan Kannan c b Shabeeb N 4 8 0 0 50.00
Dakshnamoorthy Settu c b Shabeeb N 7 18 1 0 38.89
Subash Palanisamy c b Shabeeb N 2 4 0 0 50.00
Haridass Govindharaj c b Muhammed J 10 9 2 0 111.11
Elumalai Rajendiran c b Muhammed J 5 7 0 0 71.43
Ravi Chinnathambi c b Muhammed J 0 2 0 0 0.00
Mahalingam Govindarasu c b Elgeesh M 40 33 2 0 121.21
Ayyappan Kali c b Elgeesh M 8 13 0 0 61.54
Manikandan Elumalai c b Rintomon T 8 14 0 0 57.14
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 19.3 overs)
(10 wickets, 19.3 overs ) 98
Did not bat:   
Bowling O M Dot R W Econ
Shabeeb Nadutharamal 4.0 0 0 11 3 2.75
Chandu Gopal 4.0 0 0 17 0 4.25
Muhammed Jaseem 4.0 0 0 26 3 6.50
Elgeesh Maracheril 4.0 0 0 22 2 5.50
Rintomon Thomas 3.3 0 0 22 2 6.29

Fall of Wickets

Rising Sun innings
(target: 99 runs from 20 overs)
Rising Sun innings R B 4s 6s SR
Askar Kumbalathel
c b Ravi C
c b Ravi C 23 34 3 0 67.65
Savad Muhammed c b Mahalingam G 8 8 1 0 100.00
Subeesh Sivadasan c b Mahalingam G 25 17 3 0 147.06
Chandu Gopal c b Haridass G 9 15 0 0 60.00
Rintomon Thomas c b Ayyappan K 8 14 1 0 57.14
Elgeesh Maracheril
DNB
DNB 7 5 1 0 140.00
Fardheesh Elayedathu
DNB
DNB 6 5 1 0 120.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(5 wickets, 17.0 overs)
(5 wickets, 17.0 overs ) 99
Did not bat:    Muhammed Jaseem, Shabeeb Nadutharamal
Bowling O M Dot R W Econ
Subash Palanisamy 4.0 0 0 18 0 4.50
Ravi Chinnathambi 4.0 0 0 16 1 4.00
Mahalingam Govindarasu 4.0 0 0 24 2 6.00
Haridass Govindharaj 2.0 0 0 16 1 8.00
Elumalai Rajendiran 1.0 0 0 15 0 15.00
Ayyappan Kali 2.0 0 0 10 1 5.00

Fall of Wickets

Loading ...
Loading ...
Loading ...