BWCV - DCB Meister T20s 2021

League 11-07-2021

KarlsruheCougarsCricketClub--KCCCev won by 70 Run(s)

Loading ...
KarlsruheCougarsCricketClub--KCCCev innings (20 overs maximum) KarlsruheCougarsCricketClub--KCCCev innings R B 4s 6s SR
Tahir Khan
run out (Shailendra D)
run out (Shailendra D) 1 1 0 0 100.00
Harjitsingh Bhatia c b bhanuchandan M 3 3 0 0 100.00
Ibtisam Farrukh b Basil S 50 50 0 0 100.00
Rahul Sanadi c b Sherin S 2 2 0 0 100.00
Shrikant Sagar b bhanuchandan M 25 25 0 0 100.00
Raheem Zadran b Dipak G 8 8 0 0 100.00
Sharenaga Hassanzai
not out
not out 13 13 0 0 100.00
Irfan Nazir
lbw b Basil S
lbw b Basil S 3 3 0 0 100.00
Aminullah Paredes
not out
not out 9 9 0 0 100.00
Extras
(b 0 lb 2 w 0 nb 0 )
(b 0 lb 2 w 0 nb 0 ) 2
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 125
Did not bat:    Sandeep Wabale, Shakir Ahmadi
Bowling O M Dot R W Econ
Basil Skaria 4.0 0 0 23 2 5.75
Bhanuchandan Mv 2.0 0 0 13 2 6.50
Sherin Steephen 4.0 0 0 21 1 5.25
Aditya Kovvali 3.0 0 0 11 1 3.67
Deep Ganatra 4.0 0 0 27 0 6.75
Dipak Gangurde 3.0 0 0 30 0 10.00

Fall of Wickets

FreiburgNomadsCricketClub--FNCC innings
(target: 126 runs from 20 overs)
FreiburgNomadsCricketClub--FNCC innings R B 4s 6s SR
Aditya Kovvali c b Sandeep W 13 13 0 0 100.00
Dipak Gangurde lbw b Aminullah P 2 2 0 0 100.00
Vijeesh Saraswathi lbw b Aminullah P 1 1 0 0 100.00
Varunbharadwaj Gurugubelli c b Aminullah P 0 0 0 0 0.00
Bhanuchandan Mv b Sandeep W 14 14 0 0 100.00
Shailendra Dwivedi c b Sandeep W 1 1 0 0 100.00
Deep Ganatra c b Shakir A 7 7 0 0 100.00
Chester Monis b Sharenaga H 6 6 0 0 100.00
Kiran Sasikumar
not out
not out 2 2 0 0 100.00
Sherin Steephen c b Shakir A 0 0 0 0 0.00
Basil Skaria c b Shrikant S 2 2 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 17.4 overs)
(10 wickets, 17.4 overs ) 55
Did not bat:   
Bowling O M Dot R W Econ
Aminullah Paredes 4.0 0 0 12 0 3.00
Ibtisam Farrukh 4.0 0 0 10 0 2.50
Sharenaga Hassanzai 3.0 0 0 18 0 6.00
Sandeep Wabale 2.0 0 0 3 0 1.50
Harjitsingh Bhatia 1.0 0 0 5 0 5.00
Shakir Ahmadi 1.0 0 0 2 0 2.00
Tahir Khan 1.0 0 0 2 0 2.00
Shrikant Sagar 0.4 0 0 3 0 4.50

Fall of Wickets

Loading ...
Loading ...
Loading ...