Kung Fu Pandas innings (12 overs maximum) | Kung Fu Pandas innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vikram Saurabh | c Raj T b Kushan S | 4 | 14 | 0 | 0 | 28.57 | |
Vikash Singh | c Randhir R b Murali S | 11 | 12 | 0 | 0 | 91.67 | |
Pankaj Landge | c Anand D b Akash B | 9 | 16 | 0 | 0 | 56.25 | |
Vivek Beniwal* | c Randhir R b Rama krishna B | 0 | 4 | 0 | 0 | 0.00 | |
Nikhil Chordia | c Raj T b Randhir R | 9 | 11 | 0 | 0 | 81.82 | |
Sarvesh Panda | c Raj T b Randhir R | 0 | 3 | 0 | 0 | 0.00 | |
Srivatsan Rangan | b Randhir R | 0 | 3 | 0 | 0 | 0.00 | |
Shardul Sharma
run out (Rohit G)
|
run out (Rohit G) | 5 | 6 | 0 | 0 | 83.33 | |
Vinu Nair
run out (Raj T)
|
run out (Raj T) | 1 | 2 | 0 | 0 | 50.00 | |
Mahesh Bavineni
run out (Raj T)
|
run out (Raj T) | 0 | 1 | 0 | 0 | 0.00 | |
Mubassher M
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 4
nb 2
)
|
(b 2 lb 0 w 4 nb 2 ) | 8 | |||||
Total
(10
wickets, 11.4
overs)
|
(10 wickets, 11.4 overs ) | 47 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rohit Goel | 2.0 | 0 | 0 | 7 | 0 | 3.50 | (0 w1 nb) | |
Kushan Shah | 3.0 | 0 | 0 | 14 | 1 | 4.67 | (2 w) | |
Rama Krishna Boddapati | 2.0 | 0 | 0 | 9 | 1 | 4.50 | ||
Murali Siruvuru | 1.0 | 0 | 0 | 4 | 1 | 4.00 | (1 w) | |
Randhir Rana | 2.4 | 0 | 0 | 6 | 3 | 2.25 | ||
Akash Bhatia | 1.0 | 0 | 0 | 7 | 1 | 7.00 | (1 w1 nb) |
Torrnados innings (target: 48 runs from 12 overs) | Torrnados innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Raj Thakur | c Vivek B b Vikash S | 13 | 23 | 0 | 0 | 56.52 | |
Mohammad Waseem
c Vivek B b Mubassher M
|
c Vivek B b Mubassher M | 8 | 10 | 0 | 0 | 80.00 | |
Rama Krishna Boddapati
not out
|
not out | 24 | 7 | 2 | 2 | 342.86 | |
Akash Bhatia
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 7
nb 0
)
|
(b 0 lb 0 w 7 nb 0 ) | 7 | |||||
Total
(2
wickets, 6.4
overs)
|
(2 wickets, 6.4 overs ) | 52 |
Did not bat: Anand Dharmarajan*, Randhir Rana, Rohit Goel, Murali Siruvuru, Kushan Shah |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mahesh Bavineni | 2.0 | 0 | 0 | 11 | 0 | 5.50 | ||
Vikram Saurabh | 2.0 | 0 | 0 | 10 | 0 | 5.00 | (3 w) | |
Mubassher M | 1.4 | 0 | 0 | 27 | 1 | 16.20 | (2 w) | |
Vikash Singh | 1.0 | 0 | 0 | 4 | 1 | 4.00 | (2 w) |