Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 TCC 8 7 1 0 0 56 87.50% 2.0291 669/91.3 611/115.4
2 SVWB-II 8 5 3 0 0 40 62.50% -0.4100 575/142.0 466/104.3
3 TITCC 6 4 2 0 0 32 66.67% -1.2512 444/60.0 496/57.2
4 TVKCC 4 0 4 0 0 0 0.00% -1.4278 383/80.0 433/69.4
5 BGLCC 6 0 6 0 0 0 0.00% -5.5495 358/100.0 423/46.2
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CCP 10 6 2 2 0 56 75.00% 2.2169 1021/139.4 809/158.5
2 LACC-I 10 7 3 0 0 56 70.00% 0.1283 818/151.3 846/160.3
3 CCB-III 10 6 4 0 0 48 60.00% 0.6475 1126/173.2 1082/185.0
4 DWCC 10 5 5 0 0 40 50.00% 0.3637 1109/181.0 1096/190.1
5 SGMC 10 3 5 2 0 32 37.50% -1.1997 872/160.0 870/130.5
6 BATCC-III 10 1 9 0 0 8 10.00% -2.4660 763/200.0 1006/160.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SSC-II 10 8 2 0 0 64 80.00% 1.6787 1548/173.3 1398/193.0
2 SOCC 10 7 3 0 0 56 70.00% 1.9891 1358/142.1 1200/158.4
3 POCC-II 10 6 3 0 1 52 65.00% 1.6114 1293/179.1 1051/187.3
4 GPCC 10 3 6 0 1 28 35.00% -1.4568 972/189.1 953/144.3
5 INRS 10 3 7 0 0 24 30.00% -1.7702 1223/198.4 1469/185.2
6 MCC-II 10 2 8 0 0 16 20.00% -2.8058 1060/193.0 1383/166.4
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SWCC 12 9 2 1 0 72 81.82% 2.5509 1788/217.2 1244/219.1
2 BACC 12 8 4 0 0 64 66.67% 0.1594 1636/237.3 1560/231.5
3 COCC 12 5 6 1 0 44 45.45% -0.9513 1175/205.5 1393/209.1
4 AMCC 12 0 10 2 0 4 0.00% -2.6027 1352/220.0 1754/200.3