Bca Blues innings (30 overs maximum) | Bca Blues innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shanaz Shajahan*
not out
|
not out | 61 | 31 | 6 | 3 | 196.77 | |
Amal Devaraj | run out (Rakesh M/Ankur R) | 12 | 14 | 1 | 0 | 85.71 | |
Aju John | St Nauroze A b Chandan T | 51 | 31 | 9 | 0 | 164.52 | |
Rajesh Nair | c Prince J b Mohit U | 14 | 11 | 2 | 0 | 127.27 | |
Suvesh Surendran
b Prince J
|
b Prince J | 48 | 35 | 5 | 1 | 137.14 | |
Roopesh Kalathil
b Mohit U
|
b Mohit U | 0 | 2 | 0 | 0 | 0.00 | |
Asif Thacholi | c Chandan T b Mohit U | 2 | 5 | 0 | 0 | 40.00 | |
Vimal Devaraj | c Chandan T b Mohit U | 5 | 3 | 1 | 0 | 166.67 | |
Sreyas Varghese | c Chandan T b Prince J | 1 | 2 | 0 | 0 | 50.00 | |
Naveen Vargees
b Prince J
|
b Prince J | 46 | 36 | 4 | 1 | 127.78 | |
Jidesh Aravind
lbw b Prince J
|
lbw b Prince J | 23 | 12 | 4 | 0 | 191.67 | |
Extras
(b 7
lb 2
w 18
nb 2
)
|
(b 7 lb 2 w 18 nb 2 ) | 29 | |||||
Total
(10
wickets, 30.0
overs)
|
(10 wickets, 30.0 overs ) | 292 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Prince Jeet | 6.0 | 0 | 16 | 34 | 4 | 5.67 | (1 w) | |
Rohit Nikam | 2.0 | 0 | 3 | 24 | 0 | 12.00 | ||
Ankur Relia | 5.0 | 0 | 8 | 45 | 0 | 9.00 | (2 w1 nb) | |
Harish Yadav | 4.0 | 0 | 2 | 52 | 0 | 13.00 | (2 w) | |
Rakesh Madishetty | 4.0 | 0 | 7 | 46 | 0 | 11.50 | (4 w) | |
Chandan T | 6.0 | 0 | 9 | 52 | 1 | 8.67 | (1 w1 nb) | |
Mohit Upreti | 3.0 | 0 | 7 | 30 | 4 | 10.00 | (8 w) |
Bca XI / Smashers innings (target: 293 runs from 30 overs) | Bca XI / Smashers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mohit Upreti | c Naveen V b Asif T | 1 | 3 | 0 | 0 | 33.33 | |
Laxman Raaj | c Shanaz S b Rajesh N | 4 | 16 | 0 | 0 | 25.00 | |
Amarjeet Baliar Singh
b Asif T
|
b Asif T | 18 | 14 | 3 | 0 | 128.57 | |
Chandan T | c Amal D b Aju J | 18 | 9 | 4 | 0 | 200.00 | |
Ankur Relia
b Vimal D
|
b Vimal D | 24 | 27 | 2 | 1 | 88.89 | |
Nauroze A* | c Shanaz S b Vimal D | 18 | 20 | 0 | 2 | 90.00 | |
Rakesh Madishetty | c Rajesh N b Naveen V | 14 | 14 | 2 | 0 | 100.00 | |
Prince Jeet | c Vimal D b Naveen V | 8 | 13 | 1 | 0 | 61.54 | |
Harish Yadav | c Vimal D b Jidesh A | 0 | 10 | 0 | 0 | 0.00 | |
Rohit Nikam | c †Roopesh K b Jidesh A | 3 | 7 | 0 | 0 | 42.86 | |
Debdip Ganguly
not out
|
not out | 2 | 6 | 0 | 0 | 33.33 | |
Extras
(b 11
lb 1
w 12
nb 0
)
|
(b 11 lb 1 w 12 nb 0 ) | 24 | |||||
Total
(10
wickets, 23.1
overs)
|
(10 wickets, 23.1 overs ) | 134 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Asif Thacholi | 3.0 | 0 | 11 | 23 | 2 | 7.67 | (6 w) | |
Shanaz Shajahan* | 3.0 | 0 | 11 | 20 | 0 | 6.67 | (1 w) | |
Rajesh Nair | 3.0 | 0 | 11 | 11 | 1 | 3.67 | ||
Aju John | 3.0 | 0 | 10 | 19 | 1 | 6.33 | (1 w) | |
Sreyas Varghese | 3.0 | 0 | 10 | 24 | 0 | 8.00 | (2 w) | |
Vimal Devaraj | 3.0 | 0 | 9 | 15 | 2 | 5.00 | ||
Naveen Vargees | 2.0 | 0 | 9 | 4 | 2 | 2.00 | (1 w) | |
Suvesh Surendran | 2.0 | 0 | 10 | 3 | 0 | 1.50 | (1 w) | |
Jidesh Aravind | 1.1 | 0 | 4 | 3 | 2 | 2.57 |