2014 RamSlam South: Final   -   Avengers won by 8 Run(s) (04/13/2014)

Loading ...
Avengers innings (20 overs maximum) Avengers innings R B 4s 6s SR
Srikanth Vangala b Amey P 31 49 2 0 63.27
Ram Ramineni b Amey P 12 6 0 1 200.00
Amit Kapoor* b Amit N 12 6 0 1 200.00
Sumanth Pepala b Amit N 12 9 0 1 133.33
Sharath Tappa b Sujay M 18 16 0 0 112.50
Jassim Parkar b Swapnil D 37 22 0 4 168.18
Ramakrishna Dandamudi
not out
not out 15 11 0 2 136.36
Tuhin Satpati
not out
not out 1 1 0 0 100.00
Ravi Sharma
not out
not out 0 0 0 0 0.00
Raman Katyal
not out
not out 0 0 0 0 0.00
Prashant Pandey
not out
not out 0 0 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(6 wickets, 20.0 overs)
(6 wickets, 20.0 overs ) 138
Did not bat:   
Bowling O M Dot R W Econ
Amit Nain 4.0 0 0 28 2 7.00
Amey Phadke 4.0 0 0 23 2 5.75
Sujay Mehta 4.0 0 0 23 1 5.75
Swapnil Dukhande 4.0 0 0 29 1 7.25
Akshay Jain 4.0 0 0 44 0 11.00

Fall of Wickets

Tigers innings
(target: 139 runs from 20 overs)
Tigers innings R B 4s 6s SR
Amey Phadke b Ramakrishna D 45 35 1 3 128.57
Siddharth Sawant* b Ramakrishna D 26 30 1 1 86.67
Asm Gubear b Amit K 21 18 0 0 116.67
Srinivas Kuthadi b Amit K 4 4 0 0 100.00
Akshay Jain b Ram R 4 4 0 0 100.00
Amit Nain b Ram R 11 6 0 0 183.33
Sujay Mehta b Jassim P 1 3 0 0 33.33
Subhadip Roy b Jassim P 8 5 0 0 160.00
Murali Sankar b Sharath T 1 3 0 0 33.33
Dhruv Patel b Sumanth P 1 3 0 0 33.33
Swapnil Dukhande
not out
not out 8 5 0 1 160.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 19.2 overs)
(10 wickets, 19.2 overs ) 130
Did not bat:   
Bowling O M Dot R W Econ
Ramakrishna Dandamudi 4.0 0 0 24 2 6.00
Amit Kapoor* 4.0 0 0 31 2 7.75
Ram Ramineni 4.0 0 0 29 2 7.25
Jassim Parkar 4.0 0 0 27 2 6.75
Sumanth Pepala 2.0 0 0 11 1 5.50
Sharath Tappa 2.0 0 0 9 1 4.50

Fall of Wickets

Match Details

Topic Details
Series: 2014 RamSlam South
Match Date: 04/13/2014
Toss: Avengers won the toss and elected to bat
Player of the Match: Jassim Parkar
Location:
Match Documents:
Loading ...
Loading ...
Loading ...