CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
  Download as Excel
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SLRCC 6 6 0 0 0 12 100.00% 1.9414 985/93.0 865/100.0
2 TRIDENTS CRICKET CLUB 6 5 1 0 0 10 83.33% 2.0812 865/86.3 780/98.3
3 ASSP 6 4 2 0 0 8 66.67% -0.3526 823/99.5 788/91.4
4 SRILANKAN CHALLENGERS 6 3 3 0 0 6 50.00% 0.2664 957/100.0 904/97.1
5 EQUAL STARS 6 2 4 0 0 4 33.33% -4.1128 293/58.1 366/40.0
6 CHENNAI X1 CC 6 1 5 0 0 2 16.67% -2.1182 760/100.0 954/98.1
7 ROYAL SC 6 0 6 0 0 0 0.00% -4.1212 538/80.0 564/52.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 COMILLA VICTORIANS 6 5 1 0 0 10 83.33% 0.2302 741/80.0 700/77.3
2 REAL KINGS 6 4 2 0 0 8 66.67% 2.6432 1254/112.0 1005/117.3
3 UNITED LANKA 6 4 2 0 0 8 66.67% 1.3315 1065/103.2 1077/120.0
4 SPORTING KOCHI - COCHIN HURRICANES 6 4 2 0 0 8 66.67% -0.8250 745/80.0 811/80.0
5 MELCOW WARRIORS 6 3 3 0 0 6 50.00% -2.2340 655/77.3 691/64.4
6 ROUGH EAGLES 6 1 5 0 0 2 16.67% -4.4836 539/97.3 564/56.2
7 CEYLON LIONS CC 6 0 6 0 0 0 0.00% -6.2588 414/100.0 565/54.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BLUESTAR 6 5 1 0 0 10 83.33% 1.4593 1131/114.0 1014/119.5
2 COUGHERS 6 4 2 0 0 8 66.67% 0.8833 1047/120.0 941/120.0
3 LION RIDERS 6 3 3 0 0 6 50.00% 0.4137 1047/112.0 1023/114.3
4 PONDICHERRY XI 6 2 3 0 1 5 41.67% 0.5104 900/119.5 798/114.0
5 LIONS X1 6 2 3 0 1 5 41.67% -0.8633 686/120.0 658/100.0
6 ELITE SPORTING 6 2 4 0 0 4 33.33% -0.5757 967/114.3 1066/118.1
7 CEYLON GLADIATORS 6 2 4 0 0 4 33.33% -1.7436 587/98.1 865/112.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SHAHEED BHAGAT SINGH CC 6 4 1 0 1 9 75.00% 1.2642 728/94.3 630/97.5
2 SUPER LANKA 6 4 1 0 1 9 75.00% 0.2119 769/94.2 794/100.0
3 GAT 6 4 2 0 0 8 66.67% 3.6062 1227/110.5 892/119.3
4 BIG EASY / CR11 6 3 3 0 0 6 50.00% -0.0187 921/90.5 899/88.3
5 INDIAN BATTLERS 6 2 3 0 1 5 41.67% -1.8667 1064/120.0 1288/120.0
6 MIRAGE 6 1 4 0 1 3 25.00% -3.0077 898/119.0 978/92.4
7 SCA IFFCO 6 1 5 0 0 2 16.67% -1.8753 1017/117.4 1143/108.4