Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Qaim CC 2 1 1 0 0 10 50.00% 1.5400 366/50.0 289/50.0
2 Pakcelona CC 2 1 1 0 0 10 50.00% 1.1518 330/41.3 340/50.0
3 Sabadell Star CC 1 1 0 0 0 10 100.00% 0.2800 100/25.0 93/25.0
4 Pak. Montcada CC 2 1 1 0 0 10 50.00% -0.8373 345/46.0 346/41.3
5 Espanyol CC 3 1 2 0 0 10 33.33% -1.4451 555/75.0 628/71.0
6 Bengali CC - - - - - - - - - -
7 Catalunya Coalesce CC - - - - - - - - - -
8 Garrotxa CC - - - - - - - - - -
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Punjab Lions CC 2 2 0 0 0 20 100.00% 4.5556 348/45.0 143/45.0
2 Skyways CC 4 2 2 0 0 20 50.00% 0.6064 658/87.0 618/88.5
3 Salt CC 3 2 1 0 0 20 66.67% -0.2008 390/68.5 440/75.0
4 Farners CC 2 1 1 0 0 10 50.00% 0.1200 232/50.0 226/50.0
5 Ali CC 1 0 1 0 0 0 0.00% -2.1000 141/20.0 183/20.0
6 Rising Stars CC 2 0 2 0 0 0 0.00% -5.3784 225/45.0 384/37.0
7 New Target CC - - - - - - - - - -
8 Olot Tiger CC - - - - - - - - - -