CVCA-2017 T20: League - Richmond Warriors won by 7 Wkt(s) (11/04/2017)


Loading ...
Loading ...
Loading ...
Charlottesville CC: 70/10(16.5 overs) Richmond Warriors: 71/3(10.5 overs) |
Charlottesville CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sulaim Niyaz | c Ashish B b Kaushal P | 4 | 7 | 0 | 0 | 57.14 | |
c Ashish B b Kaushal P | |||||||
Gundeep Ahuja | c Raj Mettu R b Kaushal P | 8 | 17 | 0 | 0 | 47.06 | |
c Raj Mettu R b Kaushal P | |||||||
Bhautik Patel | lbw b Sudhakar R | 5 | 15 | 0 | 0 | 33.33 | |
lbw b Sudhakar R | |||||||
Mohsin Cvcc | b Rahul C | 10 | 17 | 0 | 0 | 58.82 | |
b Rahul C | |||||||
Moogdho Mahzab | run out (Chaitu C) | 1 | 5 | 0 | 0 | 20.00 | |
run out (Chaitu C) | |||||||
Jenith Patel | lbw b Rahul C | 14 | 22 | 1 | 0 | 63.64 | |
lbw b Rahul C | |||||||
Abbas Khan* | run out (Chaitu C) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Chaitu C) | |||||||
Sohrab Zafar | b Rahul C | 5 | 11 | 0 | 0 | 45.45 | |
b Rahul C | |||||||
Mallikarjunarao Cvcc | c Bala Krishna S b Ashish B | 1 | 2 | 0 | 0 | 50.00 | |
c Bala Krishna S b Ashish B | |||||||
Sai Kiran | b Ashish B | 0 | 3 | 0 | 0 | 0.00 | |
b Ashish B | |||||||
Nahid Cvcc | not out | 2 | 1 | 0 | 0 | 200.00 | |
not out | |||||||
Extras | (b 4 lb 0 w 15 nb 0) | 19 | |||||
(b 4 lb 0 w 15 nb 0) | |||||||
Total | (10 wickets;16.5 overs) | 70 | |||||
(10 wickets;16.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-10 (Sulaim N, 2.2), 2-16 (Gundeep A, 4.6), 3-29 (Bhautik P, 8.3), 4-44 (Mohsin C, 9.5), 5-45 (Moogdho M, 10.2), 6-48 (Abbas K, 10.6), 7-67 (Sohrab Z, 15.3), 8-68 (Jenith P, 15.6), 9-68 (Mallikarjunarao C, 16.1), 10-70 (Sai K, 16.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kaushal Pandya | 4.0 | 0 | 10 | 2 | 2.50 | (1w) | ||
Soumith Varma | 3.0 | 0 | 12 | 0 | 4.00 | (2w) | ||
Ashish Bhagwat | 2.5 | 0 | 8 | 2 | 2.82 | (1w) | ||
Sudhakar Rw | 1.0 | 0 | 11 | 1 | 11.00 | (7w) | ||
Rahul Chaturvedi | 4.0 | 0 | 16 | 3 | 4.00 | (2w) | ||
Chaitu Ch | 2.0 | 0 | 9 | 0 | 4.50 | (2w) |
Richmond Warriors - Innings (target: 71 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Pawan Yadav | b Nahid C | 16 | 24 | 0 | 0 | 66.67 | |
b Nahid C | |||||||
Chaitu Ch | c Abbas K b Bhautik P | 12 | 21 | 1 | 0 | 57.14 | |
c Abbas K b Bhautik P | |||||||
Chaitanya Karthik | b Bhautik P | 30 | 14 | 5 | 1 | 214.29 | |
b Bhautik P | |||||||
Rahul Chaturvedi | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Ranga Mantha | not out | 6 | 5 | 0 | 0 | 120.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 7 nb 0) | 7 | |||||
(b 0 lb 0 w 7 nb 0) | |||||||
Total | (3 wickets;10.5 overs) | 71 | |||||
(3 wickets;10.5 overs) | |||||||
Did not bat: Mihir Shah, Sunil Palla, Karthik Aaravbhoomi, Niloy Bhattacharya, Nitin Shivhare, Suraj Reddy*, Siddharth Shah, Thrinath Pinisetty, Venkat R, Bala Krishna Sandhi, Paras Gandhi, Soumith Varma, Teja Panchagnula, Venkatesh Marupeddi, Farhan Chohan, Milind Sheth, Charan Rw, Raj Mettu Rw, Sudhakar Rw, Sai Rekonda, Ashish Bhagwat, Kaushal Pandya, Srujan P, Uday Matta, Nishant Konduru |
|||||||
Fall Of Wickets: 1-31 (Pawan Y, 6.4), 2-58 (Chaitu C, 9.1), 3-64 (Chaitanya K, 9.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abbas Khan* | 3.0 | 0 | 19 | 0 | 6.33 | (4w) | ||
Mallikarjunarao Cvcc | 2.1 | 0 | 6 | 0 | 2.77 | |||
Nahid Cvcc | 2.0 | 0 | 13 | 1 | 6.50 | |||
Bhautik Patel | 2.0 | 0 | 13 | 2 | 6.50 | (2w) | ||
Gundeep Ahuja | 1.0 | 0 | 14 | 0 | 14.00 | |||
Sai Kiran | 0.4 | 0 | 6 | 0 | 9.00 | (1w) |
Match Details | |
---|---|
Series: | CVCA-2017 T20 |
Match Date: | 11/04/2017 |
Toss: | Richmond Warriors won the toss and elected to bowl |
Umpires: | 1.2. |
Location: | Chesterfield Cricket Ground |
Points Earned: | Charlottesville CC:0, Richmond Warriors:4 |
1st Innings: | 86 min 09:20 10:46 |
Innings break: | 17 min 10:46 11:03 |
2nd Innings: | 49 min 11:03 11:53 |
Last Updated: | Suraj Reddy (11/04/2017 11:58:00) |
Match Documents: |
|