Cincinnati Premier League - 2020: League - Icgc Cricketers won by 5 Wkt(s) (07/12/2020)


Loading ...
Loading ...
Loading ...
Silent Killers: 43/7(10.0 overs) Icgc Cricketers: 44/2(6.2 overs) |
Silent Killers - Innings ( 10 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ibbu A | c Mohammed Y b Ahmad B | 2 | 5 | 0 | 0 | 40.00 | |
c Mohammed Y b Ahmad B | |||||||
Shailesh Kudachi | run out (Mohammed Y) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Mohammed Y) | |||||||
Raj Sinh G | c Sheharyar C b Muhammad Moiz H | 2 | 8 | 0 | 0 | 25.00 | |
c Sheharyar C b Muhammad Moiz H | |||||||
Venugopal Indluri* | c †Monis S b Sheharyar C | 8 | 4 | 0 | 1 | 200.00 | |
c †Monis S b Sheharyar C | |||||||
Vigneshraj Elango | run out (Sheharyar C) | 8 | 19 | 0 | 0 | 42.11 | |
run out (Sheharyar C) | |||||||
Shreyas Shetty | c Usman J b Sheharyar C | 4 | 9 | 0 | 0 | 44.44 | |
c Usman J b Sheharyar C | |||||||
Umesh Babu | c Mohammed Y b Sheharyar C | 11 | 8 | 0 | 1 | 137.50 | |
c Mohammed Y b Sheharyar C | |||||||
Pratheesh Chacko | not out | 3 | 10 | 0 | 0 | 30.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 3) | 5 | |||||
(b 0 lb 0 w 2 nb 3) | |||||||
Total | (7 wickets;10.0 overs) | 43 | |||||
(7 wickets;10.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Shailesh K, 0.2), 2-4 (Ibbu A, 1.3), 3-6 (Raj S, 2.2), 4-14 (Venugopal I, 3.4), 5-21 (Shreyas S, 6.2), 6-35 (Umesh B, 8.2), 7-43 (Vigneshraj E, 9.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muhammad Moiz Hussain | 3.0 | 0 | 8 | 1 | 2.67 | (1w1nb) | ||
Ahmad Bilal | 2.0 | 0 | 8 | 1 | 4.00 | (1w1nb) | ||
Sheharyar Chohan | 3.0 | 0 | 15 | 3 | 5.00 | (0w1nb) | ||
Tabish Hussain* | 2.0 | 0 | 12 | 0 | 6.00 |
Icgc Cricketers - Innings (target: 44 runs from 10 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mohammed Yaseer | not out | 27 | 23 | 2 | 1 | 117.39 | |
not out | |||||||
Mujahid M Abdul | c Shreyas S b Shreyas S | 3 | 6 | 0 | 0 | 50.00 | |
c Shreyas S b Shreyas S | |||||||
Monis Syed | c Raj S b Vigneshraj E | 7 | 6 | 0 | 1 | 116.67 | |
c Raj S b Vigneshraj E | |||||||
Muhammad Moiz Hussain | not out | 3 | 4 | 0 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (2 wickets;6.2 overs) | 44 | |||||
(2 wickets;6.2 overs) | |||||||
Did not bat: Tabish Hussain*, Ahmad Bilal, Sheharyar Chohan, Usman Jamshed |
|||||||
Fall Of Wickets: 1-15 (Mujahid M A, 2.1), 2-25 (Monis S, 3.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shreyas Shetty | 2.2 | 0 | 13 | 1 | 5.57 | (2w) | ||
Shailesh Kudachi | 1.0 | 0 | 11 | 0 | 11.00 | (1w1nb) | ||
Vigneshraj Elango | 2.0 | 0 | 16 | 1 | 8.00 | |||
Umesh Babu | 1.0 | 0 | 4 | 0 | 4.00 |
Match Details | |
---|---|
Series: | Cincinnati Premier League - 2020 |
Match Date: | 07/12/2020 |
Toss: | Icgc Cricketers won the toss and elected to bowl |
Man of the Match: | Mohammed Yaseer |
Umpires: | 1.2. |
Location: | Heritage Oak Park Field 6 |
Points Earned: | Silent Killers:0, Icgc Cricketers:2 |
1st Innings: | 32 min 07:30 08:03 |
Innings break: | 4 min 08:03 08:07 |
2nd Innings: | 21 min 08:07 08:28 |
Last Updated: | Tabish Hussain (07/12/2020 08:28:00) |
Match Documents: |
|