Cincinnati Premier League - 2020: League - Ashtasiddhi Spartans won by 6 Wkt(s) (07/19/2020)


Loading ...
Loading ...
Loading ...
Yorked 8: 33/6(10.0 overs) Ashtasiddhi Spartans: 34/1(4.0 overs) |
Yorked 8 - Innings ( 10 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Arvind Goel | c Vijayakrishna Y b Girish K | 9 | 23 | 0 | 0 | 39.13 | |
c Vijayakrishna Y b Girish K | |||||||
Kamal Gulati | b Meet P | 4 | 10 | 0 | 0 | 40.00 | |
b Meet P | |||||||
Urvin Patel | b Meet P | 2 | 2 | 0 | 0 | 100.00 | |
b Meet P | |||||||
Rick Rathore* | b Meet P | 1 | 3 | 0 | 0 | 33.33 | |
b Meet P | |||||||
Jatin Patel | b Girish K | 0 | 2 | 0 | 0 | 0.00 | |
b Girish K | |||||||
Triratna Kamble | c †Atul S b Meet P | 4 | 8 | 0 | 0 | 50.00 | |
c †Atul S b Meet P | |||||||
Nimesh Shah | not out | 6 | 10 | 0 | 0 | 60.00 | |
not out | |||||||
Prasad M | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 1) | 6 | |||||
(b 0 lb 0 w 5 nb 1) | |||||||
Total | (6 wickets;10.0 overs) | 33 | |||||
(6 wickets;10.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-15 (Kamal G, 4.4), 2-17 (Urvin P, 4.6), 3-17 (Arvind G, 5.4), 4-17 (Jatin P, 5.6), 5-20 (Rick R, 6.5), 6-29 (Triratna K, 8.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mayur Patel | 2.0 | 0 | 4 | 0 | 2.00 | |||
Atul Saraswat | 2.0 | 0 | 10 | 0 | 5.00 | (1w1nb) | ||
Girish Kulkarni | 3.0 | 1 | 7 | 2 | 2.33 | |||
Meet Patel | 3.0 | 0 | 12 | 4 | 4.00 | (4w) |
Ashtasiddhi Spartans - Innings (target: 34 runs from 10 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vipul Patel | not out | 7 | 9 | 0 | 0 | 77.78 | |
not out | |||||||
Satish Patel | c Prasad M b Prasad M | 22 | 15 | 1 | 2 | 146.67 | |
c Prasad M b Prasad M | |||||||
Girish Kulkarni | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (1 wickets;4.0 overs) | 34 | |||||
(1 wickets;4.0 overs) | |||||||
Did not bat: Vijayakrishna Yalamanchi*, Mayur Patel, Meet Patel, Atul Saraswat, Varun Patel |
|||||||
Fall Of Wickets: 1-33 (Satish P, 3.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arvind Goel | 1.0 | 0 | 10 | 0 | 10.00 | (1w) | ||
Triratna Kamble | 1.0 | 0 | 5 | 0 | 5.00 | |||
Jatin Patel | 1.0 | 0 | 4 | 0 | 4.00 | (1w) | ||
Prasad M | 1.0 | 0 | 15 | 1 | 15.00 | (1w1nb) |
Match Details | |
---|---|
Series: | Cincinnati Premier League - 2020 |
Match Date: | 07/19/2020 |
Toss: | Yorked 8 won the toss and elected to bat |
Man of the Match: | Meet Patel |
Umpires: | 1.2. |
Location: | Heritage Oak Park Field 2 |
Points Earned: | Yorked 8:0, Ashtasiddhi Spartans:2 |
1st Innings: | 32 min 06:58 07:31 |
Innings break: | 4 min 07:31 07:35 |
2nd Innings: | 14 min 07:35 07:49 |
Last Updated: | Vijayakrishna Yalamanchi (07/19/2020 07:50:00) |
Match Documents: |
|