Cincinnati Premier League - 2020: Quarter Final - Icgc Cricketers won by 5 Wkt(s) (08/16/2020)


Loading ...
Loading ...
Loading ...
Mason Pirates: 41/7(11.5 overs) Icgc Cricketers: 42/2(5.5 overs) |
Mason Pirates - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nitish Chinthagada | c Ahmad B b Tabish H | 7 | 8 | 0 | 1 | 87.50 | |
c Ahmad B b Tabish H | |||||||
Krishna Dass | c †Monis S b Tabish H | 0 | 1 | 0 | 0 | 0.00 | |
c †Monis S b Tabish H | |||||||
Shiva Shankar Komari | c †Monis S b Ahmad B | 9 | 11 | 1 | 0 | 81.82 | |
c †Monis S b Ahmad B | |||||||
Nithin Dadi* | run out (Bilal H) | 6 | 13 | 0 | 0 | 46.15 | |
run out (Bilal H) | |||||||
Rama Krishna Boyapati | c †Monis S b Bilal H | 7 | 8 | 0 | 1 | 87.50 | |
c †Monis S b Bilal H | |||||||
Phani Simhadri | run out (Monis S/Muhammad Moiz H) | 5 | 19 | 0 | 0 | 26.32 | |
run out (Monis S/Muhammad Moiz H) | |||||||
Sachin Kurian | run out (Sheharyar C/Monis S) | 2 | 5 | 0 | 0 | 40.00 | |
run out (Sheharyar C/Monis S) | |||||||
Mohan Nutakki | not out | 3 | 6 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (7 wickets;11.5 overs) | 41 | |||||
(7 wickets;11.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Nitish C, 1.2), 2-7 (Krishna D, 1.3), 3-20 (Shiva Shankar K, 4.5), 4-30 (Rama Krishna B, 6.5), 5-30 (Nithin D, 6.6), 6-35 (Sachin K, 9.4), 7-41 (Phani S, 11.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muhammad Moiz Hussain | 2.5 | 0 | 14 | 0 | 4.94 | (1w) | ||
Tabish Hussain* | 3.0 | 0 | 6 | 2 | 2.00 | |||
Ahmad Bilal | 2.0 | 0 | 5 | 1 | 2.50 | |||
Sheharyar Chohan | 3.0 | 0 | 9 | 0 | 3.00 | |||
Bilal H | 1.0 | 0 | 7 | 1 | 7.00 | (1w) |
Icgc Cricketers - Innings (target: 42 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Monis Syed | c Krishna D b Krishna D | 1 | 2 | 0 | 0 | 50.00 | |
c Krishna D b Krishna D | |||||||
Mohammed Yaseer | c Nitish C b Nitish C | 15 | 19 | 0 | 1 | 78.95 | |
c Nitish C b Nitish C | |||||||
Muhammad Moiz Hussain | not out | 5 | 8 | 0 | 0 | 62.50 | |
not out | |||||||
Usman Jamshed | not out | 17 | 7 | 0 | 2 | 242.86 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (2 wickets;5.5 overs) | 42 | |||||
(2 wickets;5.5 overs) | |||||||
Did not bat: Tabish Hussain*, Ahmad Bilal, Sheharyar Chohan, Bilal H |
|||||||
Fall Of Wickets: 1-6 (Monis S, 1.2), 2-24 (Mohammed Y, 4.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohan Nutakki | 1.0 | 0 | 5 | 0 | 5.00 | (2w) | ||
Krishna Dass | 2.0 | 0 | 6 | 1 | 3.00 | |||
Rama Krishna Boyapati | 1.0 | 0 | 3 | 0 | 3.00 | |||
Nitish Chinthagada | 1.0 | 0 | 23 | 1 | 23.00 | (1w1nb) | ||
Shiva Shankar Komari | 0.5 | 0 | 5 | 0 | 6.00 |
Match Details | |
---|---|
Series: | Cincinnati Premier League - 2020 |
Match Date: | 08/16/2020 |
Toss: | Mason Pirates won the toss and elected to bat |
Man of the Match: | Usman Jamshed |
Location: | corwin nixon 4 |
1st Innings: | 43 min 07:18 08:02 |
Innings break: | 5 min 08:02 08:07 |
2nd Innings: | 21 min 08:07 08:29 |
Last Updated: | Tabish Hussain (08/16/2020 08:29:00) |
Match Documents: |
|