Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/22/2024 TuSKometArsteneV-Tus Komet United Bremen MTV Mustangs MTV Mustangs 6 8 18 44.44 2 0 0 Scorecard
2 09/08/2024 TuSKometArsteneV-Tus Komet United Bremen PSVBraunschweig--PSVBraunschweig PSVBraunschweig--PSVBraunschweig 6 6 10 60.00 1 0 7 Scorecard
3 08/11/2024 TuSKometArsteneV-Tus Komet United Bremen MTV Mustangs TuSKometArsteneV-Tus Komet United Bremen 7 13 21 61.90 1 0 24 Scorecard
4 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club TuSKometArsteneV-Tus Komet United Bremen 7 124 84 147.62 18 4 418 Scorecard
5 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/10/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/04/2024 TuSKometArsteneV-Tus Komet United Bremen VFBFallerslebenWolfsburg--VFBFallersleben TuSKometArsteneV-Tus Komet United Bremen 4 29 14 207.14 5 1 47 Scorecard
12 08/04/2024 TuSKometArsteneV-Tus Komet United Bremen SGHameln74--HamelnEagles SGHameln74--HamelnEagles 6 1 2 50.00 0 0 1 Scorecard
13 08/03/2024 TuSKometArsteneV-Tus Komet United Bremen VFB Oldenburg TuSKometArsteneV-Tus Komet United Bremen 4 12* 4 300.00 0 1 24 Scorecard
14 07/27/2024 TuSKometArsteneV-Tus Komet United Bremen CTUG Göttingen Giants TuSKometArsteneV-Tus Komet United Bremen 6 69 80 86.25 5 4 220 Scorecard
15 07/20/2024 TuSKometArsteneV-Tus Komet United Bremen PSVBraunschweig--PSVBraunschweig TuSKometArsteneV-Tus Komet United Bremen 7 1 8 12.50 0 0 1 Scorecard
16 07/13/2024 TuSKometArsteneV-Tus Komet United Bremen SCL Sports Club TuSKometArsteneV-Tus Komet United Bremen 6 0 6 0.00 0 0 -10 Scorecard
17 06/02/2024 TuSKometArsteneV-Tus Komet United Bremen SGFindorffCricket--SGFLions SGFindorffCricket--SGFLions 7 1 1 100.00 0 0 1 Scorecard
18 05/19/2024 TuSKometArsteneV-Tus Komet United Bremen PSVBraunschweig--PSVBraunschweig No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 05/19/2024 TuSKometArsteneV-Tus Komet United Bremen VFBFallerslebenWolfsburg--VFBFallersleben TuSKometArsteneV-Tus Komet United Bremen 0 DNB DNB 0.00 0 0 0 Scorecard
20 04/28/2024 TuSKometArsteneV-Tus Komet United Bremen SGFindorffCricket--SGFLions SGFindorffCricket--SGFLions 7 23 15 153.33 1 2 78 Scorecard
21 04/21/2024 TuSKometArsteneV-Tus Komet United Bremen SGHameln74--HamelnEagles TuSKometArsteneV-Tus Komet United Bremen 5 12 17 70.59 0 1 24 Scorecard
22 04/21/2024 TuSKometArsteneV-Tus Komet United Bremen PSVBraunschweig--PSVBraunschweig PSVBraunschweig--PSVBraunschweig 6 9 14 64.29 0 0 9 Scorecard