CC Player ID : 1413697
Current Team : HCC
Teams : HCC,Richmond Thunders,Thunders
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 35 | 5 | 346 | 420 | 11.53 | 82.38 | 49 | 0 | 0 | 4 | 4 | 28 | 8 |
2X | 18 | 27 | 4 | 122 | 132 | 5.30 | 92.42 | 22 | 0 | 0 | 0 | 5 | 4 | 1 |
TEST | 3 | 3 | 1 | 33 | 25 | 16.50 | 132.00 | 21 | 0 | 0 | 0 | 0 | 4 | 0 |
T10 | 6 | 3 | 0 | 23 | 16 | 7.67 | 143.75 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
100Ball | 2 | 2 | 0 | 14 | 25 | 7.00 | 56.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 35 | 119.4 | 654 | 44 | 15/4 | 4 | 14.86 | 5.47 | 16.3 | 1 | 0 | 57 | 25 |
2X | 18 | 26 | 49.1 | 326 | 18 | 0/2 | 0 | 18.11 | 6.63 | 16.4 | 0 | 0 | 15 | 15 |
TEST | 3 | 6 | 12.0 | 68 | 4 | 9/1 | 0 | 17.00 | 5.67 | 18.0 | 0 | 0 | 3 | 3 |
T10 | 6 | 5 | 7.2 | 143 | 2 | 28/1 | 0 | 71.50 | 19.50 | 22.0 | 0 | 0 | 2 | 0 |
100Ball | 2 | 2 | 4.2 | 29 | 1 | 18/0 | 0 | 29.00 | 6.69 | 26.0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Virginia Cricket Association to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.