CC Player ID : 1948472
Current Team : Panthers
Teams : Lancers,RCT,Invictus CC,Panthers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 39 | 31 | 5 | 225 | 291 | 8.65 | 77.32 | 40 | 0 | 0 | 2 | 3 | 19 | 2 |
2X | 13 | 12 | 2 | 72 | 118 | 7.20 | 61.02 | 12 | 0 | 0 | 0 | 1 | 2 | 0 |
100Ball | 6 | 3 | 2 | 11 | 7 | 11.00 | 157.14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
TEST | 1 | 2 | 1 | 6 | 11 | 6.00 | 54.55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 4 | 2 | 0 | 3 | 5 | 1.50 | 60.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 39 | 4 | 5.0 | 45 | 3 | 13/2 | 0 | 15.00 | 9.00 | 10.0 | 0 | 0 | 3 | 17 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
100Ball | 6 | 1 | 2.1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 4 |
2X | 13 | 2 | 3.0 | 31 | 0 | 0/0 | 0 | 0 | 10.33 | 0.0 | 0 | 0 | 5 | 8 |
T10 | 4 | 1 | 1.0 | 19 | 0 | 0/0 | 0 | 0 | 19.00 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Please visit Shri Siddhi Vinayaka league to see more details about the player.