CC Player ID : 2121448
Current Team : Squadrons
Teams : Squadrons,Gully Boyz,Squadrons XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Please visit Greater Philadelphia Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit Delaware Cup to see more details about the player.
Please visit Atlanta GA Cricket Conference to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 17 | 5 | 211 | 212 | 17.58 | 99.53 | 41 | 0 | 0 | 4 | 1 | 15 | 7 |
OTHER | 23 | 13 | 3 | 105 | 179 | 10.50 | 58.66 | 17 | 0 | 0 | 0 | 0 | 3 | 1 |
1 DAY | 10 | 4 | 0 | 87 | 141 | 21.75 | 61.70 | 37 | 0 | 0 | 2 | 1 | 7 | 2 |
2X | 1 | 2 | 0 | 22 | 36 | 11.00 | 61.11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 2 | 0 | 8 | 57 | 4.00 | 14.04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 32 | 114.5 | 577 | 51 | 12/3 | 6 | 11.31 | 5.02 | 13.5 | 1 | 0 | 28 | 17 |
OTHER | 23 | 23 | 110.4 | 527 | 30 | 14/3 | 11 | 17.57 | 4.76 | 22.1 | 0 | 0 | 24 | 7 |
1 DAY | 10 | 9 | 62.0 | 260 | 10 | 19/5 | 4 | 26.00 | 4.19 | 37.2 | 0 | 1 | 5 | 4 |
2X | 1 | 2 | 16.2 | 71 | 5 | 24/4 | 2 | 14.20 | 4.35 | 19.6 | 1 | 0 | 0 | 0 |
TEST | 1 | 2 | 11.0 | 26 | 0 | 10/0 | 3 | 0 | 2.36 | 0.0 | 0 | 0 | 1 | 4 |
Please visit Washington Cricket League to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NTR Cricket Tournament VA to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit GRTA to see more details about the player.