CC Player ID : 2284850
Current Team : Titans
Teams : Happening 11,Titans,KCPD
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 18 | 7 | 84 | 95 | 7.64 | 88.42 | 26 | 0 | 0 | 1 | 5 | 8 | 3 |
2X | 3 | 6 | 3 | 29 | 32 | 9.67 | 90.62 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
TEST | 2 | 4 | 2 | 14 | 12 | 7.00 | 116.67 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
T10 | 6 | 2 | 1 | 12 | 7 | 12.00 | 171.43 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 24 | 69.5 | 375 | 29 | 20/3 | 2 | 12.93 | 5.37 | 14.4 | 0 | 0 | 22 | 17 |
T10 | 6 | 6 | 11.0 | 128 | 9 | 7/3 | 0 | 14.22 | 11.64 | 7.3 | 0 | 0 | 5 | 3 |
2X | 3 | 5 | 10.0 | 67 | 4 | 11/2 | 0 | 16.75 | 6.70 | 15.0 | 0 | 0 | 2 | 4 |
TEST | 2 | 4 | 8.0 | 49 | 1 | 5/1 | 0 | 49.00 | 6.12 | 48.0 | 0 | 0 | 4 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit GRTA to see more details about the player.