CC Player ID : 2649539
Current Team : Elite XI
Teams : Elite XI
Playing Role : All Rounder
Jersey Number : 002
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 18 | 1 | 204 | 186 | 12.00 | 109.68 | 37 | 0 | 0 | 2 | 2 | 28 | 4 |
TEST | 2 | 3 | 0 | 55 | 36 | 18.33 | 152.78 | 30 | 0 | 0 | 1 | 0 | 5 | 3 |
2X | 6 | 9 | 0 | 32 | 34 | 3.56 | 94.12 | 20 | 0 | 0 | 0 | 5 | 3 | 2 |
100Ball | 2 | 2 | 0 | 26 | 11 | 13.00 | 236.36 | 17 | 0 | 0 | 0 | 0 | 2 | 2 |
T10 | 4 | 4 | 0 | 26 | 32 | 6.50 | 81.25 | 14 | 0 | 0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 3 | 4.0 | 36 | 2 | 2/1 | 0 | 18.00 | 9.00 | 12.0 | 0 | 0 | 3 | 6 |
T10 | 4 | 1 | 1.0 | 0 | 1 | 0/1 | 1 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | 0 |
100Ball | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 4 |
TEST | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
2X | 6 | 1 | 1.0 | 11 | 0 | 0/0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Virginia Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Henrico Cricket League to see more details about the player.