CC Player ID : 278677
Current Team : Richmond Indians
Teams : Richmond Indians
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 51 | 11 | 351 | 502 | 8.78 | 69.92 | 33 | 0 | 0 | 2 | 7 | 19 | 3 |
2X | 21 | 31 | 9 | 186 | 216 | 8.45 | 86.11 | 25 | 0 | 0 | 1 | 5 | 6 | 5 |
T10 | 15 | 10 | 4 | 105 | 60 | 17.50 | 175.00 | 65 | 0 | 1 | 0 | 3 | 5 | 9 |
TEST | 3 | 4 | 1 | 31 | 21 | 10.33 | 147.62 | 24 | 0 | 0 | 0 | 1 | 2 | 2 |
100Ball | 7 | 5 | 1 | 26 | 47 | 6.50 | 55.32 | 16 | 0 | 0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 67 | 233.0 | 1107 | 93 | 14/5 | 2 | 11.90 | 4.75 | 15.0 | 4 | 1 | 100 | 37 |
2X | 21 | 42 | 78.3 | 418 | 53 | 7/5 | 2 | 7.89 | 5.32 | 8.9 | 0 | 1 | 36 | 14 |
T10 | 15 | 14 | 25.4 | 176 | 16 | 3/2 | 0 | 11.00 | 6.86 | 9.6 | 0 | 0 | 8 | 10 |
100Ball | 7 | 7 | 20.5 | 101 | 13 | 0 | 7.77 | 4.85 | 9.6 | 1 | 0 | 7 | 7 | |
TEST | 3 | 6 | 11.5 | 67 | 5 | 8/3 | 2 | 13.40 | 5.66 | 14.2 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Please visit Central Virginia Cricket Association to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Please visit EDEPT Cricket League to see more details about the player.