CC Player ID : 278687
Current Team : Team X
Teams : Team X,Gillies CC,Richmond Indians,Raions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 59 | 10 | 423 | 630 | 8.63 | 67.14 | 33 | 0 | 0 | 1 | 7 | 17 | 6 |
2X | 29 | 39 | 16 | 239 | 219 | 10.39 | 109.13 | 27 | 0 | 0 | 1 | 4 | 10 | 9 |
100Ball | 5 | 5 | 1 | 62 | 76 | 15.50 | 81.58 | 29 | 0 | 0 | 2 | 0 | 0 | 3 |
T10 | 17 | 13 | 4 | 61 | 49 | 6.78 | 124.49 | 15 | 0 | 0 | 0 | 1 | 3 | 6 |
TEST | 3 | 4 | 0 | 58 | 55 | 14.50 | 105.45 | 24 | 0 | 0 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 39 | 98.1 | 647 | 37 | 15/3 | 0 | 17.49 | 6.59 | 15.9 | 0 | 0 | 35 | 52 |
T10 | 17 | 8 | 14.0 | 99 | 16 | 10/4 | 0 | 6.19 | 7.07 | 5.2 | 1 | 0 | 15 | 5 |
2X | 29 | 24 | 40.3 | 298 | 16 | 5/2 | 0 | 18.62 | 7.36 | 15.2 | 0 | 0 | 21 | 52 |
100Ball | 5 | 3 | 7.3 | 36 | 5 | 0/0 | 0 | 7.20 | 4.80 | 9.0 | 0 | 0 | 3 | 3 |
TEST | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit 22556688 to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit GRTA to see more details about the player.