CC Player ID : 3341318
Current Team : Kings CC
Teams : Kings CC,Raiders,Killer Bees CC
Playing Role : All Rounder
Jersey Number : 18
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 76 | 48 | 19 | 232 | 249 | 8.00 | 93.17 | 27 | 0 | 0 | 1 | 6 | 15 | 4 |
2X | 26 | 29 | 14 | 84 | 87 | 5.60 | 96.55 | 9 | 0 | 0 | 0 | 4 | 2 | 3 |
T10 | 20 | 10 | 4 | 33 | 38 | 5.50 | 86.84 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
100Ball | 2 | 2 | 1 | 3 | 6 | 3.00 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 1 | 1 | 1 | 2 | -- | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 76 | 64 | 158.4 | 860 | 55 | 12/4 | 5 | 15.64 | 5.42 | 17.3 | 2 | 0 | 72 | 21 |
2X | 26 | 38 | 72.0 | 459 | 36 | 9/3 | 0 | 12.75 | 6.38 | 12.0 | 0 | 0 | 35 | 10 |
T10 | 20 | 13 | 21.0 | 103 | 10 | 2/2 | 0 | 10.30 | 4.90 | 12.6 | 0 | 0 | 8 | 8 |
100Ball | 2 | 2 | 6.4 | 30 | 3 | 0 | 10.00 | 4.50 | 13.3 | 0 | 0 | 4 | 0 | |
TEST | 1 | 1 | 1.0 | 16 | 0 | 0/0 | 0 | 0 | 16.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Please visit Killer Bees Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit AK T10 to see more details about the player.
Please visit Central Virginia Cricket Association to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.
Please visit Mid-Atlantic Cricket Conference to see more details about the player.
Please visit Virginia Strikers Cricket Mania to see more details about the player.