CC Player ID : 46928
Current Team : Lions 2
Teams : Stallions,Rookies,Lions,Lions A,Raiders,Lions 2
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 81 | 71 | 11 | 736 | 764 | 12.27 | 96.34 | 73 | 0 | 1 | 9 | 9 | 54 | 32 |
2X | 22 | 32 | 6 | 150 | 203 | 5.77 | 73.89 | 27 | 0 | 0 | 1 | 10 | 3 | 5 |
T10 | 19 | 16 | 4 | 101 | 73 | 8.42 | 138.36 | 35 | 0 | 0 | 1 | 1 | 0 | 9 |
TEST | 5 | 8 | 4 | 43 | 61 | 10.75 | 70.49 | 9 | 0 | 0 | 0 | 1 | 3 | 0 |
100Ball | 6 | 4 | 2 | 10 | 19 | 5.00 | 52.63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 81 | 76 | 234.2 | 1341 | 80 | 15/6 | 2 | 16.76 | 5.72 | 17.6 | 1 | 1 | 103 | 26 |
2X | 22 | 35 | 66.3 | 378 | 32 | 15/4 | 2 | 11.81 | 5.68 | 12.5 | 1 | 0 | 17 | 12 |
T10 | 19 | 17 | 33.4 | 279 | 20 | 8/4 | 0 | 13.95 | 8.29 | 10.1 | 2 | 0 | 9 | 2 |
TEST | 5 | 9 | 17.0 | 129 | 10 | 6/3 | 0 | 12.90 | 7.59 | 10.2 | 0 | 0 | 10 | 3 |
100Ball | 6 | 6 | 16.1 | 89 | 9 | 11/3 | 0 | 9.89 | 5.51 | 10.8 | 0 | 0 | 6 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.
Please visit Twilight Trophy to see more details about the player.