CC Player ID : 470797
Current Team : Cheetahs
Teams : Richmond Indians,Cheetahs
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 47 | 7 | 262 | 431 | 6.55 | 60.79 | 50 | 0 | 1 | 0 | 12 | 17 | 8 |
2X | 20 | 26 | 2 | 135 | 141 | 5.62 | 95.74 | 18 | 0 | 0 | 0 | 6 | 6 | 9 |
T10 | 17 | 14 | 2 | 78 | 90 | 6.50 | 86.67 | 14 | 0 | 0 | 0 | 2 | 4 | 5 |
100Ball | 3 | 1 | 0 | 9 | 8 | 9.00 | 112.50 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
TEST | 3 | 5 | 0 | 8 | 15 | 1.60 | 53.33 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 19 | 33.2 | 232 | 10 | 6/2 | 0 | 23.20 | 6.96 | 20.0 | 0 | 0 | 25 | 15 |
2X | 20 | 3 | 4.0 | 20 | 2 | 3/1 | 0 | 10.00 | 5.00 | 12.0 | 0 | 0 | 2 | 12 |
100Ball | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | |
TEST | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
T10 | 17 | 3 | 3.2 | 20 | 0 | 0/0 | 0 | 0 | 6.00 | 0.0 | 0 | 0 | 3 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit 22556688 to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.