CC Player ID : 47422
Current Team : Lions 2
Teams : Stallions,Lions,Raiders,Lions 2,Lions B
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 50 | 11 | 219 | 368 | 5.62 | 59.51 | 31 | 0 | 0 | 1 | 12 | 11 | 4 |
2X | 22 | 27 | 10 | 123 | 164 | 7.24 | 75.00 | 16 | 0 | 0 | 0 | 4 | 6 | 2 |
T10 | 16 | 13 | 7 | 63 | 62 | 10.50 | 101.61 | 14 | 0 | 0 | 0 | 0 | 1 | 5 |
100Ball | 2 | 2 | 0 | 2 | 7 | 1.00 | 28.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
TEST | 1 | 1 | 1 | 0 | 5 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 30 | 62.4 | 408 | 23 | 21/5 | 1 | 17.74 | 6.51 | 16.3 | 0 | 1 | 19 | 8 |
2X | 22 | 23 | 34.0 | 311 | 20 | 3/2 | 0 | 15.55 | 9.15 | 10.2 | 0 | 0 | 17 | 9 |
T10 | 16 | 9 | 12.0 | 104 | 5 | 8/2 | 0 | 20.80 | 8.67 | 14.4 | 0 | 0 | 5 | 4 |
100Ball | 2 | 1 | 2.3 | 13 | 2 | 0/0 | 0 | 6.50 | 5.20 | 7.5 | 0 | 0 | 4 | 3 |
TEST | 1 | 1 | 1.0 | 17 | 1 | 17/1 | 0 | 17.00 | 17.00 | 6.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.