CC Player ID : 47427
Current Team : Lions
Teams : Stallions,Lions,Raiders,Lions B
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 60 | 51 | 13 | 350 | 584 | 9.21 | 59.93 | 36 | 0 | 0 | 2 | 9 | 21 | 2 |
2X | 24 | 30 | 5 | 105 | 173 | 4.20 | 60.69 | 23 | 0 | 0 | 0 | 8 | 2 | 0 |
T10 | 14 | 12 | 4 | 54 | 64 | 6.75 | 84.38 | 14 | 0 | 0 | 0 | 1 | 4 | 3 |
TEST | 4 | 6 | 2 | 12 | 31 | 3.00 | 38.71 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
100Ball | 4 | 3 | 2 | 4 | 15 | 4.00 | 26.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 60 | 34 | 81.1 | 533 | 24 | 14/3 | 1 | 22.21 | 6.57 | 20.3 | 0 | 0 | 29 | 19 |
2X | 24 | 31 | 47.3 | 339 | 19 | 2/5 | 1 | 17.84 | 7.14 | 15.0 | 0 | 1 | 21 | 12 |
T10 | 14 | 6 | 9.0 | 114 | 4 | 27/2 | 0 | 28.50 | 12.67 | 13.5 | 0 | 0 | 1 | 7 |
TEST | 4 | 4 | 5.0 | 46 | 2 | 16/2 | 0 | 23.00 | 9.20 | 15.0 | 0 | 0 | 0 | 3 |
100Ball | 4 | 2 | 2.2 | 24 | 2 | 12/1 | 0 | 12.00 | 10.29 | 7.0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Please visit Henrico Cricket League to see more details about the player.