CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

DCLv9

League 08/11/2019

Apk C.c. won by 40 Run(s)

Loading ...
Apk C.c. innings (15 overs maximum) Apk C.c. innings R B 4s 6s SR
Upali Liyar
c b Atif A
c b Atif A 16 8 4 0 200.00
Rizwan Zaman c b Mohammed S 29 14 2 3 207.14
Ashok Kumar Thambiah b Atif A 0 4 0 0 0.00
Shehan Fernando c b Furqan S 13 10 1 0 130.00
Arisheen Sedar c b Mohammed S 20 21 1 1 95.24
Dilshan Tharuka Madhushanka
not out
not out 25 14 4 0 178.57
Fazlan Manojan* c b Mohammed S 0 2 0 0 0.00
Firdows Mansoor c b Mohammed Ziyan Z 10 7 0 1 142.86
Mohamed Ashkar b Atif A 7 6 1 0 116.67
Mushtaq Fazal b Atif A 0 2 0 0 0.00
Naasir Nizar
not out
not out 1 2 0 0 50.00
Extras
(b 4 lb 0 w 10 nb 0 )
(b 4 lb 0 w 10 nb 0 ) 14
Total
(9 wickets, 15.0 overs)
(9 wickets, 15.0 overs ) 135
Did not bat:   
Bowling O M Dot R W Econ
Furqan Shaikh Mohammed 3.0 0 0 28 1 9.33 (1 w)
Sajid Bashir Ahmed 2.0 0 0 19 0 9.50 (4 w)
Atif Ali Khan* 3.0 0 0 11 4 3.67 (1 w)
Salman Kodi 1.0 0 0 17 0 17.00 (1 w)
Mohammed Shafiuddin 3.0 0 0 22 3 7.33 (3 w)
Mohammed Ziyan Zubair 3.0 0 0 23 1 7.67

Fall of Wickets

United Strikers innings
(target: 136 runs from 15 overs)
United Strikers innings R B 4s 6s SR
Sajid Bashir Ahmed c b Rizwan Z 4 4 1 0 100.00
Mohammed Muddassaruddin
c b Upali L
c b Upali L 7 11 1 0 63.64
Salman Kodi b Rizwan Z 5 8 0 0 62.50
Mohammed Shafiuddin c b Firdows M 37 26 4 2 142.31
Atif Ali Khan* c b Mohamed A 21 20 0 2 105.00
Furqan Shaikh Mohammed b Mohamed A 0 2 0 0 0.00
Mohammed Ziyan Zubair c b Firdows M 12 8 1 1 150.00
Mohammed Anzaruddin b Arisheen S 0 2 0 0 0.00
Rubel Maksudul Islam
not out
not out 3 6 0 0 50.00
Akarabul (ikram) Nadaph
not out
not out 0 3 0 0 0.00
Extras
(b 0 lb 0 w 6 nb 0 )
(b 0 lb 0 w 6 nb 0 ) 6
Total
(8 wickets, 15.0 overs)
(8 wickets, 15.0 overs ) 95
Did not bat:   
Bowling O M Dot R W Econ
Rizwan Zaman 3.0 0 0 9 2 3.00
Upali Liyar 2.0 0 0 7 1 3.50 (1 w)
Firdows Mansoor 2.0 0 0 5 2 2.50 (1 w)
Mohamed Ashkar 3.0 0 0 27 2 9.00
Arisheen Sedar 2.0 0 0 12 1 6.00 (2 w)
Dilshan Tharuka Madhushanka 2.0 0 0 16 0 8.00 (1 w)
Fazlan Manojan* 1.0 0 0 8 0 8.00 (1 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...