DCLv14

League 22/10/2021

Fighters C.c. won by 60 Run(s)

Loading ...
Fighters C.c. innings (15 overs maximum) Fighters C.c. innings R B 4s 6s SR
Ramesh Waran c b Safwanuddin H 42 19 3 4 221.05
Chandana Ranaweera
not out
not out 86 40 2 10 215.00
Joukath Akthar b Thanveer A 1 2 0 0 50.00
Nihal Semasinghe* c b Mohammed B 6 7 1 0 85.71
Dilan Lakminda
c b Atif H
c b Atif H 0 4 0 0 0.00
Jeevan Chitravelu c b Mohammed A 14 12 0 2 116.67
Mohammed Murshid b Mohammed B 2 3 0 0 66.67
Rumesh Kumara c b Mohammed A 0 1 0 0 0.00
Rishan Mohammed c b Mohammed A 0 2 0 0 0.00
Shivanka Gamage
not out
not out 1 5 0 0 20.00
Extras
(b 0 lb 0 w 17 nb 5 )
(b 0 lb 0 w 17 nb 5 ) 22
Total
(8 wickets, 15.0 overs)
(8 wickets, 15.0 overs ) 174
Did not bat:    Chamara Wijewardana
Bowling O M Dot R W Econ
Atif Hussain 3.0 0 0 26 1 8.67 (2 w)
Mohammed Aadil 3.0 0 0 27 3 9.00 (5 w)
Thanveer Ahmed Kunhi 2.0 0 0 37 0 18.50 (2 w)
Safwanuddin Hamza 2.0 0 0 21 1 10.50 (2 w)
Mohammed Basheer 3.0 0 0 13 2 4.33 (1 w)
Maqbool Ahamad 1.0 0 0 13 0 13.00 (3 w5 nb)
Thousif Aliyabba* 1.0 0 0 28 0 28.00 (2 w)

Fall of Wickets

AFC CRICKETERS innings
(target: 175 runs from 15 overs)
AFC CRICKETERS innings R B 4s 6s SR
Thanveer Ahmed Kunhi c b Rishan M 40 20 3 3 200.00
Mohammed Thouheed c b Chandana R 0 1 0 0 0.00
Mohammed Basheer b Chandana R 8 10 0 0 80.00
Mohammed Aadil c b Rishan M 17 10 1 1 170.00
Atif Hussain c b Mohammed M 2 6 0 0 33.33
Fouqiat Abbas c b Ramesh W 15 11 1 1 136.36
Maqbool Ahamad c b Rishan M 0 4 0 0 0.00
Nawaz Khatheejamma c b Ramesh W 9 14 0 1 64.29
Safwanuddin Hamza
not out
not out 4 8 0 0 50.00
Abdul Majid Ranipura b Ramesh W 0 2 0 0 0.00
Thousif Aliyabba* c b Ramesh W 1 5 0 0 20.00
Extras
(b 0 lb 0 w 11 nb 7 )
(b 0 lb 0 w 11 nb 7 ) 18
Total
(10 wickets, 14.0 overs)
(10 wickets, 14.0 overs ) 114
Did not bat:   
Bowling O M Dot R W Econ
Chandana Ranaweera 2.0 0 0 16 1 8.00 (3 w)
Mohammed Murshid 2.0 0 0 19 0 9.50 (1 w)
Rumesh Kumara 3.0 0 0 19 1 6.33 (5 w)
Joukath Akthar 1.0 0 0 18 1 18.00 (0 w1 nb)
Rishan Mohammed 3.0 0 0 23 3 7.67 (1 w)
Ramesh Waran 3.0 0 0 9 4 3.00 (1 w6 nb)

Fall of Wickets

Loading ...
Loading ...
Loading ...