MOCL AFTERNOON TENNEX BALL LEAGUE SEASON 6

League 11-11-2022

Super Over. Winner: PROLINE KNIGHT RIDERS

Loading ...
PROLINE KNIGHT RIDERS innings (16 overs maximum) PROLINE KNIGHT RIDERS innings R B 4s 6s SR
Asfak Ahmed 121550066* c Ayaz Karim 1 b Abdul Aziz 8 9 7 1 0 128.57
Imran Ilyas 114112838 c Khurram Nawaz 7 b Usman Malik 7 13 11 2 0 118.18
Barathwaj.v 115538141 c Danial Younis 1 b Abdul Aziz 8 48 29 4 2 165.52
Vivekananthan Sabesan 127027105 b M.farooq 9 2 4 0 0 50.00
Rajesh 121479702 c Ayaz Karim 1 b Danial Younis 1 25 19 1 1 131.58
Aravindh Natarajan (nr) 122597481
not out
not out 18 14 1 0 128.57
Prasanth 113850396 b Mubeen Saifullah 1 3 5 0 0 60.00
Aiyappan 24 b M.farooq 9 8 5 0 1 160.00
Bharath 113060634 b M.farooq 9 1 3 0 0 33.33
Kalaiarasan Natarajan 105901247
not out
not out 0 0 0 0 0.00
Extras
(b 4 lb 0 w 5 nb 1 )
(b 4 lb 0 w 5 nb 1 ) 10
Total
(8 wickets, 16.0 overs)
(8 wickets, 16.0 overs ) 137
Did not bat:   
Bowling O M Dot R W Econ
Abdul Aziz 87383214 4.0 0 0 34 2 8.50 (1 w)
Usman Malik 79959999 2.0 0 0 14 1 7.00
M.farooq 96377106 4.0 0 0 32 3 8.00 (1 w)
Danial Younis 125624337 3.0 0 0 28 1 9.33 (0 w1 nb)
Mubeen Saifullah 109877344 3.0 0 0 29 1 9.67 (3 w)

Fall of Wickets

Bowling O M Dot R W Econ
Rajesh 121479702 4.0 0 0 26 2 6.50 (1 w)
Vivekananthan Sabesan 127027105 4.0 0 0 21 5 5.25 (1 w)
Aiyappan 24 4.0 0 0 45 2 11.25 (2 w)
Barathwaj.v 115538141 2.0 0 0 25 0 12.50 (1 w)
Aravindh Natarajan (nr) 122597481 1.0 0 0 19 1 19.00 (1 w1 nb)

Fall of Wickets

Loading ...
Loading ...
Loading ...