MOCL AFTERNOON FULLTOSS BALL LEAGUE SEASON 8

League 27-10-2023

SHAHEEN XI won by 3 Wickets

Loading ...
Udumb Xi innings (16 overs maximum) Udumb Xi innings R B 4s 6s SR
Akhil 116222459 c Arif Khan 1 b Zahoor Ahmad 9 26 13 2 2 200.00
Musthafa 98533753* c Fazal Haq Khan 7 b Zahoor Ahmad 9 4 2 1 0 200.00
Munna Mahajan 88554194 c Ali Taimoor 1 b Zahoor Ahmad 9 23 19 1 1 121.05
Jipin 107123601 b Fazal Haq Khan 7 2 4 0 0 50.00
Ibrahim Yoosuf 81598462 b Arif Khan 1 19 11 1 2 172.73
Suneer 106106185 b Arif Khan 1 8 8 1 0 100.00
Shameer 74915954 c&b Arif Khan 1 19 6 3 1 316.67
Shibi 91164729 c&b Tajamal Zahoor 9 5 3 1 0 166.67
Mazhar 103612279 c&b Arif Khan 1 2 4 0 0 50.00
Prasanth Jayaprakash 94244292
not out
not out 0 3 0 0 0.00
Mahabul Alam 122581789
c † b Arif Khan 1
c † b Arif Khan 1 0 1 0 0 0.00
Extras
(b 0 lb 0 w 2 nb 0 )
(b 0 lb 0 w 2 nb 0 ) 2
Total
(10 wickets, 12.2 overs)
(10 wickets, 12.2 overs ) 110
Did not bat:   
Bowling O M Dot R W Econ
Zahoor Ahmad 93833211 4.0 0 10 37 3 9.25
Usman Ali 95941831 2.0 0 3 19 0 9.50
Fazal Haq Khan 76134369 2.0 0 6 10 1 5.00 (1 w)
Arif Khan 117979231 2.2 0 6 21 5 9.00 (1 w)
Tajamal Zahoor 94821955 2.0 0 5 23 1 11.50

Fall of Wickets

Musthafa 9
1 -9 , Over 0.4
Akhil 1
2 -46 , Over 4.3
Jipin 1
3 -56 , Over 5.6
Munna Mahajan 8
4 -56 , Over 6.2
Suneer 1
5 -73 , Over 8.4
Shameer 7
6 -99 , Over 10.1
Ibrahim Yoosuf 8
7 -104 , Over 10.4
Shibi 9
8 -110 , Over 11.3
Mazhar 1
9 -110 , Over 12.1
Mahabul Alam 1
10 -110 , Over 12.2
SHAHEEN XI innings
(target: 111 runs from 16 overs)
SHAHEEN XI innings R B 4s 6s SR
Ali Taimoor 116311475* c Prasanth Jayaprakash 9 b Shameer 7 14 5 0 2 280.00
M.azam 107520737 c Jipin 1 b Shameer 7 2 4 0 0 50.00
Tajamal Zahoor 94821955 c Jipin 1 b Mazhar 1 3 10 0 0 30.00
Junaid Ahmed 112898225 c Mazhar 1 b Prasanth Jayaprakash 9 4 5 1 0 80.00
M.irfan Abdul 102516379 c Mazhar 1 b Prasanth Jayaprakash 9 3 7 0 0 42.86
Zahoor Ahmad 93833211 b Mazhar 1 10 11 0 1 90.91
Fazal Haq Khan 76134369 c&b Prasanth Jayaprakash 9 29 16 1 2 181.25
Arif Khan 117979231
not out
not out 44 25 0 5 176.00
Usman Ali 95941831
not out
not out 0 1 0 0 0.00
Extras
(b 0 lb 0 w 6 nb 0 )
(b 0 lb 0 w 6 nb 0 ) 6
Total
(7 wickets, 14.0 overs)
(7 wickets, 14.0 overs ) 115
Did not bat:    Mohsin Ali 125011985, Umar Adeel 109499385
Bowling O M Dot R W Econ
Prasanth Jayaprakash 94244292 4.0 0 12 28 3 7.00 (2 w)
Shameer 74915954 4.0 0 14 23 2 5.75
Mazhar 103612279 3.0 0 5 31 2 10.33 (2 w)
Suneer 106106185 3.0 0 9 33 0 11.00 (2 w)

Fall of Wickets

M.azam 1
1 -16 , Over 1.2
Ali Taimoor 1
2 -17 , Over 1.4
Junaid Ahmed 1
3 -23 , Over 2.4
M.irfan Abdul 1
4 -27 , Over 4.2
Tajamal Zahoor 9
5 -36 , Over 6.3
Zahoor Ahmad 9
6 -50 , Over 8.1
Fazal Haq Khan 7
7 -100 , Over 12.5
Loading ...
Loading ...
Loading ...