CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/07/2024 ECI Risers Cricket Club 2023 Delta Freight Cricket Club 2023 Delta Freight Cricket Club 2023 6 17* 9 188.89 2 0 69 Scorecard
2 05/07/2024 ECI Risers Cricket Club 2023 Tuskers Cricket Club 2023 ECI Risers Cricket Club 2023 6 24 18 133.33 2 0 66 Scorecard
3 07/06/2024 ECI Risers Cricket Club 2023 ZALMI Lions Cricket Club 2023 ECI Risers Cricket Club 2023 6 41* 21 195.24 5 1 128 Scorecard
4 23/05/2024 ECI Risers Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 5 6 3 200.00 1 0 7 Scorecard
5 17/05/2024 ECI Risers Cricket Club 2023 Shayan XI Cricket Club 2023 Shayan XI Cricket Club 2023 6 56 33 169.70 5 1 205 Scorecard
6 01/04/2024 ECI Risers Cricket Club 2023 DHL Express Cricket Club 2023 ECI Risers Cricket Club 2023 5 15* 11 136.36 1 0 46 Scorecard
7 14/03/2024 ECI Risers Cricket Club 2023 Delta Freight Cricket Club 2023 Delta Freight Cricket Club 2023 4 19 17 111.76 1 1 42 Scorecard
8 08/03/2024 ECI Risers Cricket Club 2023 Shayan XI Cricket Club 2023 Shayan XI Cricket Club 2023 5 8 7 114.29 1 0 9 Scorecard
9 16/02/2024 ECI Risers Cricket Club 2023 Globelink Weststar Shipping Cricket Club 2023 Globelink Weststar Shipping Cricket Club 2023 5 35 22 159.09 6 0 101 Scorecard
10 02/02/2024 ECI Risers Cricket Club 2023 DM NAJD Cricket Club 2023 ECI Risers Cricket Club 2023 5 98 73 134.25 13 0 327 Scorecard
11 26/01/2024 ECI Risers Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 6 150* 101 148.51 19 0 489 Scorecard
12 19/01/2024 ECI Risers Cricket Club 2023 Cloud Seven Cricket Club 2023 Cloud Seven Cricket Club 2023 5 62 44 140.91 8 1 216 Scorecard
13 12/01/2024 ECI Risers Cricket Club 2023 ZALMI Lions Cricket Club 2023 ZALMI Lions Cricket Club 2023 4 67 52 128.85 12 0 233 Scorecard
14 05/01/2024 ECI Risers Cricket Club 2023 Khobar Gymkhana Cricket Club 2023 Khobar Gymkhana Cricket Club 2023 4 93* 86 108.14 10 0 299 Scorecard
15 29/12/2023 ECI Risers Cricket Club 2023 Global Smashers Cricket Club 2023 Global Smashers Cricket Club 2023 5 84* 77 109.09 6 1 270 Scorecard
16 22/12/2023 ECI Risers Cricket Club 2023 Aurco Associates Cricket Club 2023 ECI Risers Cricket Club 2023 6 24 30 80.00 2 0 46 Scorecard
17 15/12/2023 ECI Risers Cricket Club 2023 Tuskers Cricket Club 2023 Tuskers Cricket Club 2023 4 80 68 117.65 8 0 258 Scorecard
18 01/12/2023 ECI Risers Cricket Club 2023 Shayan XI Cricket Club 2023 Shayan XI Cricket Club 2023 6 10 6 166.67 2 0 52 Scorecard
19 27/10/2023 ECI Risers Cricket Club 2023 Globelink Weststar Shipping Cricket Club 2023 ECI Risers Cricket Club 2023 5 3 5 60.00 0 0 3 Scorecard
20 20/10/2023 ECI Risers Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 Bin Delamah Royals Cricket Club 2023 5 49 23 213.04 9 0 148 Scorecard
21 13/10/2023 ECI Risers Cricket Club 2023 DM NAJD Cricket Club 2023 DM NAJD Cricket Club 2023 4 6 4 150.00 1 0 7 Scorecard
22 06/10/2023 ECI Risers Cricket Club 2023 Aurco Associates Cricket Club 2023 Aurco Associates Cricket Club 2023 5 65 36 180.56 9 0 244 Scorecard
23 29/09/2023 ECI Risers Cricket Club 2023 Khobar Gymkhana Cricket Club 2023 Khobar Gymkhana Cricket Club 2023 5 8 4 200.00 1 0 9 Scorecard
24 31/08/2023 ECI Risers Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 6 0 1 0.00 0 0 -10 Scorecard
25 10/08/2023 ECI Risers Cricket Club 2022 Delta Freight Cricket Club 2022 ECI Risers Cricket Club 2022 0 DNB DNB 0.00 0 0 0 Scorecard
26 02/06/2023 ECI Risers Cricket Club 2022 DHL Express Cricket Club 2022 DHL Express Cricket Club 2022 6 23* 12 191.67 2 1 87 Scorecard
27 05/05/2023 ECI Risers Cricket Club 2022 Delta Freight Cricket Club 2022 Delta Freight Cricket Club 2022 5 8* 5 160.00 0 0 8 Scorecard
28 28/04/2023 ECI Risers Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 6 0* 0 0.00 0 0 0 Scorecard
29 17/03/2023 ECI Risers Cricket Club 2022 SRACO Falcons Cricket Club 2022 ECI Risers Cricket Club 2022 5 13 6 216.67 2 0 75 Scorecard
30 03/03/2023 ECI Risers Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 6 6 4 150.00 1 0 7 Scorecard
31 24/02/2023 ECI Risers Cricket Club 2022 Khobar Gymkhana Cricket Club 2022 ECI Risers Cricket Club 2022 5 77* 49 157.14 7 0 268 Scorecard
32 17/02/2023 ECI Risers Cricket Club 2022 Bin Delamah Royals Cricket Club 2022 Bin Delamah Royals Cricket Club 2022 0 DNB DNB 0.00 0 0 0 Scorecard
33 10/02/2023 ECI Risers Cricket Club 2022 DHL Express Cricket Club 2022 DHL Express Cricket Club 2022 8 3 8 37.50 0 0 3 Scorecard
34 03/02/2023 ECI Risers Cricket Club 2022 Cloud Seven Cricket Club 2022 Cloud Seven Cricket Club 2022 7 33 34 97.06 3 0 66 Scorecard
35 20/01/2023 ECI Risers Cricket Club 2022 SRACO Falcons Cricket Club 2022 ECI Risers Cricket Club 2022 5 0* 0 0.00 0 0 0 Scorecard
36 13/01/2023 ECI Risers Cricket Club 2022 Rock Axis Friends Cricket Club 2022 ECI Risers Cricket Club 2022 5 33 26 126.92 1 1 86 Scorecard
37 30/12/2022 ECI Risers Cricket Club 2022 KKR Badshah Cricket Club 2022 ECI Risers Cricket Club 2022 7 29 21 138.10 2 0 71 Scorecard
38 23/12/2022 ECI Risers Cricket Club 2022 Aurco Associates Cricket Club 2022 Aurco Associates Cricket Club 2022 7 51 32 159.38 0 0 183 Scorecard
39 16/12/2022 ECI Risers Cricket Club 2022 Globelink Weststar Shipping Cricket Club 2022 Globelink Weststar Shipping Cricket Club 2022 6 72 57 126.32 4 1 242 Scorecard
40 09/12/2022 ECI Risers Cricket Club 2022 Global Horizon Cricket Club 2022 ECI Risers Cricket Club 2022 5 33 25 132.00 5 0 88 Scorecard
41 02/12/2022 ECI Risers Cricket Club 2022 Tuskers Cricket Club 2022 Tuskers Cricket Club 2022 7 11* 6 183.33 1 0 62 Scorecard
42 18/11/2022 ECI Risers Cricket Club 2022 Global Horizon Cricket Club 2022 ECI Risers Cricket Club 2022 7 23 10 230.00 3 0 96 Scorecard
43 11/11/2022 ECI Risers Cricket Club 2022 Tuskers Cricket Club 2022 Tuskers Cricket Club 2022 8 9 8 112.50 1 0 10 Scorecard
44 04/11/2022 ECI Risers Cricket Club 2022 Rock Axis Friends Cricket Club 2022 Rock Axis Friends Cricket Club 2022 7 12* 9 133.33 1 0 43 Scorecard
45 28/10/2022 ECI Risers Cricket Club 2022 Globelink Weststar Shipping Cricket Club 2022 Globelink Weststar Shipping Cricket Club 2022 9 21* 10 210.00 2 1 95 Scorecard
46 21/10/2022 ECI Risers Cricket Club 2022 Young Guns Cricket Club 2022 ECI Risers Cricket Club 2022 0 DNB DNB 0.00 0 0 0 Scorecard
47 16/06/2022 ECI RISERS Cricket Club Kanoo Strikers Cricket Club Kanoo Strikers Cricket Club 6 6* 5 120.00 0 0 6 Scorecard
48 10/06/2022 ECI RISERS Cricket Club KFMC 11 Cricket Club ECI RISERS Cricket Club 5 1 2 50.00 0 0 1 Scorecard
49 03/06/2022 ECI RISERS Cricket Club Tamimi Cricket Club Tamimi Cricket Club 0 4 2 200.00 0 0 4 Scorecard
50 27/05/2022 ECI RISERS Cricket Club Mumbai Indians Cricket Club ECI RISERS Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
51 20/05/2022 ECI RISERS Cricket Club Shahid Friends Cricket Club ECI RISERS Cricket Club 0 8* 3 266.67 1 0 9 Scorecard
52 13/05/2022 ECI RISERS Cricket Club Expertise Warriors Cricket Club ECI RISERS Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
53 11/03/2022 ECI RISERS Cricket Club Globelink West Star Shipping Cricket Club ECI RISERS Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
54 04/03/2022 ECI RISERS Cricket Club Khobar Rangers Cricket Club ECI RISERS Cricket Club 8 64* 39 164.10 7 1 231 Scorecard
55 25/02/2022 ECI RISERS Cricket Club Marooj Rawan Cricket Club ECI RISERS Cricket Club 8 50* 26 192.31 6 0 196 Scorecard
56 18/02/2022 ECI RISERS Cricket Club Aur Associates - AURCO Cricket Club Aur Associates - AURCO Cricket Club 8 22 16 137.50 1 0 63 Scorecard
57 11/02/2022 ECI RISERS Cricket Club Cloud 7 Cricket Club ECI RISERS Cricket Club 8 72* 61 118.03 6 0 232 Scorecard
58 04/02/2022 ECI RISERS Cricket Club SAF Dolphins Cricket Club ECI RISERS Cricket Club 7 47* 32 146.88 4 0 111 Scorecard
59 21/01/2022 ECI RISERS Cricket Club SRACO Falcons Cricket Club ECI RISERS Cricket Club 7 4* 3 133.33 0 0 4 Scorecard
60 14/01/2022 ECI RISERS Cricket Club Bilal Tigers Cricket Club ECI RISERS Cricket Club 7 2* 2 100.00 0 0 2 Scorecard
61 07/01/2022 ECI RISERS Cricket Club DELTA Freight Cricket Club DELTA Freight Cricket Club 9 8 24 33.33 0 0 -2 Scorecard
62 31/12/2021 ECI RISERS Cricket Club DHL Express Cricket Club ECI RISERS Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
63 24/12/2021 ECI RISERS Cricket Club TUSKERS Cricket Club ECI RISERS Cricket Club 8 20 13 153.85 0 1 72 Scorecard
64 26/11/2021 ECI RISERS Cricket Club Bilal Tigers Cricket Club ECI RISERS Cricket Club 7 18* 10 180.00 1 1 71 Scorecard
65 19/11/2021 ECI RISERS Cricket Club DELTA Freight Cricket Club ECI RISERS Cricket Club 7 23 19 121.05 4 0 57 Scorecard
66 19/03/2021 ECI Risers C. C. Space Travels Falcons C. C. ECI Risers C. C. 7 7 5 140.00 1 0 8 Scorecard
67 12/02/2021 ECI Risers C. C. GISCO C. C. ECI Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
68 01/01/2021 Eci Risers C. C. Space Travels Falcons C. C. Eci Risers C. C. 6 0 2 0.00 0 0 -10 Scorecard
69 25/12/2020 Eci Risers C. C. Globelink West Star Shipping C. C. Globelink West Star Shipping C. C. 7 12 8 150.00 0 0 52 Scorecard
70 18/12/2020 Eci Risers C. C. Kgc C.team Kgc C.team 7 45 38 118.42 5 0 100 Scorecard
71 11/12/2020 Eci Risers C. C. Dhl Snas C. C. Eci Risers C. C. 4 0 3 0.00 0 0 -10 Scorecard
72 04/12/2020 Eci Risers C. C. Enerco C. C. Enerco C. C. 6 64 52 123.08 10 0 212 Scorecard
73 27/11/2020 Eci Risers C. C. Intelligent Hawks C. C. Intelligent Hawks C. C. 7 54* 46 117.39 0 0 172 Scorecard
74 20/11/2020 Eci Risers C. C. Aur Associates - Aurco C. C. Aur Associates - Aurco C. C. 6 30 26 115.38 3 0 73 Scorecard
75 23/10/2020 Eci Risers C. C. Dhl Snas C. C. Dhl Snas C. C. 6 95 62 153.23 10 2 329 Scorecard
76 16/10/2020 Eci Risers C. C. Gisco C. C. Eci Risers C. C. 6 10* 6 166.67 1 1 53 Scorecard
77 09/10/2020 Eci Risers C. C. Space Travels Falcons C. C. Space Travels Falcons C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
78 02/10/2020 Eci Risers C. C. Globelink West Star Shipping C. C. Eci Risers C. C. 8 18 10 180.00 2 0 70 Scorecard
79 18/09/2020 Eci Risers C. C. Enerco C. C. Enerco C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
80 11/09/2020 Eci Risers C. C. Space Travel Falcons C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
81 04/09/2020 Eci Risers C. C. Bin Delamah Yorkers C. C. Eci Risers C. C. 8 0* 0 0.00 0 0 0 Scorecard
82 13/03/2020 Eci Risers C. C. Zalmi United C. C. Zalmi United C. C. 7 38 45 84.44 4 0 72 Scorecard
83 06/03/2020 Eci Risers C. C. Globelink West Star Shipping C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
84 21/02/2020 Eci Risers C. C. Tuskers C.c. Tuskers C.c. 7 16 11 145.45 1 0 47 Scorecard
85 14/02/2020 Eci Risers C. C. Space Travel Falcons C. C. Space Travel Falcons C. C. 9 58* 70 82.86 6 1 182 Scorecard
86 07/02/2020 Eci Risers C. C. Dhl Snas C. C. Eci Risers C. C. 8 53* 44 120.45 5 0 174 Scorecard
87 31/01/2020 Eci Risers C. C. Globelink West Star Shipping C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
88 17/01/2020 Eci Risers C. C. Zalmi United C. C. Eci Risers C. C. 8 23* 23 100.00 4 0 57 Scorecard
89 10/01/2020 Eci Risers C. C. Enerco C. C. Enerco C. C. 9 25 30 83.33 2 0 47 Scorecard
90 03/01/2020 Eci Risers C. C. Enerco C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
91 27/12/2019 Eci Risers C. C. Saq Falcons C. C. Eci Risers C. C. 9 4 5 80.00 0 0 4 Scorecard
92 20/12/2019 Eci Risers C. C. Globelink West Star Shipping C.c. Globelink West Star Shipping C.c. 8 3* 3 100.00 0 0 3 Scorecard
93 13/12/2019 Eci Risers C. C. Dhl Snas C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
94 06/12/2019 Eci Risers C. C. Enerco C. C. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
95 15/11/2019 Eci Risers C. C. Tuskers C.c. No Winner 10 0* 0 0.00 0 0 0 Scorecard
96 15/11/2019 Eci Risers C. C. Globelink West Star Shipping C.c. Eci Risers C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/11/2019 Eci Risers C. C. Zalmi United C. C. Zalmi United C. C. 9 4* 3 133.33 0 0 4 Scorecard
98 25/10/2019 Eci Risers C. C. Saq Falcons C. C. Saq Falcons C. C. 9 16* 11 145.45 1 0 47 Scorecard
99 18/10/2019 Eci Risers C. C. Enerco C. C. Enerco C. C. 9 11* 6 183.33 1 0 62 Scorecard
100 11/10/2019 Eci Risers C. C. Dhl Snas C. C. Eci Risers C. C. 9 1* 5 20.00 0 0 1 Scorecard
101 05/04/2019 Team Eci Ssq Bin Delamah C. C. Tamimi C. C. Tamimi C. C. 7 1 2 50.00 0 0 1 Scorecard
102 22/03/2019 Team Eci Ssq Bin Delamah C. C. On Dot Freight C. C. Team Eci Ssq Bin Delamah C. C. 9 2* 1 200.00 0 0 2 Scorecard
103 04/01/2019 Team Eci Ssq Bin Delamah C. C. Bin Delamah Yorkers C. C. Bin Delamah Yorkers C. C. 9 26 21 123.81 0 0 56 Scorecard
104 28/12/2018 Team Eci Ssq Bin Delamah C. C. Zalmi United C. C. Team Eci Ssq Bin Delamah C. C. 8 35 45 77.78 5 0 70 Scorecard
105 14/12/2018 Team Eci Ssq Bin Delamah C. C. Snas Dhl C. C. Snas Dhl C. C. 8 44* 40 110.00 0 0 94 Scorecard
106 07/12/2018 Team Eci Ssq Bin Delamah C. C. Aur Pak Shaheen C. C. Aur Pak Shaheen C. C. 10 1 3 33.33 0 0 1 Scorecard
107 23/11/2018 Team Eci Ssq Bin Delamah C. C. Pia Falcons C. C. Team Eci Ssq Bin Delamah C. C. 0 DNB DNB 0.00 0 0 0 Scorecard
108 02/11/2018 Team Eci Ssq Bin Delamah C. C. Enerco C. C. Enerco C. C. 10 8* 9 88.89 0 0 8 Scorecard
109 26/10/2018 Team Eci Ssq Bin Delamah C. C. Pia Falcons C. C. Pia Falcons C. C. 9 40* 29 137.93 6 0 106 Scorecard
110 19/10/2018 Team Eci Ssq Bin Delamah C. C. Zalmi United C. C. Zalmi United C. C. 8 4 3 133.33 0 0 4 Scorecard
111 12/10/2018 Team Eci Ssq Bin Delamah C. C. Gladiators C. C. Gladiators C. C. 7 2 3 66.67 0 0 2 Scorecard
112 05/10/2018 Team Eci Ssq Bin Delamah C. C. Snas Dhl C. C. Snas Dhl C. C. 7 0* 0 0.00 0 0 0 Scorecard