|
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 09/09/2024 | Knight Riders | Tigers | Knight Riders won by 15 Run(s) | Knight Riders: 136/5(15.0) Tigers: 121/9(15.0) |
2 | League | 09/08/2024 | LexIndians | Pirates | Pirates won by 7 Wickets | LexIndians: 122/7(15.0) Pirates: 127/7(14.5) |
3 | League | 09/08/2024 | Patriots | XV United | XV United won by 13 Wickets | Patriots: 87/4(15.0) XV United: 88/1(6.4) |
4 | League | 09/04/2024 | XV United | Titans | Titans won by 9 Wickets | XV United: 144/6(15.0) Titans: 145/5(15.0) |
5 | League | 08/29/2024 | Titans | Knight Riders | Knight Riders won by 10 Wickets | Titans: 107/5(15.0) Knight Riders: 108/4(12.5) |
6 | League | 08/27/2024 | LexIndians | XV United | LexIndians won by 8 Run(s) | LexIndians: 138/5(15.0) XV United: 130/6(15.0) |
7 | League | 08/26/2024 | Pirates | Tigers | Tigers won by 11 Wickets | Pirates: 121/7(15.0) Tigers: 123/3(13.2) |
8 | League | 08/25/2024 | Patriots | Titans | Titans won by 9 Wickets | Patriots: 112/4(15.0) Titans: 116/5(13.5) |
9 | League | 08/22/2024 | Tigers | XV United | Tigers won by 59 Run(s) | Tigers: 171/3(15.0) XV United: 112/9(15.0) |
10 | League | 08/21/2024 | LexIndians | Patriots | LexIndians won by 31 Run(s) | LexIndians: 129/5(15.0) Patriots: 98/7(15.0) |
11 | League | 08/15/2024 | Patriots | Tigers | It is a Tie | Patriots: 118/5(15.0) Tigers: 118/6(15.0) |
12 | League | 08/14/2024 | Pirates | Knight Riders | Knight Riders won by 13 Wickets | Pirates: 80/10(15.0) Knight Riders: 84/1(11.4) |
13 | League | 08/12/2024 | LexIndians | Knight Riders | LexIndians won by 17 Run(s) | LexIndians: 96/10(14.1) Knight Riders: 79/4(15.0) |
14 | League | 08/11/2024 | Pirates | XV United | Pirates won by 16 Run(s) | Pirates: 169/4(15.0) XV United: 153/4(15.0) |
15 | League | 08/08/2024 | Tigers | Titans | Titans won by 10 Wickets | Tigers: 88/7(12.0) Titans: 89/4(9.4) |
16 | League | 08/07/2024 | Pirates | Patriots | Pirates won by 94 Run(s) | Pirates: 153/6(15.0) Patriots: 59/8(15.0) |
17 | League | 08/05/2024 | Knight Riders | XV United | XV United won by 13 Wickets | Knight Riders: 75/9(15.0) XV United: 76/1(8.5) |
18 | League | 08/01/2024 | Pirates | Titans | Pirates won by 2 Run(s) | Pirates: 122/9(15.0) Titans: 120/5(15.0) |
19 | League | 07/31/2024 | Patriots | XV United | XV United won by 11 Wickets | Patriots: 108/7(15.0) XV United: 109/3(10.2) |
20 | League | 07/29/2024 | Tigers | Knight Riders | Knight Riders won by 11 Wickets | Tigers: 126/2(15.0) Knight Riders: 127/3(11.5) |
21 | League | 07/28/2024 | Pirates | LexIndians | Pirates won by 46 Run(s) | Pirates: 165/4(15.0) LexIndians: 119/9(15.0) |
22 | League | 07/25/2024 | Titans | XV United | XV United won by 12 Wickets | Titans: 112/10(15.0) XV United: 113/2(10.4) |
23 | League | 07/24/2024 | Patriots | Knight Riders | Knight Riders won by 11 Wickets | Patriots: 131/6(15.0) Knight Riders: 132/3(11.2) |
24 | League | 07/22/2024 | XV United | LexIndians | LexIndians won by 9 Wickets | XV United: 127/7(15.0) LexIndians: 128/5(14.0) |
25 | League | 07/21/2024 | Tigers | Pirates | Pirates won by 9 Wickets | Tigers: 110/9(15.0) Pirates: 111/5(14.5) |
26 | League | 07/18/2024 | Patriots | Titans | Titans won by 13 Wickets | Patriots: 122/7(15.0) Titans: 123/1(11.4) |
27 | League | 07/17/2024 | XV United | Tigers | XV United won by 27 Run(s) | XV United: 132/3(13.0) Tigers: 105/5(13.0) |
28 | League | 07/15/2024 | LexIndians | Patriots | LexIndians won by 81 Run(s) | LexIndians: 168/8(15.0) Patriots: 87/9(15.0) |
29 | League | 07/14/2024 | Knight Riders | Titans | Knight Riders won by 93 Run(s) | Knight Riders: 190/9(15.0) Titans: 97/10(14.2) |
30 | League | 07/11/2024 | Tigers | Patriots | Tigers won by 95 Run(s) | Tigers: 206/3(15.0) Patriots: 111/8(15.0) |
31 | League | 07/10/2024 | LexIndians | Titans | LexIndians won by 36 Run(s) | LexIndians: 140/7(15.0) Titans: 104/5(15.0) |
32 | League | 07/08/2024 | Pirates | Knight Riders | Pirates won by 20 Run(s) | Pirates: 173/3(15.0) Knight Riders: 153/8(15.0) |
33 | League | 07/01/2024 | Pirates | XV United | XV United won by 11 Wickets | Pirates: 95/8(15.0) XV United: 96/3(12.5) |
34 | League | 06/30/2024 | Knight Riders | LexIndians | LexIndians won by 10 Wickets | Knight Riders: 96/10(12.3) LexIndians: 97/4(11.3) |
35 | League | 06/27/2024 | Tigers | Titans | Tigers won by 10 Run(s) | Tigers: 179/3(15.0) Titans: 169/6(15.0) |
36 | League | 06/25/2024 | Pirates | Patriots | Pirates won by 18 Run(s) | Pirates: 166/5(15.0) Patriots: 148/9(15.0) |
37 | League | 06/24/2024 | LexIndians | Tigers | LexIndians won by 21 Run(s) | LexIndians: 160/10(14.0) Tigers: 139/9(14.0) |
38 | League | 06/23/2024 | XV United | Knight Riders | XV United won by 42 Run(s) | XV United: 152/4(15.0) Knight Riders: 110/10(14.4) |
39 | League | 06/13/2024 | Knight Riders | Pirates | Knight Riders won by 4 Run(s) | Knight Riders: 131/9(15.0) Pirates: 127/7(15.0) |
40 | League | 06/11/2024 | XV United | Titans | XV United won by 53 Run(s) | XV United: 165/7(15.0) Titans: 112/7(15.0) |
41 | League | 06/09/2024 | Tigers | LexIndians | LexIndians won by 10 Wickets | Tigers: 120/6(15.0) LexIndians: 121/4(13.3) |
42 | League | 06/06/2024 | Pirates | LexIndians | LexIndians won by 11 Wickets | Pirates: 157/5(15.0) LexIndians: 161/3(14.4) |
43 | League | 06/04/2024 | Tigers | Titans | Titans won by 11 Wickets | Tigers: 118/6(15.0) Titans: 121/3(11.3) |
44 | League | 06/02/2024 | Knight Riders | XV United | XV United won by 12 Wickets | Knight Riders: 107/6(15.0) XV United: 110/2(9.2) |
45 | League | 05/30/2024 | Titans | Knight Riders | Knight Riders won by 7 Wickets | Titans: 107/7(15.0) Knight Riders: 108/7(13.3) |
46 | League | 05/28/2024 | LexIndians | XV United | XV United won by 12 Wickets | LexIndians: 154/8(15.0) XV United: 157/2(11.5) |
47 | League | 05/26/2024 | Tigers | Pirates | Forfeited. | Tigers: 0/0(0.0) |
48 | League | 05/23/2024 | LexIndians | Tigers | LexIndians won by 31 Run(s) | LexIndians: 153/8(15.0) Tigers: 122/5(15.0) |
49 | League | 05/21/2024 | Titans | XV United | XV United won by 13 Wickets | Titans: 110/8(15.0) XV United: 111/1(9.5) |
50 | League | 05/19/2024 | Pirates | Knight Riders | Knight Riders won by 12 Wickets | Pirates: 129/7(14.0) Knight Riders: 131/2(12.5) |
51 | League | 05/16/2024 | LexIndians | Titans | Titans won by 9 Wickets | LexIndians: 152/7(15.0) Titans: 153/5(14.4) |
52 | League | 05/14/2024 | Pirates | Titans | Pirates won by 9 Run(s) | Pirates: 164/5(15.0) Titans: 155/7(15.0) |
53 | League | 05/12/2024 | XV United | Tigers | XV United won by 8 Run(s) | XV United: 134/6(15.0) Tigers: 126/9(15.0) |
54 | League | 05/12/2024 | LexIndians | Knight Riders | LexIndians won by 22 Run(s) | LexIndians: 143/5(15.0) Knight Riders: 121/8(15.0) |
55 | League | 05/09/2024 | XV United | Pirates | XV United won by 51 Run(s) | XV United: 130/7(15.0) Pirates: 79/6(15.0) |
56 | League | 05/07/2024 | Knight Riders | Tigers | Knight Riders won by 33 Run(s) | Knight Riders: 162/4(15.0) Tigers: 129/9(15.0) |
57 | League | 05/02/2024 | XV United | Tigers | XV United won by 52 Run(s) | XV United: 146/4(15.0) Tigers: 94/3(15.0) |
58 | League | 04/30/2024 | Pirates | Titans | Titans won by 12 Wickets | Pirates: 100/10(14.1) Titans: 103/2(10.1) |
59 | League | 04/28/2024 | LexIndians | Knight Riders | Knight Riders won by 10 Wickets | LexIndians: 134/9(15.0) Knight Riders: 138/4(14.1) |
60 | Practice | 04/28/2024 | Blue Sharks | GBos CC | Blue Sharks won by 1 Run(s) | Blue Sharks: 121/2(15.0) GBos CC: 120/8(15.0) |
61 | League | 04/25/2024 | Titans | Knight Riders | Knight Riders won by 10 Wickets | Titans: 100/7(14.0) Knight Riders: 103/4(10.2) |
62 | League | 04/23/2024 | XV United | LexIndians | LexIndians won by 11 Wickets | XV United: 167/0(15.0) LexIndians: 168/3(14.4) |
63 | League | 04/21/2024 | Tigers | Pirates | Pirates won by 10 Wickets | Tigers: 134/5(15.0) Pirates: 135/4(15.0) |
64 | League | 04/18/2024 | Pirates | XV United | XV United won by 10 Wickets | Pirates: 120/4(15.0) XV United: 126/4(14.2) |
65 | League | 04/16/2024 | Tigers | Knight Riders | Knight Riders won by 10 Wickets | Tigers: 111/7(15.0) Knight Riders: 112/4(11.4) |
66 | League | 04/14/2024 | LexIndians | Titans | Forfeited. | LexIndians: 0/0(0.0) |
67 | League | 04/11/2024 | Tigers | Titans | Titans won by 12 Wickets | Tigers: 117/3(15.0) Titans: 118/2(13.3) |
68 | League | 04/09/2024 | LexIndians | Pirates | LexIndians won by 20 Run(s) | LexIndians: 141/4(15.0) Pirates: 121/4(15.0) |
69 | League | 04/07/2024 | XV United | Knight Riders | Knight Riders won by 8 Wickets | XV United: 142/7(14.0) Knight Riders: 143/6(13.5) |
70 | Practice | 04/04/2024 | XV United | Knight Riders | Abandoned. | XV United: 0/0(0.0) |
71 | Practice | 04/02/2024 | LexIndians | Titans | Titans won by 9 Wickets | LexIndians: 116/5(13.0) Titans: 119/5(11.3) |
72 | Final | 10/03/2023 | Pirates | Maula Jatts | Pirates won by 10 Run(s) | Pirates: 182/2(15.0) Maula Jatts: 172/3(14.5) |
73 | Semi Final | 10/02/2023 | XV United | Pirates | Winner: Pirates | XV United: 150/4(15.0) Pirates: 144/1(14.0) |
74 | Eliminator | 09/26/2023 | Tigers | Pirates | Pirates won by 12 Wickets | Tigers: 129/5(15.0) Pirates: 130/2(15.0) |
75 | Eliminator | 09/25/2023 | Tigers | Titans | Tigers won by 16 Run(s) | Tigers: 147/5(15.0) Titans: 131/3(14.0) |
76 | Semi Final | 09/19/2023 | Maula Jatts | XV United | Maula Jatts won by 73 Run(s) | Maula Jatts: 170/2(15.0) XV United: 97/10(15.0) |
77 | Eliminator | 09/15/2023 | Storm Riders | Titans | Titans won by 11 Wickets | Storm Riders: 123/6(15.0) Titans: 127/3(12.2) |
78 | Quarter Final | 09/12/2023 | Pirates | XV United | XV United won by 12 Wickets | Pirates: 106/5(15.0) XV United: 110/2(12.2) |
79 | League | 08/29/2023 | Titans | XV United | Titans won by 17 Run(s) | Titans: 159/1(15.0) XV United: 142/9(15.0) |
80 | League | 08/28/2023 | Maula Jatts | Storm Riders | Maula Jatts won by 81 Run(s) | Maula Jatts: 197/7(15.0) Storm Riders: 116/7(15.0) |
81 | League | 08/27/2023 | Pirates | Tigers | Pirates won by 35 Run(s) | Pirates: 132/6(15.0) Tigers: 97/4(15.0) |
82 | League | 08/25/2023 | Storm Riders | Titans | Abandoned. | Storm Riders: 0/0(0.0) |
83 | League | 08/22/2023 | XV United | Pirates | XV United won by 59 Run(s) | XV United: 175/4(15.0) Pirates: 116/7(15.0) |
84 | League | 08/21/2023 | Tigers | Maula Jatts | Maula Jatts won by 11 Wickets | Tigers: 135/4(12.0) Maula Jatts: 138/3(11.0) |
85 | Practice | 08/20/2023 | HellHawks | GBos All Stars | GBos All Stars won by 10 Wickets | HellHawks: 149/8(15.0) GBos All Stars: 152/4(14.3) |
86 | League | 08/16/2023 | Titans | Tigers | Tigers won by 13 Wickets | Titans: 134/5(15.0) Tigers: 136/1(14.4) |
87 | League | 08/15/2023 | XV United | Storm Riders | XV United won by 45 Run(s) | XV United: 153/9(15.0) Storm Riders: 108/7(15.0) |
88 | League | 08/14/2023 | Maula Jatts | Pirates | Maula Jatts won by 22 Run(s) | Maula Jatts: 145/6(15.0) Pirates: 123/7(15.0) |
89 | League | 08/09/2023 | XV United | Maula Jatts | XV United won by 45 Run(s) | XV United: 156/3(15.0) Maula Jatts: 111/5(15.0) |
90 | League | 08/08/2023 | Titans | Pirates | Pirates won by 11 Wickets | Titans: 94/7(15.0) Pirates: 96/3(9.3) |
91 | League | 08/07/2023 | Tigers | Storm Riders | Tigers won by 4 Run(s) | Tigers: 132/3(15.0) Storm Riders: 128/8(15.0) |
92 | League | 08/02/2023 | Storm Riders | Pirates | Pirates won by 10 Wickets | Storm Riders: 110/4(15.0) Pirates: 112/4(13.5) |
93 | League | 08/01/2023 | Tigers | XV United | It is a Tie | Tigers: 98/7(15.0) XV United: 98/8(15.0) |
94 | League | 07/31/2023 | Titans | Maula Jatts | Maula Jatts won by 10 Wickets | Titans: 117/5(15.0) Maula Jatts: 121/4(15.0) |
95 | League | 07/26/2023 | Titans | XV United | XV United won by 12 Wickets | Titans: 113/9(15.0) XV United: 114/2(13.1) |
96 | League | 07/25/2023 | Pirates | Tigers | Pirates won by 35 Run(s) | Pirates: 160/3(15.0) Tigers: 125/7(15.0) |
97 | League | 07/24/2023 | Maula Jatts | Storm Riders | Maula Jatts won by 29 Run(s) | Maula Jatts: 113/9(15.0) Storm Riders: 84/6(15.0) |
98 | League | 07/19/2023 | Tigers | Maula Jatts | Maula Jatts won by 12 Wickets | Tigers: 86/6(15.0) Maula Jatts: 87/2(12.4) |
99 | League | 07/18/2023 | XV United | Pirates | XV United won by 27 Run(s) | XV United: 160/4(15.0) Pirates: 133/4(15.0) |
100 | League | 07/17/2023 | Titans | Storm Riders | Titans won by 29 Run(s) | Titans: 156/4(15.0) Storm Riders: 127/5(15.0) |
101 | League | 07/13/2023 | Burning Bush | GBos All Stars | GBos All Stars won by 7 Wickets | Burning Bush: 111/9(17.0) GBos All Stars: 112/7(15.5) |
102 | League | 07/12/2023 | XV United | Storm Riders | XV United won by 23 Run(s) | XV United: 145/7(15.0) Storm Riders: 122/7(15.0) |
103 | League | 07/11/2023 | Tigers | Titans | Tigers won by 15 Run(s) | Tigers: 133/7(15.0) Titans: 118/7(15.0) |
104 | League | 07/10/2023 | Pirates | Maula Jatts | Maula Jatts won by 12 Wickets | Pirates: 79/10(13.4) Maula Jatts: 83/2(8.3) |
105 | League | 07/09/2023 | Tigers | Storm Riders | Storm Riders won by 11 Wickets | Tigers: 143/3(15.0) Storm Riders: 144/3(14.0) |
106 | League | 07/06/2023 | Riders United | GBos All Stars | GBos All Stars won by 8 Wickets | Riders United: 140/7(15.0) GBos All Stars: 141/6(13.3) |
107 | League | 06/27/2023 | Titans | Pirates | Titans won by 12 Run(s) | Titans: 135/4(15.0) Pirates: 123/9(15.0) |
108 | League | 06/26/2023 | XV United | Maula Jatts | Maula Jatts won by 7 Wickets | XV United: 99/9(15.0) Maula Jatts: 100/7(14.5) |
109 | League | 06/21/2023 | Tigers | XV United | Tigers won by 11 Run(s) | Tigers: 139/8(15.0) XV United: 128/7(15.0) |
110 | League | 06/20/2023 | Storm Riders | Pirates | Pirates won by 12 Wickets | Storm Riders: 141/5(15.0) Pirates: 142/2(12.4) |
111 | League | 06/19/2023 | Titans | Maula Jatts | Maula Jatts won by 13 Wickets | Titans: 75/8(15.0) Maula Jatts: 80/1(7.0) |
112 | Final | 06/17/2023 | XV United | Storm Riders | XV United won by 9 Run(s) | XV United: 121/6(15.0) Storm Riders: 112/6(15.0) |
113 | Semi Final | 06/14/2023 | Titans | Storm Riders | Storm Riders won by 14 Wickets | Titans: 96/4(13.0) Storm Riders: 100/0(10.1) |
114 | Practice | 06/12/2023 | Pirates | Maula Jatts | Pirates won by 37 Run(s) | Pirates: 118/5(13.0) Maula Jatts: 81/9(13.0) |
115 | League | 06/07/2023 | Storm Riders | XV United | XV United won by 11 Wickets | Storm Riders: 120/6(15.0) XV United: 121/3(14.3) |
116 | League | 06/05/2023 | Pirates | Titans | Titans won by 8 Wickets | Pirates: 101/4(13.0) Titans: 102/6(13.0) |
117 | League | 05/31/2023 | Storm Riders | Titans | Storm Riders won by 6 Run(s) | Storm Riders: 148/7(15.0) Titans: 142/10(15.0) |
118 | League | 05/24/2023 | Storm Riders | Titans | Titans won by 13 Wickets | Storm Riders: 115/2(14.0) Titans: 116/1(12.2) |
119 | League | 05/22/2023 | XV United | Pirates | XV United won by 29 Run(s) | XV United: 120/6(15.0) Pirates: 91/7(15.0) |
120 | League | 05/17/2023 | Pirates | Storm Riders | Storm Riders won by 6 Wickets | Pirates: 88/7(15.0) Storm Riders: 89/8(13.1) |
121 | League | 05/15/2023 | XV United | Titans | XV United won by 131 Run(s) | XV United: 203/2(14.0) Titans: 72/9(14.0) |
122 | League | 05/14/2023 | Storm Riders | Pirates | Storm Riders won by 36 Run(s) | Storm Riders: 135/9(14.0) Pirates: 99/8(13.4) |
123 | League | 05/10/2023 | XV United | Storm Riders | XV United won by 43 Run(s) | XV United: 151/6(15.0) Storm Riders: 108/4(15.0) |
124 | League | 05/08/2023 | Titans | Pirates | Pirates won by 10 Wickets | Titans: 78/9(13.0) Pirates: 79/4(9.2) |
125 | League | 05/03/2023 | Titans | Storm Riders | Titans: 118/9 (14.0/15 ov) Storm Riders: 28/1 (3.3/15.0 ov) |
Titans: 118/9(14.0) Storm Riders: 28/1(3.3) Live |
126 | League | 05/01/2023 | XV United | Pirates | XV United won by 47 Run(s) | XV United: 153/2(12.0) Pirates: 106/7(12.1) |
127 | League | 04/24/2023 | XV United | Titans | Titans won by 11 Wickets | XV United: 113/4(12.0) Titans: 119/3(11.0) |
128 | Practice | 04/20/2023 | Tigers | GBos CC | Tigers won by 26 Run(s) | Tigers: 122/8(15.0) GBos CC: 96/7(15.0) |
129 | Practice | 04/12/2023 | Titans | Storm Riders | Titans won by 8 Run(s) | Titans: 153/4(15.0) Storm Riders: 145/7(15.0) |
130 | Practice | 04/10/2023 | Pirates | XV United | XV United won by 13 Wickets | Pirates: 87/4(12.0) XV United: 88/1(7.5) |
131 | Practice | 04/05/2023 | Storm Riders | Pirates | Pirates won by 11 Wickets | Storm Riders: 101/3(12.0) Pirates: 102/3(11.4) |
132 | Practice | 04/03/2023 | XV United | Titans | XV United won by 31 Run(s) | XV United: 110/3(12.0) Titans: 79/2(12.0) |
133 | League | 09/30/2022 | Titans | Lagaan | Lagaan won by 4 Wickets | Titans: 119/7(15.0) Lagaan: 121/6(13.3) |
134 | League | 09/16/2022 | Lagaan | Titans | Lagaan won by 15 Run(s) | Lagaan: 115/4(14.0) Titans: 100/9(14.0) |
135 | League | 09/09/2022 | Titans | Lagaan | Lagaan won by 6 Wickets | Titans: 108/8(15.0) Lagaan: 110/4(13.0) |
136 | Practice | 08/26/2022 | Titans | Knight Riders | Titans won by 35 Run(s) | Titans: 138/4(15.0) Knight Riders: 103/4(15.0) |
137 | League | 08/19/2022 | Titans | Lagaan | Lagaan won by 4 Wickets | Titans: 129/7(15.0) Lagaan: 130/6(14.5) |
138 | League | 08/12/2022 | Titans | Lagaan | Lagaan won by 6 Wickets | Titans: 121/9(15.0) Lagaan: 122/4(14.4) |
139 | League | 08/05/2022 | Lagaan | Titans | Titans won by 4 Wickets | Lagaan: 123/3(15.0) Titans: 125/6(14.5) |
140 | League | 07/22/2022 | Titans | GBos XI | GBos XI won by 5 Wickets | Titans: 97/9(15.0) GBos XI: 98/5(11.3) |
141 | League | 07/15/2022 | LexLions | GBos XI | LexLions won by 27 Run(s) | LexLions: 139/9(15.0) GBos XI: 112/9(15.0) |
142 | League | 07/09/2022 | GBos XI | Knight Riders | Knight Riders won by 6 Wickets | GBos XI: 130/6(15.0) Knight Riders: 131/4(12.2) |