CC Player ID : 226738
Current Team : Lancers
Teams : Lancers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 2 | 0 | 1 | 3 | 0.50 | 33.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 3 | 5.0 | 78 | 2 | 24/2 | 0 | 39.00 | 15.60 | 15.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RockOn Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 23 | 3 | 135 | 224 | 6.75 | 60.27 | 17 | 0 | 0 | 0 | 4 | 5 | 1 |
2X | 9 | 9 | 3 | 76 | 70 | 12.67 | 108.57 | 24 | 0 | 0 | 0 | 3 | 3 | 3 |
T10 | 10 | 9 | 3 | 31 | 54 | 5.17 | 57.41 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
TEST | 6 | 6 | 2 | 10 | 18 | 2.50 | 55.56 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
100Ball | 2 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 24 | 80.2 | 380 | 32 | 19/4 | 5 | 11.88 | 4.73 | 15.1 | 1 | 0 | 22 | 7 |
2X | 9 | 10 | 20.3 | 168 | 12 | 13/3 | 1 | 14.00 | 8.20 | 10.2 | 0 | 0 | 6 | 5 |
T10 | 10 | 10 | 21.0 | 106 | 11 | 6/3 | 0 | 9.64 | 5.05 | 11.5 | 0 | 0 | 6 | 4 |
TEST | 6 | 12 | 20.0 | 140 | 11 | 7/3 | 0 | 12.73 | 7.00 | 10.9 | 0 | 0 | 11 | 1 |
100Ball | 2 | 2 | 5.5 | 28 | 2 | 9/1 | 0 | 14.00 | 4.80 | 17.5 | 0 | 0 | 3 | 2 |
Please visit Cricketing Richmond to see more details about the player.