22 Yards Sultan innings (20 overs maximum) | 22 Yards Sultan innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Damian Ebanks | c Sandeep C b Sri Harsha D | 5 | 7 | 1 | 0 | 71.43 | |
Ahmed Rasheed | c Shinda S b Dev B | 32 | 21 | 2 | 2 | 152.38 | |
Romaine Maro Morris | b Sarabjeet K | 42 | 28 | 6 | 0 | 150.00 | |
Sri Krishna Anantha Raju | c Sarabjeet K b Sudhanshu B | 5 | 10 | 0 | 0 | 50.00 | |
Azher Ali
run out (Sudhanshu B/Jagmohan S)
|
run out (Sudhanshu B/Jagmohan S) | 51 | 34 | 2 | 4 | 150.00 | |
Cassius Burton
not out
|
not out | 9 | 16 | 0 | 0 | 56.25 | |
Ferhan Ali
not out
|
not out | 7 | 4 | 0 | 1 | 175.00 | |
Extras
(b 0
lb 1
w 17
nb 0
)
|
(b 0 lb 1 w 17 nb 0 ) | 18 | |||||
Total
(5
wickets, 20.0
overs)
|
(5 wickets, 20.0 overs ) | 169 |
Did not bat: Sultan Khawaja, Bilal Khan, Mohit J, Zia Khan, Bilal Q |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Abhi Virk | 4.0 | 0 | 0 | 36 | 0 | 9.00 | ||
Sri Harsha Darapaneni | 4.0 | 0 | 0 | 37 | 1 | 9.25 | (7 w) | |
Dev Babbar | 3.0 | 0 | 0 | 25 | 1 | 8.33 | (1 w) | |
Sarabjeet Khara | 4.0 | 0 | 0 | 30 | 1 | 7.50 | (7 w) | |
Sudhanshu Bajpai | 4.0 | 0 | 0 | 21 | 1 | 5.25 | ||
Malkiat Bhangu | 1.0 | 0 | 0 | 19 | 0 | 19.00 | (2 w) |
IWCC innings (target: 170 runs from 20 overs) | IWCC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jagmohan Singh | c Zia K b Bilal K | 0 | 2 | 0 | 0 | 0.00 | |
Prasenjit Singh | c Azher A b Zia K | 18 | 11 | 2 | 1 | 163.64 | |
Dev Babbar | c Bilal K b Zia K | 0 | 3 | 0 | 0 | 0.00 | |
Sudhanshu Bajpai | c Mohit J b Zia K | 0 | 1 | 0 | 0 | 0.00 | |
Harmeek Dhanju | c Cassius B b Bilal Q | 31 | 22 | 5 | 1 | 140.91 | |
Sri Harsha Darapaneni | c Ahmed R b Bilal Q | 10 | 21 | 0 | 0 | 47.62 | |
Malkiat Bhangu | c Cassius B b Ferhan A | 8 | 11 | 0 | 0 | 72.73 | |
Sandeep Cheema
c †Romaine MARO M b Zia K
|
c †Romaine MARO M b Zia K | 1 | 8 | 0 | 0 | 12.50 | |
Manjot Mangat
lbw b Ferhan A
|
lbw b Ferhan A | 2 | 4 | 0 | 0 | 50.00 | |
Sarabjeet Khara
b Ferhan A
|
b Ferhan A | 5 | 8 | 0 | 0 | 62.50 | |
Shinda Sran
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 2
w 4
nb 1
)
|
(b 0 lb 2 w 4 nb 1 ) | 7 | |||||
Total
(10
wickets, 15.1
overs)
|
(10 wickets, 15.1 overs ) | 83 |
Did not bat: Abhi Virk |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Bilal Khan | 2.0 | 0 | 0 | 20 | 1 | 10.00 | (2 w) | |
Zia Khan | 4.0 | 0 | 0 | 16 | 4 | 4.00 | (1 w) | |
Mohit J | 2.0 | 0 | 0 | 8 | 0 | 4.00 | ||
Ferhan Ali | 2.1 | 0 | 0 | 21 | 3 | 9.69 | (1 w1 nb) | |
Bilal Q | 3.0 | 0 | 0 | 8 | 2 | 2.67 | ||
Ahmed Rasheed | 2.0 | 0 | 0 | 8 | 0 | 4.00 |