CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Richie Looknauth

Is this you? Not Verified claim your profile.

CC Player ID :  2003116

Current Team : Everest Cricket Club

Teams : Everest Cricket Club,Everest Cricket Club #1,Everest Cricket Club #2

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    13
  • Runs
    268
  • Wickets
    16
  • Georgetown Cricket Association
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 4 4 1 149 145 49.67 102.76 47 0 0 3 0 17 3
2X 1 2 0 63 166 31.50 37.95 58 0 1 0 0 7 0
TEST 2 1 0 44 84 44.00 52.38 44 0 0 1 0 5 0
T10 5 2 0 7 6 3.50 116.67 5 0 0 0 0 1 0
1 DAY 1 1 0 5 19 5.00 26.32 5 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T10 5 5 9.0 74 6 19/2 0 12.33 8.22 9.0 0 0 4 4
T20 4 3 11.0 73 5 2/3 2 14.60 6.64 13.2 0 0 0 3
TEST 2 2 22.0 58 2 34/2 7 29.00 2.64 66.0 0 0 0 1
1 DAY 1 1 10.0 30 2 30/2 0 15.00 3.00 30.0 0 0 1 1
2X 1 1 15.0 31 1 5 31.00 2.07 90.0 0 0 0 1
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE